(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
| Power Generator EG2250A | ||
| # | Part Num. | Description |
| 1 | YA00000065 | HEAD COVER |
| 2 | YA00000042 | SEAL CYLINDER |
| 3 | YA00000158 | SCREW |
| 4 | YA00000128 | BREATHER PIPE |
| 5 | YA00000064 | CYLINDER HEAD |
| 6 | YA00000168 | PRISONER |
| 7 | YA00000167 | PRISONER |
| 8 | YA00000147 | CANDLE |
| 9 | YA00000040 | SCREW |
| 10 | YA00000098 | NUT LOCK |
| 11 | YA00000100 | ADJUSTING NUT |
| 12 | YA00000096 | ROCKER |
| 13 | YA00000099 | SCREW |
| 14 | YA00000092 | PLATE |
| 15 | YA00000050 | CUP VALVE |
| 16 | YA00000057 | PLATE VALVE |
| 17 | YA00000048 | VALVE SPRING |
| 18 | YA00000046 | VALVE GUIDE |
| 19 | YA00000059 | VALVE DRAIN |
| 20 | YA00000055 | VALVE INTAKE |
| 21 | YA00000089 | AUCTION |
| 22 | YA00000090 | REGISTERED AUCTION |
| 23 | YA00000062 | SEAL HEAD |
| 24 | YA00000180 | PIN |
| 28 | YA00000075 | PISTON RING 1 |
| 29 | YA00000077 | PISTON RING 2 |
| 30 | YA00000079 | BAND OIL SCRAPING |
| 31 | YA00000069 | PISTON |
| 32 | YA00000071 | PISTON PIN |
| 33 | YA00000073 | RING PISTON PIN |
| 34 | YA00000068 | ROD |
| 38 | YA00000037 | HOUSING ROD |
| 39 | YA00000039 | COVER HOUSING ROD |
| 40 | YA00000186 | SEAL OIL |
| 41 | YA00000164 | SCREW |
| 42 | YA00000183 | BALL BEARING |
| 43 | YA00000101 | CAP / DIPSTICK OIL |
| 44 | YA00000033 | SEAL HOUSING ROD |
| 45 | YA00000179 | PIN |
| 46 | YA00000095 | CAM |
| 47 | YA00000082 | CRANKSHAFT |
| 48 | YA00000120 | GEAR |
| 49 | YA00000110 | ARM |
| 50 | YA00000174 | WASHER |
| 51 | YA00000177 | COTTER PIN |
| 53 | YA00000183 | BALL BEARING |
| 54 | YA00000034 | OIL CAP CUP |
| 55 | YA00000173 | WASHER |
| 56 | YA00000186 | SEAL OIL |
| 60 | YA00000153 | ENGINE OIL LEVEL SENSOR |
| 61 | YA00000578 | NUT |
| 62 | YA00000159 | SCREW |
| 63 | YA00000122 | LEVER CONTROL |
| 64 | YA00000158 | SCREW |
| 65 | YA00000114 | SPRING TENSION |
| 66 | YA00000112 | ROD |
| 67 | YA00000108 | SPRING TENSION |
| 68 | YA00000116 | HOLDER |
| 69 | YA00000117 | SCREW |
| 70 | YA00000171 | NUT |
| 71 | YA00000150 | COIL |
| 72 | YA00000161 | SCREW |
| 73 | YA00000087 | THEY FLY |
| 74 | YA00000137 | FAN FLYWHEEL |
| 75 | YA00000139 | STARTING PULLEY |
| 76 | YA00000084 | NUT FLY |
| 77 | YA00000142 | BAFFLE |
| 78 | YA00000157 | SCREW |
| 79 | YA00000663 | LOWER HOLDER X EG2250A |
| 80 | YA00000160 | SCREW |
| 81 | YA00000133 | BAFFLE CYLINDER |
| 83 | YA00000144 | STARTING CPL |
| 84 | YA00000157 | SCREW |
| 85 | YA00000580 | STILL |
| 86 | YA00000576 | SCREW |
| 87 | YA00000573 | WASHER |
| 92 | YA00000119 | CARBURETOR |
| 93 | YA00000103 | SEAL CARB |
| 94 | YA00000106 | INSULATING PLATE |
| 95 | YA00000105 | SEAL PLATE INSULATION |
| 96 | YA00000124 | SEAL AIR |
| 97 | YA00000188 | FUEL TUBE |
| 98 | YA00000191 | CLAMP ELASTIC |
| 99 | YA00000130 | AIR FILTER CPL |
| 101 | YA00000171 | NUT |
| 105 | YA00000368 | 210cc ENGINE |
| 106 | YA00000428 | SEAL MUFFLER |
| 107 | YA00000370 | MUFFLER 2 KW |
| 108 | YA00000424 | WASHER |
| 109 | YA00000386 | NUT M3 |
| 110 | YA00000274 | ARRESTER |
| 111 | YA00000255 | STILL PIPE |
| 112 | YA00000256 | MUFFLER HOLDER |
| 113 | YA00000411 | SCREW |
| 114 | YA00000410 | SCREW M8x20 |
| 118 | YA00000275 | ARMATURE 2KW |
| 118A | YA00000612 | MOTOR GROUP 2KW |
| 119 | YA00000420 | WASHER |
| 120 | YA00000424 | WASHER |
| 121 | YA00000243 | SCREW |
| 122 | YA00000280 | STATOR 2KW |
| 123 | YA00000206 | ENGINE HOLDER |
| 124 | YA00000418 | WASHER |
| 125 | YA00000423 | WASHER |
| 126 | YA00000242 | SCREW |
| 127 | YA00000379 | GOVERNOR AVR |
| 128 | YA00000407 | 5X12 SCREW |
| 129 | YA00000403 | 5X12 SCREW |
| 130 | YA00000285 | BRUSHES |
| 131 | YA00000407 | 5X12 SCREW |
| 132 | YA00000356 | CIRCUIT |
| 133 | YA00000271 | FILTER ENGINE |
| 134 | YA00000236 | COVER HOUSING MOTOR |
| 135 | YA00000407 | 5X12 SCREW |
| 140 | YA00000400 | SCREW |
| 141 | YA00000354 | PANEL V / A |
| 142 | YA00000392 | NUT |
| 143 | YA00000349 | FUEL TANK CAP |
| 144 | YA00000375 | FUEL FILTER |
| 145 | YA00000221 | FUEL TANK |
| 146 | YA00000415 | M6X25 SCREW |
| 147 | YA00000241 | SEAL |
| 148 | YA00000214 | HOLDER X CUSHIONING |
| 149 | YA00000267 | CUSHIONING |
| 150 | YA00000211 | SWITCH TANK |
| 151 | YA00000398 | SCREW M5x14 |
| 152 | YA00000348 | FUEL LEVEL INDICATOR |
| 153 | YA00000353 | 2KW FRAME |
| 154 | YA00000355 | PANEL 2KW |
| 155 | YA00000412 | SCREW |
| 156 | YA00000387 | NUT M6 |
| 157 | YA00000268 | DAMPER |
| 158 | YA00000388 | FLANGED NUT M8 |
| 159 | YA00000412 | SCREW |
| 160 | YA00000219 | FOOT |
| 161 | YA00000223 | SIDE PROTECTION |
| 162 | YA00000412 | SCREW |
| 163 | YA00000574 | WASHER |
| 164 | YA00000224 | FRONT PROTECTION |
| 165 | YA00000195 | CLAMP |
| 166 | YA00000196 | TUBE COTTON |
| 170 | YA00000208 | SCREEN LIGHT |
| 171 | YA00000210 | COVER |
| 172 | YA00000238 | MASK PANEL |
| 173 | YA00000376 | VOLTMETER |
| 174 | YA00000347 | ELECTRONIC BOARD |
| 175 | YA00000203 | BASE PANEL |
| 176 | YA00000377 | AMMETER |
| 177 | YA00000200 | CLAMP CONNECTION |
| 178 | YA00000310 | CABLE HARNESS |
| 179 | YA00000309 | CABLE HARNESS |
| 180 | YA00000308 | CABLE HARNESS |
| 181 | YA00000195 | CLAMP |
| 182 | YA00000192 | thermo retractable TUBE |
| 185 | YA00000237 | FRONT PANEL |
| 186 | YA00000397 | M4X10 SCREW |
| 187 | YA00000212 | SWITCH |
| 188 | YA00000351 | TERMINAL BLACK |
| 189 | YA00000350 | TERMINAL RED |
| 190 | YA00000399 | 3X1 SCREW |
| 191 | YA00000422 | WASHER |
| 192 | YA00000416 | WASHER |
| 193 | YA00000225 | METAL PANEL |
| 194 | YA00000341 | REL |
| 195 | YA00000381 | HYDRAULIC BRAKE |
| 196 | YA00000402 | SCREW |
| 197 | YA00000405 | SCREW |
| 198 | YA00000377 | AMMETER |
| 199 | YA00000202 | BASE PANEL |
| 200 | YA00000264 | SHEATH |
| 201 | YA00000406 | 4X16 SCREW |
| 202 | YA00000344 | JACK VDE |
| 203 | YA00000392 | NUT |
| 204 | YA00000209 | NUT GROUND |
| 205 | YA00000389 | FLANGED NUT |
| 206 | YA00000231 | PLATE MASS |
| 207 | YA00000407 | 5X12 SCREW |
| 208 | YA00000403 | 5X12 SCREW |
| 209 | YA00000343 | RECTIFIER |
| 210 | YA00000404 | M5X20 SCREW |
| 211 | YA00000218 | HOLDER |
| 212 | YA00000345 | TRANSFORMER |
| 213 | YA00000233 | PLATE TRANSFORMER |
| 214 | YA00000403 | 5X12 SCREW |
| 216 | YA00000193 | 22CM TUBE |
| 217 | YA00000287 | CABLE |
| 218 | YA00000288 | CABLE |
| 219 | YA00000289 | CABLE |
| 220 | YA00000290 | CABLE |
| 221 | YA00000291 | CABLE |
| 222 | YA00000292 | CABLE |
| 223 | YA00000293 | CABLE |
| 224 | YA00000294 | CABLE |
| 225 | YA00000295 | CABLE |
| 226 | YA00000296 | CABLE |
| 227 | YA00000297 | CABLE |
| 228 | YA00000298 | CABLE |
| 229 | YA00000299 | CABLE |
| 230 | YA00000301 | CABLE |
| 231 | YA00000302 | CABLE |
| 232 | YA00000303 | CABLE |
| 233 | YA00000304 | CABLE |
| 234 | YA00000305 | CABLE |
| 235 | YA00000306 | CABLE |
| 236 | YA00000307 | CABLE |
| 239 | YA00000201 | CLAMP |
| 240 | YA00000200 | CLAMP CONNECTION |
| 241 | YA00000195 | CLAMP |
| 242 | YA00000263 | COVER |
| 243 | YA00000193 | 22CM TUBE |
| 244 | YA00000569 | PIPE 10CM |
| 245 | YA00000570 | TERMINAL |
Data sheet
You might also like