
(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
Castelgarden Original spare parts sourced from the manufacturer, at the lowest price on the web, with after-sales service, for to make maintenance or repair broken parts for Chaisaw XC 27 P/223010003/06-2011.
In the following table, look for the model of the Chaisaw and the respective parts of the code.![]()
| Chaisaw XC 27 P/223010003/06-2011 | ||
| Engine Pag.1 | ||
| # | Part Num. | Description |
| 1 | 6995173 | Nut |
| 2 | 6995207 | Flywheel Assy |
| 3 | 6995224 | Screw |
| 4 | 6995208 | Flywheel Starter Hook |
| 5 | 6995250 | Flywheel Spring |
| 6 | 6995225 | Washer |
| 7 | 6995247 | Seal Ring |
| 8 | 6995170 | Ball Bearing |
| 9 | 6995018 | Flywheel Key |
| 10 | 6995202 | Crankshaft |
| 11 | 6995169 | Washer |
| 12 | 6995237 | Needle Bearing |
| 13 | 6995200 | Piston |
| 14 | 6995172 | Piston Pin |
| 15 | 6995171 | Washer, Piston Pin |
| 16 | 6995201 | Piston Ring |
| 17 | 6995245 | Cylinder Assy |
| 18 | 6995186 | Stabilizer |
| 19 | 6995252 | Screw |
| 20 | 6995248 | Seal Ring |
| 21 | 6995229 | Screw |
| 22 | 6995185 | Muffler Gasket |
| 23 | 6995246 | Muffler |
| 24 | 6995251 | Plate |
| 25 | 6995182 | Screw |
| 26 | 6995210 | Earth Cable |
| 27 | 6995227 | Stop Wire |
| 28 | 6995234 | Screw |
| 29 | 6995209 | Electronic Ignition Coil |
| 30 | 6995022 | Spark Plug Spring |
| 31 | 6995066 | Spark Plug Cover |
| 32 | 6995238 | Bushing |
| 33 | 3210024 | Spark Plug |
| 34 | 6995183 | Intake Manifold Assy |
| 35 | 6995167 | Screw |
| 36 | 6995212 | Gasket |
| 37 | 6995244 | Carburettor |
| 38 | 6995214 | Grommet |
| 39 | 6995213 | Choke Lever Rod |
| 40 | 6995243 | Air Filter Support |
| 41 | 6995211 | Screw |
| 42 | 6995168 | Plate |
| 43 | 6995217 | Air Filter |
| 44 | 6995216 | Air Cleaner Cover |
| 51 | 123878008/0 | Screw |
| 52 | 6995175 | Front Cover |
| 53 | 6995239 | Crankase Ass.Y |
| 54 | 6995187 | Screw |
| 55 | 6995221 | Breather Valve Ass.Y |
| 56 | 6995232 | Grommet |
| 57 | 6995193 | Cap Ass'Y |
| 58 | 6995228 | Air Purge |
| 59 | 6995188 | Grommet Ass.Y |
| 60 | 6995189 | Grommet |
| 61 | 6995174 | Fuel Pickup Assy |
| 62 | 6995190 | Tube |
| 63 | 123878008/0 | Screw |
| 64 | 6995249 | Upper Cover |
| 65 | 6995194 | Guard |
| 66 | 6995180 | Chain Guard |
| 67 | 6995179 | Screw |
| 71 | 6995204 | Gasket |
| 72 | 6995223 | Washer |
| 73 | 6995191 | Filter Intank Assy With Pipe |
| 74 | 383594507/0 | Oil Pump Assy |
| 75 | 323878075/0 | Female Screw |
| 76 | 6995205 | Tube |
| 77 | 6995008 | Screw |
| 78 | 6995206 | Cover Pump |
| 79 | 123878008/0 | Screw |
| 80 | 6995230 | Needle Bearing |
| 81 | 6995176 | Drum Ass'Y, Clutch 3/8" |
| 82 | 6995203 | Sprocket Washer |
| 83 | 6995177 | Clutch Ass.Y |
| 84 | 6995241 | Plate |
| 85 | 6995220 | Valve |
| 86 | 6995192 | Gasket |
| 87 | 323275005/0 | Shock Absorber |
| 88 | 123878007/0 | Screw |
| 89 | 323790006/0 | Cap |
| 90 | 6995219 | Clamp |
| 91 | 123878009/0 | Screw |
| 92 | 6995231 | Fair Led |
| 93 | 6995184 | Tube |
| 94 | 6995235 | Tube Connection |
| 95 | 6995181 | Screw |
| Casing Pag.2 | ||
| 1 | 383058008/0 | Ass. Avviatore Rosso |
| 2 | 123234000/0 | Corda Avviamento |
| 3 | 3750067 | Impugnatura Avviamento |
| 4 | 123430557/0 | Molla Avviamento |
| 5 | 323604001/0 | Puleggia Avviamento |
| 6 | 123657002/0 | Rondella |
| 7 | 123878010/0 | Vite |
| 8 | 323107501/0 | Convogliatore Aria |
| 9 | 123878008/0 | Vite |
| 10 | 323275004/0 | Gommino |
| 11 | 6995240 | Ass. Impugnatura |
| 12 | 6995114 | Molla Leva Acceleratore |
| 13 | 6995134 | Leva Acceleratore |
| 14 | 6995016 | Spina |
| 15 | 6995196 | Tappo |
| 16 | 323275005/0 | Gommino Antivibrante |
| 17 | 123878007/0 | Vite |
| 18 | 323790006/0 | Tappo |
| 19 | 6995226 | Interruttore |
| 20 | 6995198 | Tubo |
| 21 | 6995199 | Raccordo Tubi |
| 22 | 6995197 | Tubo |
| 23 | 6995218 | Coprifiltro Aria |
| 24 | 6995215 | Tirante Acceleratore |
| 25 | 6995135 | Leva Di Sicurezza |
| 26 | 6995195 | Parte Superiore Impugnatura |
| 27 | 123878008/0 | Vite |
| 28 | 123878008/0 | Vite |
| 31 | 323790006/0 | Tappo |
| 32 | 123878007/0 | Vite |
| 33 | 323275005/0 | Gommino Antivibrante |
| 34 | 323105000/0 | Corrimano |
| 35 | 123878010/0 | Vite |
| 36 | 123200001/0 | Piastrina |
| 37 | 123878010/0 | Vite |
| 41 | 123878009/0 | Vite |
| 42 | 323311003/0 | Lamierino Base Barra |
| 43 | 123796004/0 | Tassello Tendicatena |
| 44 | 123878005/0 | Vite |
| 45 | 123510093/0 | Perno |
| 46 | 323448001/0 | Nastro Freno |
| 47 | 123665001/0 | Rullino |
| 48 | 123430561/0 | Molla Freno |
| 49 | 323315061/0 | Leva Aggancio Freno |
| 50 | 123430560/0 | Molla |
| 51 | 123120000/0 | Dado |
| 52 | 123657003/0 | Rondella |
| 53 | 123044206/0 | Boccola |
| 54 | 323455005/0 | Paramano |
| 55 | 123430559/0 | Molla |
| 56 | 383315050/0 | Leva Sgancio Freno |
| 57 | 123665000/0 | Rullino |
| 58 | 123044207/0 | Boccola |
| 59 | 123430558/0 | Molla |
| 60 | 323080000/0 | Paramano |
| 61 | 123878006/0 | Vite |
| 62 | 123878009/0 | Vite |
| 63 | 323109515/0 | Coperchio Freno |
| 64 | 323059009/0 | Carter Frizione Rosso |
| 65 | 3641380 | Boccola |
| 66 | 2670120 | Dado |
| 71 | 123900300/0 | Barra 10inch |
| 71 | 123900362/0 | Barra 12"-3/8"-0,050" |
| 72 | 4113281 | Catena 12inch |
| 72 | 4113709 | Catena 10inch |
| 73 | 323085000/0 | Copribarra |
Data sheet
You might also like