- Online only

(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
| Motorhoe SRC 685 RG/213851142-14-2018 | ||
| Handle Pag.1 | ||
| Engine 4 T. Stiga TM60 Oil Bath Filter | ||
| # | Part Num. | Description |
| 1 | 112790781/0 | Screw |
| 2 | 112582100/0 | Grower |
| 3 | 118802848/0 | Lever |
| 4 | 118802849/0 | Pin |
| 5 | 118802850/0 | Lever |
| 6 | 118802851/0 | Pin |
| 7 | 112521350/0 | Washer |
| 8 | 112583501/0 | Grower |
| 9 | 112793301/0 | Screw |
| 10 | 118802852/0 | Screw |
| 11 | 118802853/0 | Washer |
| 12 | 112521330/0 | Washer |
| 13 | 118802854/0 | Cable holder |
| 14 | 118802855/0 | Handle bar support |
| 15 | 118802856/0 | Screw |
| 16 | 118802857/0 | Cover |
| 17 | 118802858/0 | nner Tube |
| 19 | 118802859/0 | Auger Drive Cable |
| 20 | 118802860/0 | Support |
| 21 | 118802861/0 | Handle |
| 22 | 118802862/0 | Pipe Handle |
| 23 | 118802881/0 | Cable |
| 24 | 118802863/0 | Handgrip |
| 25 | 118802882/0 | Throttle Cable |
| Engine Body Pag.2 | ||
| 1 | 118802776/0 | Drive Shaft |
| 2 | 118802777/0 | Oil Seal |
| 3 | 118802779/0 | Bearing |
| 4 | 118802778/0 | Spring Bearing |
| 5 | 118802780/0 | Chain Wheel |
| 6 | 118802781/0 | Retarder Chain |
| 7 | 118802782/0 | Bearing |
| 8 | 118802783/0 | Oil Seal |
| 9 | 118802784/0 | Flat washer |
| 10 | 118802785/0 | Screw |
| 11 | 118802786/0 | Drive Shaft |
| 12 | 118802787/0 | Bushing |
| 13 | 118802788/0 | Bearing |
| 14 | 118802789/0 | Flat washer |
| 15 | 118802790/0 | Gear |
| 16 | 118802791/0 | Bushing |
| 17 | 118802792/0 | Chain Wheel |
| 18 | 118802793/0 | Gear |
| 19 | 118802794/0 | Bearing |
| 20 | 118802795/0 | Plug |
| 21 | 112790781/0 | Screw |
| 22 | 112582100/0 | Grower |
| 23 | 118802796/0 | Bafe |
| 24 | 118802797/0 | Seal ring |
| 25 | 118802798/0 | Seal ring |
| 26 | 118802799/0 | Bushing |
| 27 | 118802800/0 | Countershaft |
| 28 | 118802801/0 | Gear |
| 29 | 118802802/0 | Gear |
| 30 | 118802803/0 | Bushing |
| 31 | 3112150 | Ball Bearing |
| 32 | 118802804/0 | Drive Shaft |
| 33 | 118802805/0 | Oil Seal |
| 34 | 118802806/0 | Spring |
| 35 | 118802807/0 | Gear |
| 36 | 118802808/0 | Oil Seal |
| 37 | 118802809/0 | Fork |
| 40 | 112735599/0 | Screw |
| 41 | 118802810/0 | Plug |
| 42 | 118802811/0 | Cover |
| 43 | 118802812/0 | Seal ring |
| 44 | 118802813/0 | Ball |
| 45 | 118802814/0 | Spring |
| 46 | 118802815/0 | Transmission Housing |
| 47 | 118802816/0 | Cap Assy, Oil Filter |
| 48 | 112155000/0 | Nut |
| 49 | 118802821/0 | Mandrel |
| Trasmission Pag.3 | ||
| 1 | 112154510/0 | Dado |
| 4 | 112155000/0 | Dado |
| 5 | 118802819/0 | Copertura Destra |
| 6 | 118802820/0 | Ass. Carter Trasmissione |
| 7 | 118802821/0 | Mandrino |
| 8 | 118802822/0 | Copertura Sinistra |
| 9 | 112792425/0 | Vite |
| 10 | 112691900/0 | Vite |
| Body Part Pag.4 | ||
| 1 | 118802864/0 | Left Protection |
| 2 | 112735599/0 | Screw |
| 3 | 112793102/0 | Screw |
| 4 | 118802865/0 | Bushing |
| 5 | 118802866/0 | Rubber |
| 6 | 112521330/0 | Washer |
| 7 | 112154510/0 | Nut |
| 8 | 118802867/0 | Protection |
| 9 | 118802868/0 | Right Protection |
| 10 | 118802869/0 | Support |
| 12 | 112793701/0 | Screw |
| 13 | 112583501/0 | Grower |
| 14 | 112521350/0 | Washer |
| 15 | 112794970/0 | Screw |
| 16 | 112530140/0 | Washer |
| 17 | 112155000/0 | Nut |
| 18 | 118802824/0 | Bushing |
| 19 | 112793701/0 | Screw |
| 20 | 118802828/0 | Support |
| 21 | 112293200/0 | Nut |
| 22 | 112793600/0 | Screw |
| 23 | 112735599/0 | Screw |
| 24 | 118802826/0 | Pin |
| 25 | 118802830/0 | Support |
| 26 | 118802831/0 | Bracket |
| 27 | 118802832/0 | Pin |
| 28 | 118802833/0 | Pin |
| 29 | 118802834/0 | Pin |
| Engine Pag.5 | ||
| 1 | 12155000/0 | Nut |
| 3 | 112521350/0 | Washer |
| 4 | 118802825/0 | Engine Support |
| 5 | 112691900/0 | Screw |
| 6 | 112691115/0 | Screw |
| 7 | 118802826/0 | Pin |
| 8 | 118802827/0 | Wheel |
| 9 | 112794970/0 | Screw |
| 11 | 112521360/0 | Washer |
| 12 | 112295200/0 | Nut |
| 16 | 112692000/0 | Screw |
| Trasmission Pag.6 | ||
| 1 | 112790781/0 | Screw |
| 2 | 112582100/0 | Grower |
| 3 | 112523050/0 | Screw |
| 4 | 118802844/0 | Belt Cover |
| 5 | 118802845/0 | Belt |
| 6 | 112793701/0 | Screw |
| 7 | 112583501/0 | Grower |
| 8 | 118802846/0 | Pulley |
| 9 | 112793701/0 | Screw |
| 10 | 112521350/0 | Washer |
| 11 | 118802847/0 | Pulley |
| Trasmission Pag.7 | ||
| 1 | 112790781/0 | Screw |
| 2 | 112582100/0 | Grower |
| 3 | 112523050/0 | Washer |
| 4 | 112523040/0 | Washer |
| 5 | 118802835/0 | Plate |
| 6 | 112790781/0 | Screw |
| 7 | 112521330/0 | Washer |
| 8 | 118802836/0 | Cover |
| 9 | 112792611/0 | Screw |
| 10 | 112583501/0 | Grower |
| 11 | 112521350/0 | Washer |
| 12 | 118802837/0 | Support |
| 13 | 118802838/0 | Guide |
| 14 | 118802839/0 | Spring |
| 15 | 118802840/0 | Spring |
| 16 | 118802841/0 | Arm |
| 17 | 118802842/0 | Arm |
| 18 | 118802843/0 | Cover |
| Blade Pag.8 | ||
| 1 | 112793301/0 | Screw |
| 2 | 118802870/0 | Blade, Right |
| 3 | 118802871/0 | Blade, Left |
| 4 | 112521350/0 | Washer |
| 5 | 112583500/0 | Grower |
| 6 | 112293200/0 | Nut |
| 7 | 118802872/0 | Support Tube |
| 8 | 112691400/0 | Screw |
| 9 | 118802873/0 | Support Tube |
| 10 | 118802874/0 | Cut Tray |
| 11 | 118802823/0 | Blade Assy, Left |
| 12 | 118802817/0 | Blade Assy, Right |
| 13 | 118802818/0 | Clip |
| Wheel Pag.9 | ||
| 1 | 112793301/0 | Screw |
| 3 | 118802877/0 | Tyre |
| 4 | 118802878/0 | Inner Tube |
| 6 | 118802879/0 | Support Wheel |
| 7 | 112521350/0 | Washer |
| 8 | 112583500/0 | Grower |
| 9 | 112293200/0 | Nut |
| 10 | 118802880/0 | Wheel |
Data sheet