(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
| BRUSHCUTTER AG2 450-73204 | |
| Part Num. | Description |
| 10125 | HEX NUT 6S M10x1.25 LEFT.UNI5588 |
| 13532 | FLANGE CENTR.CALETTATA / ZINCAT |
| 13533 | OPPOSED FLANGE |
| 13571 | PLATE FIXING STONE GUARD |
| 13580 | SHAFT 7 SQUARE 5.4 |
| 13599 | BRUSHCUTTER HOLDER |
| 13610 | GEAR X BRUSHCUTTER |
| 13758 | PLUG COMPLETE 26/33 DC |
| 37944 | STONEGUARD UNIVERSAL COMPLETE |
| 55036 | AIR 40 CC |
| 55039 | STARTER KIT AG1 X 450 |
| 55044 | KIT CYLINDER PISTON 40 CC |
| 55130 | CARTER filter cover DECE 42 |
| 55134 | KNOB COMPLETE FILTER BRUSH |
| 55440 | DAMPER D28 |
| 55441 | BUSHING 7X10X12 X TUBE D.28 |
| 55620 | CLUTCH DRUM ASS'Y X D.28 |
| 55670 | AIR CLEANER KIT X 43CC |
| 58915 | PAWL FOR 42 CC |
| 58916 | RECOIL TO 42 CC |
| 58917 | FLYWHEEL FOR 42 CC |
| 58918 | ENGINE CASE 42 CC |
| 58919 | STARTER PULLEY 42cc |
| 58920 | COIL FOR 42 CC |
| 58921 | CARTER COVER SPARK PLUG - 42 DC |
| 79596 | CARBURATOR X AG-450 |
| 58923 | FLANGE THERMAL 42 CC |
| 58924 | PISTON RING42 CC |
| 58925 | PISTON 42 CC |
| 58926 | PISTON PIN 42 CC |
| 58927 | SEEGER PISTON 42 CC |
| 58928 | NEEDLE BEARING X 42 DC |
| 58929 | CYLINDER COVER 42 DC |
| 58930 | MUFFLER FOR 42 CC |
| 58931 | TANK 42 CC |
| 58932 | FUEL FILTER ASSY X 42CC |
| 58933 | FUEL FILTER 42 CC |
| 58934 | MUFFLER COVER 42 CC |
| 64080 | INNER FILTER HOLDER 45CC |
| 64081 | STARTER SPRING 45CC |
| 73265 | HANDLE ACC.DECE D.28 GR. |
| 73268 | PVC HOOK D28 GR. |
| 73826 | ROD CPL. X TOP MODELS. |
Data sheet
You might also like