
(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
and original spare parts Distributors. We offer low prices and a professional repair service able to advise you for to purchase the most suitable spare part to quickly solve any maintenance and repair issues for Lawn Mower COMBI 48 (2017) 295485048/S16.
In the following table, look for the model of the Lawn Mower and the respective parts of the code.![]()
| STIGA COMBI 48 (2017) 295485048/S16 | ||
| Deck Pag.1 | ||
| # | Part Num. | Description |
| 1 | 381004729/0 | STEEL DECK CR48 [GREY] |
| 2 | 322108301/1 | PLASTIC FRONT BAFFLE |
| 3 | 112728699/0 | SELF-TAPPING SCREW K60 x 22 |
| 4 | 322108302/0 | PLASTIC REAR BAFFLE |
| 5 | 112728699/0 | SELF-TAPPING SCREW K60 x 22 |
| 6 | 322545213/0 | FIXING PLATE |
| 7 | 381005179/0 | LEFT HANDLE BRACKET |
| 8 | 112727801/0 | SCREW TCB TORX M6 x 20 |
| 9 | 381005177/0 | RIGHT HANDLE BRACKET |
| 10 | 322060242/0 | BELT PROTECTION GUARD CR48 |
| 11 | 322140239/0 | MULCHING PLUG [CRUISER 48] |
| 12 | 112728530/0 | SELF-TAP SCREW 4.8 x 25 |
| 13 | 114367494/2 | EMBLEM DECAL STIGA 3D 93 x 19mm |
| Height Adjusting Pag.2 | ||
| 1 | 381302821/0 | Front Wheel Axle To S / N 20BA2WBH054315 |
| 1 | 381302821/1 | Front Wheel Axle From S / N 20BA2WBH054316 |
| 2 | 322545142/0 | AXLE PLATE |
| 3 | 112728698/0 | SELF-TAPPING SCREW K50 x 20 |
| 4 | 112521350/0 | WASHER M8 8.4 x 16 x 1.6 |
| 5 | 112155000/0 | LOW SELF-LOCKING NUT M8 |
| 6 | 112000930/0 | Benzing Ring From 04-September-2021 |
| 6 | 112436051/0 | PIN PLATE D=8 To 03-January-2021 |
| 7 | 322869673/0 | HEIGHT ADJUST TIE BAR To S / N 20BA2WBH070094 |
| 7 | 322869673/1 | HEIGHT ADJUST TIE BAR From S / N 20BA2WBH070583 |
| 8 | 122519820/0 | Pin |
| 9 | 122446193/0 | Spring |
| 10 | 322600247/0 | INNER WHEEL COVER D=180 As Optional |
| 11 | 112728698/0 | SELF-TAPPING SCREW K50 x 20 |
| 12 | 322545152/0 | AXLE BRACKET |
| 13 | 381302815/0 | Rear Wheel Axle To S / N 20BA2WBH091975 |
| 13 | 381302815/1 | Rear Wheel Axle From S / N 20BA2WBH091976 |
| 14 | 122534131/0 | Pin |
| 15 | 381003357/0 | Height Adjustment Lever for others brand models To S / N 20BA2WBH076280 |
| 15 | 381003357/1 | Height Adjustment Lever with Standard Black Knob From S / N 20BA2WBH076281 |
| 15 | 381003457/0 | Height Adjustment Lever for STIGA brand models To S / N 20BA2WBH073718 |
| 15 | 381003457/1 | Height Adjustment Lever with STIGA Logo Black Knob From S / N 20BA2WBH073719 |
| 16 | 122446192/0 | Spring |
| 17 | 112154510/0 | LOW SELF-LOCKING NUT (M6) |
| 21 | 112521350/0 | WASHER M8 8.4 x 16 x 1.6 |
| 22 | 112155000/0 | LOW SELF-LOCKING NUT M8 |
| Handle, Lower Part Pag.3 | ||
| 1 | 381007537/0 | LOWER HANDLE [YELLOW] |
| 2 | 112819110/0 | CARRIAGE BOLT M8 x 50 |
| 3 | 122671651/0 | WASHER 8.3 x 22 x 2 |
| 4 | 122399900/0 | 3 SPOKE HANDWHEEL [BLACK] |
| 5 | 112293200/0 | SCREW TTDQ M8 x 35 |
| 7 | 112818900/0 | SCREW TTDQ M8 x 35 |
| 9 | 122399900/0 | 3 SPOKE HANDWHEEL [BLACK] |
| 10 | 112293200/0 | Nut |
| 11 | 112155000/0 | Nut |
| 12 | 112521350/0 | WASHER M8 8.4 x 16 x 1.6 |
| 13 | 112369500/0 | SPRING WASHER D=8 |
| 14 | 112760605/0 | SCREW TBEI M8 X 20MM |
| 15 | 381008691/0 | SCREWS ASSEMBLY KIT |
| Handle, Upper Part Pag.4 | ||
| 1 | 381006753/0 | Handle, Yellow Upper Part Yellow without Sponge From 01-September-2013 To 31-August-2017 |
| 1 | 381006753/1 | Handle, Yellow Upper Part Yellow without Sponge From 01-September-2017 |
| 1 | 381006754/0 | Handle, Yellow Upper Part Yellow with Sponge To 31-August-2017 |
| 1 | 381006754/1 | Handle, Yellow Upper Part Yellow with Sponge From 01-September-2017 To 31-August-2018 |
| 1 | 381006754/2 | Handle, Yellow Upper Part Yellow with sponge grip Yellow with Sponge From 01-September-2018 |
| 2 | 122430313/0 | PULL CORD GUIDE |
| 3 | 112521330/0 | WASHER M6 (6.4 x 12 x 1.6) |
| 4 | 112154510/0 | LOW SELF-LOCKING NUT (M6) |
| 5 | 118390020/0 | CABLE CLIP |
| 6 | 181003363/0 | Engine Brake Lever Black Black To 31-August-2010 |
| 6 | 181003363/1 | Black Engine Brake Lever Black From 01-September-2010 |
| 7 | 181030054/0 | Engine Brake Cable SV40 / RV 40 / V35 and WBE140 Engine |
| 8 | 112727783/0 | CROSS-HEAD SCREW M6 x 40 |
| 9 | 112154510/0 | LOW SELF-LOCKING NUT (M6) |
| 12 | 322551640/0 | Cable Fixing Plate To S / N 20AA2WBH066503 |
| 12 | 322551685/0 | Cable Fixing Plate ø22 From S / N 20AA2WBH066504 |
| Wheels And Hub Caps Pag.5 | ||
| 1 | 381007450/1 | Wheel - Long Hub |
| 1 | 381007455/1 | WHEEL ASSEMBLY 180mm |
| 2 | 119216035/0 | BEARING 6001 2RS (12 X 28 X 8) |
| 3 | 322110744/0 | STIGA HUB CAP D180/200 [GREY] |
| 5 | 381007456/1 | WHEEL ASSEMBLY 240mm [CRUISER] To 31-August-2019 |
| 5 | 381007463/1 | Wheel From 01-September-2019 |
| 6 | 119216035/0 | BEARING 6001 2RS (12 X 28 X 8) |
| 9 | 322110745/0 | STIGA HUB CAP D240 [GREY] |
| Blade Pag.6 | ||
| 1 | 112735108/1 | TELF-FORM SCREW 3/8" x 1¼" UNC |
| 2 | 1111-9168-01 | Blade Holder Stiga Packed into 122463012/4 |
| 2 | 122463012/2 | Blade Boss Ø 22.2 To 31-August-2018 |
| 2 | 122463012/3 | Blade Boss Ø 22.2 From 01-September-2018 To 31-December-2018 |
| 2 | 122463012/4 | Blade Boss Ø 22.2 From 01-January-2019 |
| 3 | 1111-9278-01 | Mulching Blade (STIGA Pack) Stiga Packed into 181004460/0 To 31-August-2018 |
| 3 | 1111-9278-02 | Mulching Stiga Packed into 181004460/0 From 01-September-2018 |
| 3 | 181004460/0 | Mulching blade |
| 4 | 122160400/0 | SPRING WASHER 50 x 2 x 10.2 To 31-March-2018 |
| 4 | 322680021/0 | FLAT ZINC WASHER 9.8 x 34 x 3 From 01-April-2018 To 31-August-2019 |
| 4 | 322680021/1 | FLAT ZINC WASHER 9.8 X 34 X 3 From 01-September-2019 |
| 5 | 112508125/0 | SPRING WASHER 28 x 10 x 1.5 From 01-April-2018 To 31-December-2018 |
| 5 | 112508128/0 | SPRING WASHER From 01-January-2019 |
| 5 | 112523080/0 | WASHER M10 11 x 30 x 2.5 To 31-March-2018 |
| 6 | 112735698/0 | HEX-HEAD SCREW 3/8" x 2" |
| 7 | 112139100/0 | WOODRUFF KEY 4 x 6.5 D=16 |
| Grass-Catcher Pag.7 | ||
| 1 | 322785331/0 | DEFLECTOR SUPPORT [BLACK] |
| 2 | 122450464/0 | DEFLECTOR SPRING |
| 3 | 322109556/0 | DEFLECTOR FIXING [YELLOW] |
| 3 | 322109557/0 | DEFLECTOR FIXING [GREY] NCS S8000-N |
| 4 | 112728699/0 | SELF-TAPPING SCREW K60 x 22 |
| 5 | 322600214/1 | DEFLECTOR [YELLOW] |
| 5 | 322600216/1 | Deflector [Grey] |
| 6 | 322393646/0 | GRASSCATCHER HANDLE [YELLOW] |
| 6 | 322393715/0 | GRASSCATCHER HANDLE [GREY] NCS S8000-N |
| 7 | 381486016/0A | Grass Box Upper Part Yellow |
| 7 | 381486029/0 | Grass Box Upper Part Gray |
| 8 | 122608561/0 | Grasscatcher Lower Stiffening |
| 9 | 112728692/0 | SELF-TAP SCREW KA50 x 20 |
| 10 | 322545159/0 | FIXING PLATE |
| 11 | 181102331/0 | HYBRID TEXTILE GRASSCATCHER CR BLACK |
| Engine Carburator Tank Pag.8 | ||
| 1 | 118550941/0 | Engine Assembled |
| 2 | 112292102/0 | Nut |
| 3 | 118550909/0 | Starter Assy |
| 4 | 118551362/0 | Starter handle |
| 5 | 112728706/0 | Screw |
| 6 | 322055538/0 | Top cover stiga additional parts not for all models |
| 7 | 322055539/0 | Engine Ring Cover Wbe140 [Yellow] additional parts not for all models |
| 10 | 118550908/0 | Air Guide |
| 11 | 118550907/0 | Pin |
| 12 | 118550906/0 | Pin |
| 13 | 112791500/0 | Screw |
| 14 | 118550901/0 | Electronic coil |
| 15 | 118550942/0 | Spark plug wire terminal |
| 16 | 9400-0244-00 | Spark Plug [Champion Rc12Yc] |
| 17 | 118550930/0 | Stud Bolt |
| 18 | 118550929/0 | Gasket |
| 19 | 118550928/0 | Insulator, Carburettor |
| 20 | 118550927/0 | Gasket |
| 21 | 118550926/0 | Carburettor |
| 22 | 118550924/0 | Gasket |
| 23 | 118550921/0 | Air Cleaner Assy |
| 24 | 118550923/0 | Air Purge Pump |
| 25 | 118550922/0 | Air Purge Pump Stop |
| 26 | 118550946/0 | Air Filter element |
| 27 | 118550945/0 | Air Filter element |
| 28 | 118550944/0 | Air Filter Cover |
| 29 | 112292102/0 | Nut |
| 30 | 118550919/0 | Fuel Pipe |
| 31 | 118550918/0 | Pipe Clip |
| 32 | 118550314/0 | Fuel Filter |
| 33 | 118550917/1 | Tank |
| 34 | 118550943/0 | Fuel Tank Cap |
| 35 | 112792099/0 | Screw |
| 36 | 118550920/0 | Breather Fule Pipe |
| 37 | 118550933/0 | Arm Governor |
| 38 | 118550931/0 | Plate |
| 39 | 112789000/0 | Screw |
| 40 | 118550932/0 | Spring |
| 41 | 118550805/0 | Screw |
| 42 | 118550806/0 | Nut |
| 43 | 118550925/0 | Governor Link |
| 44 | 118550898/0 | Gasket, Muffler |
| 45 | 118550899/0 | Muffler |
| 46 | 112792425/0 | Screw |
| 47 | 118550900/0 | Muffler Guard |
| 48 | 118551277/0 | Screw |
| Engine Piston Cranckshaft Pag.9 | ||
| 18 | 118550929/0 | Gasket |
| 19 | 118550928/0 | Insulator, Carburettor |
| 20 | 118550927/0 | Gasket |
| 22 | 118550924/0 | Gasket |
| 44 | 118550898/0 | Gasket, Muffler |
| 51 | 118550336/0 | Nut |
| 52 | 118550905/0 | Flywheel Ass'y |
| 53 | 118551277/0 | BOLT,FLANGE M6×14 |
| 54 | 112791500/0 | HEXAG.HEAD SCREW 6x25 |
| 55 | 118550938/0 | Flywheel Brake Stop Switch Assy |
| 56 | 118550911/0 | Spring |
| 57 | 118550300/0 | Oil Seal |
| 58 | 118550897/0 | Cylinder Assy |
| 59 | 112789000/0 | Screw |
| 60 | 118550904/0 | Cover |
| 61 | 118550903/0 | Gasket, Breath Groove |
| 62 | 118550902/0 | Valve |
| 63 | 118550889/0 | Crankshaft |
| 64 | 118550288/0 | Woodruff key |
| 65 | 118550283/0 | Washer |
| 66 | 118550890/0 | Camshaft Assy |
| 68 | 112789000/0 | Screw |
| 69 | 118550888/0 | Speed Governor Assy |
| 70 | 118550936/0 | Shaft, Governor Arm |
| 71 | 118550666/0 | Washer |
| 72 | 118550935/0 | Oil Seal |
| 73 | 118550856/0 | Spring pin |
| 74 | 118550379/0 | Oil Seal |
| 75 | 118551209/0 | Crankcase |
| 76 | 118550887/0 | Tank Cap |
| 77 | 112791500/0 | Screw |
| 78 | 118551276/0 | Screw |
| 79 | 118550891/0 | Cover Comp., Head |
| 80 | 118550892/0 | Packing Head Cover |
| 81 | 118550893/0 | Valve Arm Set |
| 82 | 118550894/0 | Plate |
| 83 | 118550895/0 | Retainer |
| 84 | 118550896/0 | Spring |
| 85 | 118550910/0 | Valve Assy, Intake + Exhaust |
| 86 | 118550291/0 | Valve lifter assy |
| 87 | 118550912/0 | Push Rod |
| 88 | 118551216/0 | Piston Assy |
| 89 | 118550913/0 | Piston Ring Set |
| 90 | 118550915/0 | Piston pin |
| 91 | 118550914/0 | Washer, Piston Pin |
| 92 | 118550916/0 | Connecting rod assy |
| 93 | 118551223/0 | DOWEL PIN(Grain) |
| 95 | 118550940/0 | ENGINE GASKET SET |
Data sheet
You might also like