(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
Lavor original spare parts for to replace broken parts for to fix HOT Water High Pressure Cleaner NPX 1500 220/380/50 -G - 8.605.0049-1 - G.
In the following tables, look for the spare part and its respective code.
| 86050049-1 - IDRO NPX 1500 220/380-50 -G- pag.1 | ||
| # | Part Num. | Description |
| 001 | 3.002.0122 | SCREW M6X12 ZNT |
| 002 | 4.613.0094 | UPPER COACHWORK BLU RAL50 15 J.4/NPX |
| 003 | 4.608.0062 | LOWER COACHWORK JOLLY 4/93 |
| 004 | 4.612.0031 | 4.612.0046 FEEDING CABLE H05PVC 4X1,5 L=5000 |
| 005 | 4.608.0074 | LONG SPACER FOR TANK JOLLY 4/93 |
| 006 | 4.008.0104 | Substituited by 5.009.0159 PLASTIC CAP 3/8 OIL LOAD |
| 007 | 4.608.0073 | SHORT SPACER FOR TANK JOLLY 4/93 |
| 008 | 5.613.0096 | BOILER AXLE JOLLY 4/93 |
| 009 | 4.608.0082 | GAS OIL-CHEM TANK CAP |
| 010 | 3.002.0038 | Substituited by 3.002.0022 SCREW TE M4X20 UNI 5739 |
| 011 | 3.006.0026 | 6.605.0168 WHEEL D.260X85 BLACK |
| 012 | 3.099.0019 | BLOCK WHEEL D.250x55 D.20 |
| 013 | 3.099.0096 | 4.608.0434 WHEEL COVER |
| 014 | 5.009.0340 | QUICK COUPLING ASSY +GASKET+RING NUT |
| 015 | 3.100.0043 | 3/8 M ROTATING QUICK COUPLING |
| 016 | 4.618.0016 | HOSE 5/16 210BAR MT.10 C/M AP1031 3/8 |
| 017 | 3.700.0015 | Substituited by 3.700.0036 GUN RL200 3/8+S4+QUICK CONN. 30015060 |
| 018 | 3.701.0015 | LANCE M22 700 MM 1/8 + PROT. |
| 019 | 3.103.0010 | Substituited by 3.103.0047 ORD HIGH PRESSURE NOZZLE 1/8M 1503 |
| 86050049-1 - IDRO NPX 1500 220/380-50 -G- pag.2 | ||
| 001 | 3.401.0048 | THERMAL SWITCH |
| 002 | 4.608.0079 | DASHBOARD '93 WITH COMPLETE SILKSCREEN |
| 003 | 4.608.0019 | BLACK THERMOSTATE KNOB 3079/1 |
| 004 | 4.608.0018 | Substituited by 4.608.0019 BLACK COCK KNOB 3081/1 |
| 005 | 3.403.0001 | Substituited by 3.403.0091 THERMOSTAT 30/150 BULB 6,5 |
| 006 | 4.606.0088 | RUBBER HOLDER 1/4 G M D.7 |
| 007 | 4.608.0065 | BOX DASHBOARD '93 |
| 008 | 4.608.0071 | GUIDING CABLE COVER DASHBOARD '93 |
| 009 | 4.008.0122 | Substituited by 5.009.0165 SWITCH SEALING SURROUND |
| 010 | 4.008.0121 | Substituited by 5.009.0165 TIN SWITCH COVER |
| 012 | 4.608.0066 | SWITCH HOLE CAP |
| 015 | 3.107.0004 | PRESS.GAUGE DIAM.50 0/250 1/4REAR+CLAMP |
| 016 | 4.618.0014 | PRESSURE GAUGE TUBE DN 2X330TG |
| 017 | 3.105.0002 | Substituited by 3.105.0003 DETERGENT REGULATOR COCK 1/8 F.F.+ NUT |
| 018 | 3.405.0023 | JUNCTION BOX |
| 019 | 3.499.0001 | Substituited by 5.613.0156 SUPPORT FOR SWITCH WITH SCREW |
| 020 | 4.608.0078 | GASKET |
| 025 | 5.611.0027 | Substituited by 5.611.0194 FLANGE FOR BURNER |
| 026 | 4.607.0001 | GLOW PLUG RESTANT PLATE 15X32 |
| 027 | 4.614.0001 | Substituited by 4.614.0004 ELECTRODE O772589000 |
| 028 | 3.100.0017 | ELBOW 4 1/8 COPPER TUBE |
| 029 | 3.099.0015 | RING SEEGER I D.21 SP1 DIN 472 |
| 030 | 4.608.0002 | SITE GLASS DIAM.20 SP.1,8 |
| 031 | 4.605.0001 | WROUGHT BURNER FLANGE |
| 032 | 3.104.0004 | Substituited by 3.104.0028 DIESEL NOZZLE 1,25 45-B |
| 033 | 4.606.0066 | HOUSING FIXING ROD |
| 034 | 4.616.0001 | COPPER TUBE D.4 |
| 035 | 3.400.0013 | Substituited by 6.605.0102 IGNITION TRANSFORMER 230/50 818C/S C/W WIRE L.600 |
| 036 | 4.607.0072 | MOTOR CLAMP |
| 038 | 4.608.0036 | FEEDING CABLE CONNECTOR |
| 039 | 4.608.0068 | GUIDING HANDLE COMPACT 4P |
| 040 | 5.613.0094 | HANDLE HOLDER JOLLY 4/93 |
| 047 | 3.004.0015 | PLAIN WASHER D.22X39X2 UNI6592 |
| 048 | 4.606.0013 | COIL FIXING NUT 1/2 BRASS SPEC. |
| 049 | 5.611.0043 | DIESEL FILTER UNIT JOLLY 4/93 |
| 050 | 4.618.0035 | TUBE R1 PUMP/COIL TG480 |
| 051 | 4.618.0033 | TUBE R2 FROM COIL TO BLOCK JOLLY 4/93 |
| 052 | 5.611.0012 | EXTERNAL BURNER COVER DIAM.341 |
| 053 | 5.611.0016 | Substituited by 5.611.0099 RUBBER COATED CABLE L=480 WITHPROTECT. |
| 054 | 3.003.0010 | BLIND NUT E. M6 UNI 5721 BRASS |
| 055 | 3.004.0006 | PLAIN WASHER D.6.4X12X1.6 UNI6592 |
| 056 | 5.613.0047 | Substituited by 5.613.0147 BOILER OUTWARD COVER |
| 057 | 5.613.0080 | Substituited by 5.610.0105 BUNCHER WITH TAPER D.82 WITH HOLES |
| 058 | 5.613.0027 | COMBUST.CHAMB.INWARD COVER CHIMM. L=110 |
| 059 | 4.604.0001 | COIL TOP H.335 |
| 060 | 5.613.0095 | BODY BOILER JOLLY 4/93 |
| 061 | 4.608.0012 | Substituited by 4.608.0116 RIGID REFRACTORY BOTTOM D.290DENS.280 |
| 062 | 4.608.0013 | Substituited by 4.608.0116 CHEESY REFRACTORY BOTTOM D.290DENS.64 |
| 063 | 4.607.0006 | COIL FIXING STRIP PLATE 20/10 |
| 064 | 4.608.0004 | Substituited by 4.608.0162 GASKET WITHOUT AMIANTH. FOR BOILER ESP.2 |
| 065 | 5.613.0097 | BASE BOILER JOLLY 4/93 |
| 067 | 3.100.0018 | RAPID COUPLING 3/8 M. 08 (465) |
| 068 | 4.606.0038 | ADJUSTING SCREW FOR SAFETY VALVE |
| 069 | 4.606.0039 | Substituited by 4.606.0087 THERMOST.BULB BODY AND SAFETY VALVE |
| 070 | 3.004.0004 | ALUMINIUM WASHER 21X30XSP 1,5 |
| 071 | 3.100.0020 | REDUCTION M.GAS/M.GAS 1/2-3/8 |
| 072 | 5.613.0093 | Substituited by 5.613.0282 THERMOSTATE BULB HOLDER JOLLY4/93 |
| 073 | 4.618.0030 | TUBE B.P. D.20X10 3/8M-3/8M. L.450 |
| 074 | 4.606.0019 | SUCTION CONNECTOR M22 IDRO COMPACT |
| 075 | 4.008.0031 | INLET WATER FILTER H2O D.16 CONICAL |
| 076 | 5.609.0013 | Substituited by 5.609.0059 THERMOSTAT BODY |
| 86050049-1 - IDRO NPX 1500 220/380-50 -G- pag. 3 | ||
| 001 | 4.608.0017 | Substituited by 6.605.0086 PUMP SIDE HALF FEMALE SCREW GMV D.150 |
| 002 | 4.608.0083 | FAN PVC D.180 DOWNSWED HUB ESP.5 |
| 003 | 3.002.0068 | SCREW TCEI M6X12 UNI 5931 ZNT |
| 004 | 4.608.0016 | Substituited by 6.605.0086 HALF FEMALE SCREW SIDE MOTOR GMV D.150 |
| 005 | 3.002.0067 | AUTOTHREAD.SCREW TC-TC 3,2X26 RAP.FIX |
| 006 | 3.002.0060 | SELF TAPPING CROSS HEAD SCREW 3.9X16 RAPID FIX |
| 007 | 4.608.0022 | SETTING THROTTLE LEVER GMV 150 |
| 008 | 4.608.0021 | SETTING THROTTLE GMV 150 |
| 009 | 3.099.0012 | Substituited by 6.605.0173 GASOIL PUMP PLASTIC COUPLING |
| 010 | 3.414.0002 | COIL 220/50 GASOIL DELTA PUMP |
| 011 | 3.551.0001 | Substituited by 3.551.0062 DOUBLE PIPE GASOIL PUMP W/COIL |
| 012 | 3.100.0015 | STRAIGHT CONNECT.1/8M. FOR COPP.TUBE D.4 |
| 013 | 4.607.0104 | Substituited by 4.607.0257 CONNECT. WITH COUPLING FOR FAN |
| 014 | 4.606.0036 | CONVOYER STUD BOLT G.M.V. D.150 |
| 015 | 4.607.0009 | TIE ROD GMV M6X130 |
| 016 | 3.004.0006 | PLAIN WASHER D.6.4X12X1.6 UNI6592 |
| 017 | 3.003.0019 | NUT |
| 018 | 5.009.0089 | Substituited by 5.009.0088 ASSEMBL.BOLT/PISTON D.15 CERAMIC |
| 019 | 4.007.0011 | PISTON RECALL SPRING D.15 30L.42 |
| 020 | 5.009.0159 | OIL CAP WITH O-RING 3/8G |
| 021 | 3.200.0004 | O-RING GASKET 12,4X1,78 REF.2050 |
| 022 | 4.008.0391 | OIL SEAL SPACER |
| 023 | 4.606.0041 | SECOND SEALING HOLDER RING 130/8 ESP.1 |
| 024 | 3.201.0003 | WATER SEALING RING N.15X22X4 |
| 025 | 4.606.0040 | SECOND SEALING BUSHING 130/8 OT. ESP.4 |
| 026 | 3.200.0003 | O-RING GASKET 25,12X1,78 REF.2100 |
| 027 | 4.008.0109 | ANTI-EXTRUS.RING FOR SEALING 15X25X2 |
| 028 | 3.201.0006 | SEALING RING PDF 15X25X5 G1N84-1046 |
| 029 | 4.008.0108 | HEAD RING D.15 H.4 |
| 030 | 3.002.0148 | SCREW STEI M6X6 DIN 906 |
| 033 | 5.609.0064 | VALVE CAP ASSY + OR |
| 034 | 5.609.0065 | COUPLING ASSY FOR AIR PRESSURE SWITCH |
| 035 | 3.704.0006 | PRESSSURE SWITCH 25BAR 1/8 L=700 FASTON F. |
| 036 | 5.009.0101 | CAP VALVE SUCTION DELIVERY-OR MOUNTED |
| 037 | 5.009.0215 | DELIVERY SUCTION VALVE LAVOR 1 |
| 038 | 3.200.0019 | O-RING 12.4X1.78 SH.90 |
| 039 | 4.605.0030 | Substituited by 6.005.0194 REAR CALOTTE FOR MOTOR |
| 040 | 3.099.0017 | UNLOADING RING D.51XD.42 |
| 041 | 3.001.0010 | BEARING 6205-2Z |
| 042 | 5.602.0002 | FRAME LW.T. 22O-380/50 H.100 2P |
| 043 | 5.605.0009 | ROTOR SHAFT 80X100 |
| 044 | 5.609.0029 | FRONT FLANGE FOR MOTOR |
| 045 | 3.200.0015 | O-RING GASKET 117X2,5 |
| 046 | 3.200.0014 | O-RING GASKET 85X2,5 NITRILIC |
| 047 | 3.201.0001 | OIL SEAL 20/35/6/6,5 BABSL |
| 048 | 3.201.0002 | O-RINGBADSLSF 15X25,4X5 /7 |
| 049 | 4.005.0072 | INCLINED PLATE 7.52 C=6,6 5(S)ESP.2 |
| 052 | 3.001.0012 | BALLS THRUST BEARING -51207- |
| 054 | 4.008.0031 | INLET WATER FILTER H2O D.16 CONICAL |
| 055 | 5.009.0109 | SUCTION CONNECTION WITH OR |
| 056 | 3.099.0003 | OIL LEVEL INDICATOR SLNS-3/8 HOBBY |
| 057 | 4.005.0055 | GUIDE BODY PISTON OMNIA 130/8 ALUMINIUM |
| 058 | 3.002.0003 | HEXAGON SOCKET HEAD CAP SCREW M8X25 UNI 5931 ZNT |
| 061 | 5.009.0136 | HOSE-COUPLING |
| 062 | 5.609.0052 | Substituited by 6.005.0078 COMPENSATED VALVE ROD D.11 ASSEMBLY |
| 063 | 3.002.0004 | SCREW STEI 3/8 G.DIN 906 (OIL LOAD CAP) |
| 064 | 4.606.0072 | COMPENSATED VALVE HEAD |
| 065 | 3.004.0031 | PLAIN WASHER D.8X14X1.6 UNI6592 |
| 066 | 3.004.0022 | WASHER SNHOR D.8X13 SP.0,8 |
| 067 | 3.002.0078 | HEXAGON SOCKET HEAD CAP SCREWM8X40 UNI 5931 ZNT |
| 068 | 4.006.0109 | TAPERED 1/8 CAP |
| 069 | 4.607.0016 | CHAMBER COOLING BULKWARD H.100 |
| 072 | 3.107.0001 | Substituited by 3.107.0006 GAUGE D.40 0/160 BAR 1/8 |
| 074 | 5.609.0018 | BYPASS VALVE UNLOADED VALVEUNIT |
| 075 | 4.606.0062 | INJECTOR COUPLING |
| 076 | 4.006.0025 | HOSE FITTING OMNIA MEDIUM TYPEM22 |
| 077 | 4.007.0014 | DETERG.STOP VALVE SPRING 4X8 ESP.3 |
| 078 | 3.005.0001 | BALL INOX 420 DIAM.5 DEGREE OFACCURACY G 500 |
| 079 | 5.009.0164 | Substituited by 6.005.0030 DETERGENT INJECT. HOSE FITTING |
| 080 | 5.008.0101 | BRASS HEAD '97 -COMPENSATED VALVE D.11 |
Data sheet
You might also like