(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
| Vacuum Cleaner 22/1100 S - 309.200.S | ||
| # | Part Num. | Description |
| 1 | 308.206 | B4 MASK RED SWITCH |
| 2 | 309.500.02 | SPECIAL 8/9 GRAY.WD+MO HANDLE |
| 3 | 309.500.03 | HANDLE ADHESIVE FOAM/MOUSSE |
| 4 | 309.500.04 | AS7 BLUE F. COVER + FIREFLEX |
| 5 | 309.500.05 | TCC SCREW 5 X 16 |
| 6 | 309.500.06 | AS7 GRAY REAR AUGER |
| 7 | 309.500.07 | AS7 GRAY FRONT AUGER |
| 8 | 309.500.08 | AS7 RIGHT INTERNAL RING FIREFLEX |
| 9 | 309.500.09 | TCC SCREW 2.9 X 9.5 |
| 10 | 309.500.49 | POWER WD 22 THERMOSTAT BRAID |
| 11 | 309.500.11 | THERMOSTAT BRACKET/U-BOLT |
| 12 | 309.500.12 | 80° THERMOSTAT |
| 13 | 309.500.13 | SPECIAL 8 GRAY.WD F. INTERNAL RING |
| 14 | 309.500.24 | SP 8/ SP 9 ELECTRONIC BOARD |
| 15 | 309.500.P15 | POWER LINE ENGINE UPPER GASKET |
| 16 | 309.500.P16 | POWER LINE ENGINE INTERMEDIATE GASKET |
| 17 | 309.500.P17 | DOMEL 1100W 230V MOTOR |
| 18 | 309.500.P18 | POWER LINE ENGINE LOWER GASKET |
| 19 | 309.500.23 | AS7 EXHAUST AIR FILTER |
| 20 | 309.500.28 | AS7 BLUE F. REAR GRILLE |
| 21 | 309.500.26 | AS7 CURVED REAR AUGER FIREFLEX |
| 22 | 309.500.27 | AS7 LEFT INTERNAL RING FIREFLEX |
| 23 | 309.500.34 | B4 MASK YELLOW SWITCH |
| 24 | 309.500.31 | WIRED TERMINAL BLOCK/CLAMP |
| 25 | 309.500.30 | TCC SCREW 3X20 |
| 26 | 309.500.32 | GRAY CABLE GLAND / STRAIN RELIEF |
| 27 | 309.500.33 | BRIDGE CABLE CLAMP |
| 28 | 309.500.35 | 3X1.5 GRAY CABLE 10M EXP RONDA |
| 29 | 309.500.36 | CORRUGATED BASE FIREFLEX MOTOR |
| 30 | 309.500.37 | POLYETHYLENE BASE FIREFLEX |
| 31 | 309.500.38 | AS7 GRAY.WD ENGINE BASE + INSERT |
| 32 | 309.500.39 | WS1 ENGINE BASE GASKET |
| 33 | 309.500.40 | COMPLETE FLOAT ASSEMBLY |
| 34 | 309.200.12 | P.L. FLOW INVERTER DOOR TORSION SPRING |
| 35 | 309.500.14 | TSCC SCREW 4.2 X 19 |
| 37 | 309.200.14 | SHAFT / BARREL |
| 38 | 309.500.25 | AS9 REAR AUGER FIREFLEX |
| 39 | 309.200.16 | P. LINE CLOSURE WITH COMPLETE RECOVERY |
| 40 | 309.500.46 | TCC SCREW 5X13 |
| 41 | 309.500.47 | TCC SCREW 5X22 |
| 42 | 309.500.48 | NYLON WASHER |
| 43 | 309.500.50 | WASHER D. 6X24X1 |
| 44 | 309.500.51 | NIPPLE SPRING |
| 45 | 309.500.52 | NIPPLE BUTTON 45 |
| 46 | 309.500.53 | AS7 GRAY.WD FRONT NIPPLE |
| 47 | 309.500.55 | NIPPLE GASKET |
| 48 | 309.500.62 | TROLLEY / CART |
| 49 | 309.500.61 | GEMINI D.50 WHEEL |
| 50 | 309.500.60 | D.12 WHEEL AXLE |
| 51 | 309.500.59 | TCC SCREW 5X32 |
| 52 | 309.500.58 | D.150 WHEEL |
| 53 | 309.500.56 | D.12 PLAIN STARLOCK |
| 54 | 309.500.57 | SATIN CAP / COVER |
| 55 | 309.500.15 | WIRED SOCKET / RECEPTACLE |
| 56 | 309.500.16 | SOCKET GASKET |
| 57 | 309.500.17 | TOOL SOCKET HOUSING / COVER |
| 58 | 309.500.66 | D.40 RUBBER SLEEVE / HOSE |
| 60 | 309.500.64 | D.40 ABS SLEEVE / HOSE |
| 61 | 309.500.63 | D.40 BLACK HOSE 4M COMPLETE |
| 63 | 308.269 | D.40 FLAT LANCE |
| 68 | 309.500.54 | COMPLETE NIPPLE ASSEMBLY |
| 69 | 309.500.29 | TCC SCREW 5X16 BLACK SP. |
| 70 | 309.500.22 | WASHER PROTECTION |
| 71 | 309.200.22 | SP 8 DIVERTER BRAID |
| 72 | 309.200.23 | SP 8 SWITCH BRAID |
| 73 | 309.200.24 | WHITE BRAID L.400 FF6.3/FF6.3 |
| 74 | 309.200.25 | GRAY BRAID L.165 FF-FF SECTION 1.5 |
| 75 | 309.200.26 | NYLON FILTER 814 |
| 76 | 309.200.27 | ASL 10 FLOAT BASKET |
| 77 | 309.200.28 | WS90/ASL7 FILTER GROUP |
| 80 | 309.200.29 | P.LINE WHITE BUFFER UFS FLOW INVERTER DOOR |
| 82 | 309.200.30 | POXER T D 22-36 GRAY.WD SPACER + M5 BUSHING |
| 83 | 309.200.31 | P.LINE FLOW INVERTER DOOR GASKET |
| 84 | 309.200.32 | P.LINE FLOW INVERTER DOOR PIN |
| 85 | 309.200.33 | WD 22-36 LOWER FLOAT HOLDER U-PROFILE |
| 86 | 309.200.34 | POWER WD22-36 BLACK LOWER FLOAT HOLDER |
Data sheet
You might also like