(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
| LX150F W&D 220-240/50-60 EU LIBECCIO - 8.215.0517 | ||
| Pag.1 | ||
| # | Part Num | Description |
| 0 | 5.211.0183 | ZEUS HEAD ASSEMBLY - N/A - SCHUKO SOCKET WITH ANTISTATIC |
| 1 | 4.208.0135 | FILTER CONE FOR '03 PROFESSIONAL VACUUM CLEANER, BLACK, LOWERED |
| 2 | 6.205.0008 | FILTER BAG + RING KIT ZEUS CB8013298100118 |
| 3 | 6.205.0071 | NOZZLE KIT + SEAL PROFESSIONAL VACUUM CLEANERS |
| 4 | 3.751.0032 | ZEUS AISI 430BA STAINLESS STEEL DRUM |
| 5 | 4.208.0323 | BASE FOR KRONOS '06 DRUM, BLACK |
| 6 | 5.212.0145 | SCREW CORNER + WASHERS + WHEELS FOR WINDY |
| 7 | 3.099.0454 | 2.05/621 ZNT HOOK FOR TAURUS '03 DRUM |
| 8 | 5.213.0006 | ZEUS ECO HANDLE WITH M8 THREADED INSERTS |
| 9 | 5.209.0102 | 2.5M FLEXIBLE HOSE D.40 WITH RVA CU AIR SYSTEM |
| 10 | 7.300.0707 | LIBECCIO-SCIROCCO MANUAL + CE LAVOR 18L A5 48F |
| 11 | 3.753.0039 | PVC EXTENSION D.45 L=0.5M |
| 12 | 3.754.0048 | FLAT LANCE D.40 FOR ZEUS-DO MUS-TAURUS |
| 13 | 3.754.0049 | CIRCULAR BRUSH D.40 FOR ZEUS-DOMUS-TAURUS |
| 14 | 3.754.0200 | BRUSH BODY D.40 L=300 X PLUG PROTECTION (SP) WITH CLAMPS, RAL 7046 |
| 15 | 3.754.0170 | LIQUID ACCESSORY FOR BRUSH BODY WITH CLAMPS, L=300 (SP) |
| 16 | 3.754.0169 | BRISTLE ACCESSORY FOR BRUSH BODY WITH CLAMPS, L=300 (SP) |
| 17 | 6.205.0011 | SPONGE FILTER KIT FOR GN-LAVOR |
| Pag.2 | ||
| 1 | 4.208.0346 | '03 BLACK PROFESSIONAL VACUUM CLEANER HANDLE |
| 2 | 4.208.0345 | ZEUS '03 HEAD 1 BLACK SWITCH |
| 3 | 5.009.0213 | 0/1 BIPPER SWITCH ASSEMBLY 12(10)A + TRANSPARENT PROTECTION |
| 4 | 3.401.0129 | ILR CAP 35X25 |
| 5 | 4.208.0024 | BLACK GN HEAD |
| 6 | 6.205.0114 | ANTISTATIC KIT FOR ZEUS VACUUM CLEANER |
| 7 | 4.012.0221 | H05VV-F CABLE 2X0.75 7.5 MT SCHUKO ANTI-STICK F/F |
| 8 | 4.208.0001 | HANDLE HOUSING FOR BLACK VACUUM CLEANER |
| 9 | 4.208.0341 | HOSE FOR 158C PANTRY VACUUM CLEANER FOR ZEUS |
| 10 | 6.205.0230 | MOTOR KIT 37550069 WITHOUT ADAPTER - WORKING |
| 11 | 5.211.0003 | COMPLETE BLACK LOWER COVER FOR TWO-STAGE MOTORS |
| 12 | 4.208.0342 | DRAIN ADAPTER COVER FOR ZEUS-A-PANT.158C |
| 13 | 4.215.0003 | FOAM RUBBER ADHESIVE FAN COVER SEAL 240X16X3 |
| 14 | 6.205.0072 | SPONGE/SEAL KIT FOR PROFESSIONAL ASPIRATORS (ZEUS/APOLLO/KRONOS) |
Data sheet
You might also like