(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
at attractive and competitive prices on the web, we are a service center with a repair service able to quickly solve the maintenance or repair any issues for Rotary Hammer SDS-MAX 45 mm HR4510C.
In the following table, look for the model of the Rotary Hammer and the respective parts of the code.![]()
| MAKITA HR4510C ROTARY HAMMER 45MM Spare Parts | ||
| # | Part Num. | Description |
| 001 | 286285-4 | TOOL HOLDER CAP |
| 002 | 233948-3 | RING SPRING 25 |
| 003 | 257280-1 | RING 28 |
| 004 | 450064-8 | CHUCK COVER |
| 005 | 419002-9 | SPACER |
| 006 | 233948-3 | RING SPRING 25 |
| 007 | 324752-2 | CHUCK RING |
| 008 | 450030-5 | RELEASE COVER |
| 009 | 310178-4 | TOOL RETAINER |
| 010 | 345804-6 | SPRING GUIDE |
| 011 | 233496-2 | COMPRESSION SPRING 49 |
| 012 | 345804-6 | SPRING GUIDE |
| 013 | 922148-7 | HEX. SOCKET HEAD BOLT M4X25 |
| 014 | 158300-3 | BARREL COVER COMPLETE |
| 015 | 922353-6 | HEX.SOCKET HEAD BOLT M6X30 |
| 016 | 158576-2 | BARREL COMPLETE |
| C10 | 213480-3 | OIL SEAL 35 |
| C20 | 214507-2 | PLANE BEARING 36 |
| C30 | 214601-0 | PLANE BEARING 48 |
| C40 | 233964-5 | RING SPRING 50 |
| C50 | 213604-1 | O RING 50 |
| 017 | 213754-2 | O RING 71 |
| 018 | 267357-4 | FLAT WASHER 36 |
| 019 | 262135-7 | RUBBER RING 36 |
| 020 | 267357-4 | FLAT WASHER 36 |
| 021 | 324872-2 | TOOL HOLDER |
| 022 | 213980-3 | X-RING 21 |
| 023 | 213431-6 | FLUORIDE RING 28 |
| 024 | 213394-6 | O RING 23 |
| 025 | 324802-3 | IMPACT BOLT |
| 026 | 324805-7 | RING 19 |
| 027 | 424032-7 | RUBBER RING 20 |
| 028 | 450024-0 | SLIDE SLEEVE |
| 029 | 213656-2 | O RING 53 |
| 030 | 450031-3 | LOCK SLEEVE |
| 031 | 165465-4 | LINK ARM |
| 032 | 450032-1 | LINK ARM GUIDE |
| 033 | 424024-6 | SEAL PLATE |
| 034 | 324800-7 | DRIVING SLEEVE |
| 035 | 331599-7 | RING 38 |
| 036 | 234024-6 | COMPRESSION SPRING 39 |
| 037 | 227526-9 | STRAIGHT BEVEL GEAR 35 |
| 038 | 324804-9 | STRIKER |
| 039 | 213981-1 | O-RING 27 |
| 040 | 324803-1 | CYLINDER 34 |
| 041 | 233956-4 | RING SPRING 37 |
| 042 | 213460-9 | O RING 35 |
| 043 | 257283-5 | RING 38 |
| 044 | 233955-6 | RING SPRING 36 |
| 045 | 331598-9 | PIPE 10 |
| 046 | 450025-8 | PISTON |
| 047 | 213407-3 | O RING 26 |
| 048 | 450026-6 | CONNECTING ROD |
| 049 | 213981-1 | O-RING 27 |
| 050 | 213030-4 | O RING 8 |
| 051 | 318169-9 | PIPE HOLDER |
| 052 | 213118-0 | O RING 12 |
| 053 | 450027-4 | SPRING GUIDE |
| 054 | 234023-8 | COMPRESSION SPRING 14 |
| 055 | 213373-4 | O RING 22 |
| 056 | 331778-7 | PIPE 20 |
| 057 | 213373-4 | O RING 22 |
| 058 | 324806-5 | COUNTER WEIGHT |
| 059 | 234023-8 | COMPRESSION SPRING 14 |
| 060 | 450027-4 | SPRING GUIDE |
| 061 | 213118-0 | O RING 12 |
| 062 | 318169-9 | PIPE HOLDER |
| 063 | 213030-4 | O RING 8 |
| 064 | 922353-6 | HEX.SOCKET HEAD BOLT M6X30 |
| 065 | 266192-7 | TAPPING SCREW 4X14 |
| 066 | 419020-7 | CHANGE LEVER |
| 067 | 233436-0 | COMPRESSION SPRING 3 |
| 068 | 419009-5 | LOCK BUTTON |
| 069 | 266192-7 | TAPPING SCREW 4X14 |
| 070 | 318171-2 | CRANK CAP COVER |
| 071 | 419784-3 | CRANK LEVER |
| 071-1 | 450687-2 | CRANK LEVER |
| 072 | 213515-0 | O RING 36 |
| 072-1 | 213534-6 | O RING 36 |
| 072-2 | 213687-1 | O RING 36 |
| 072-3 | 213534-6 | O RING 36 |
| 072-4 | 213515-0 | O RING 36 |
| 073 | 233506-5 | TORSION SPRING 16 |
| 074 | 310207-3 | LINK LEVER |
| 075 | 911133-5 | PAN HEAD SCREW M4X18 |
| 076 | 450034-7 | CRANK CAP |
| 076-1 | 455525-3 | CRANK CAP |
| 077 | 345778-1 | RETAINER PLATE |
| 078 | 266020-6 | TAPPING SCREW 4X12 |
| 078-1 | 265014-8 | + PAN HEAD SCREW M4X12 |
| 079 | 424034-3 | SEAL RING |
| 080 | 345822-4 | LINK PLATE |
| 081 | 450029-0 | LINK PLATE GUIDE |
| 082 | 158297-6 | CRANK HOUSING COMPLETE |
| 083 | 419008-7 | FIX GUIDE |
| 084 | 423345-3 | CUSHION PLATE |
| 085 | 324801-5 | CRANK SHAFT |
| 086 | 211279-0 | BALL BEARING 6303LLU |
| 087 | 961057-5 | RETAINING RING S-17 |
| 088 | 254220-0 | KEY 5 |
| 089 | 227181-7 | SPUR GEAR 19 |
| 089-1 | 227A08-7 | SPUR GEAR 19 |
| 090 | 226655-5 | HELICAL GEAR 36 |
| 090-1 | 227A07-9 | HELICAL GEAR 36 |
| 091 | 961054-1 | RETAINING RING S-14 |
| 092 | 253180-3 | FLAT WASHER 10 |
| 093 | 125415-1 | TORQUE LIMITER ASS'Y |
| 098 | 424033-5 | SEAL RING |
| 099 | 158299-2 | GEAR HOUSING COMPLETE |
| 100 | 419796-6 | HANDLE COVER |
| 101 | 265995-6 | TAPPING SCREW 4X18 |
| 102 | 650567-4 | SWITCH TG73B-1 |
| 102-1 | 650676-9 | SWITCH C3PA-1111 |
| 103 | 154626-1 | SWITCH HOLDER COMPLETE |
| 104 | 419028-1 | SWITCH LEVER |
| 107 | 266041-8 | TAPPING SCREW 5X25 |
| 108 | 450040-2 | HANDLE |
| 111 | 864092-1 | HR4510C NAME PLATE |
| 111-1 | 8580T8-6 | HR4510C NAME PLATE |
| 117 | 450036-3 | CRANK HOUSING COVER |
| 118 | 631751-0 | CONTROLLER |
| 119 | 266192-7 | TAPPING SCREW 4X14 |
| 119-1 | 266901-4 | TAPPING SCREW 4X14 |
| 120 | 638510-3 | LEAD UNIT |
| 121 | 687169-3 | STRAIN RELIEF |
| 122 | 266192-7 | TAPPING SCREW 4X14 |
| 123 | 419024-9 | CORD CLAMP BASE |
| 124 | 265995-6 | TAPPING SCREW 4X18 |
| 125 | 266192-7 | TAPPING SCREW 4X14 |
| 125-1 | 266901-4 | TAPPING SCREW 4X14 |
| 126 | 419774-6 | LENS |
| 127 | 682560-0 | CORD GUARD 10 |
| 128 | 695123-3 | POWER SUPPLY CORD 1.5-2-4.0 |
| 128-1 | 665638-4 | POWER SUPPLY CORD 1.5-2-4.0 |
| 128-2 | 695123-3 | POWER SUPPLY CORD 1.5-2-4.0 |
| 129 | 266041-8 | TAPPING SCREW 5X25 |
| 130 | 450035-5 | REAR COVER |
| 131 | 252178-7 | HEX. NUT M8-12 |
| 132 | 253165-9 | FLAT WASHER 8 |
| 133 | 240016-5 | FAN 90 |
| 134 | 419782-7 | FAN GUIDE |
| 135 | 194412-8 | CARBON BRUSH CB-171 |
| 135-1 | 195844-2 | CARBON BRUSH CB-175 |
| 136 | 638447-4 | BRUSH HOLDER UNIT |
| 136-1 | 632D00-2 | BRUSH HOLDER UNIT |
| 137 | 450041-0 | MOTOR HOUSING |
| 138 | 636313-9 | FIELD 220-240V |
| 139 | 266046-8 | TAPPING SCREW 5X50 |
| 140 | 210059-1 | BALL BEARING 6000DDW |
| 141 | 681642-5 | INSULATION WASHER |
| 142 | 517768-6 | ARMATURE ASS'Y 220-240V |
| 143 | 267025-9 | FLAT WASHER 15 |
| 144 | 211238-4 | BALL BEARING 6202LLU |
| 145 | 331596-3 | SLEEVE 12 |
| 146 | 213231-4 | OIL SEAL 15 |
| 147 | 450033-9 | BAFFLE PLATE |
| 148 | 266192-7 | TAPPING SCREW 4X14 |
| 149 | 419786-9 | SWITCH BOX |
| 150 | 263027-3 | RUBBER PIN 4 |
| 151 | 651418-4 | SWITCH ST115A-40 |
| 152 | 232209-8 | LEAF SPRING |
| 153 | 154635-0 | SLIDE LEVER COMPLETE |
| 154 | 450042-8 | CONTROL PLATE |
| 155 | 331840-8 | SHOULDER SLEEVE 19 |
| 156 | 819362-3 | CLEAR LABEL |
| A01 | 158131-0 | GRIP 36 COMPLETE |
| A01-1 | 135209-6 | GRIP 36 ASS'Y |
| C10 | 158131-0 | GRIP 36 COMPLETE |
| A02 | 158275-6 | PLASTIC CARRYING CASE COMPL ETE |
| C10 | 163467-4 | LATCH |
| C20 | 816880-2 | INDICATION LABEL |
| A02-1 | 140823-5 | PLASTIC CARRYING CASE COMPL ETE |
| C10 | 892399-5 | INDICATION LABEL |
| A02-2 | 140764-5 | PLASTIC CARRYING CASE COMPL ETE |
| C10 | 892399-5 | INDICATION LABEL |
| A02-3 | 196187-5 | PLASTIC CASE SET |
| C10 | 892399-5 | INDICATION LABEL |
| A02-4 | 196186-7 | PLASTIC CASE SET |
| C10 | 892399-5 | INDICATION LABEL |
| A03 | 181573-3 | GREASE VESSEL 93G |
| C10 | 817105-7 | CAUTION LABEL |
| A03-1 | 194683-7 | GREASE VESSEL SET |
| A03-2 | 198993-4 | GREASE VESSEL SET |
| A04 | 134890-0 | SIDE HANDLE 68 ASS'Y |
| C10 | 151769-0 | SIDE HANDLE 68 COMPLETE |
| C20 | 252640-2 | WING NUT M8 |
| C30 | 265439-6 | HEX. BOLT M8X150 |
| C40 | 417002-3 | SIDE HANDLE CAM |
| C50 | 417003-1 | SIDE HANDLE |
| A05 | 443122-7 | CLOTH |
| A06 | 265701-9 | THUMB SCREW M6X14 |
| A07 | 266163-4 | CUP SQUARE NECK BOLT M8X80 |
| A08 | 321248-4 | DEPTH GAUGE |
| A09 | 344491-8 | GRIP SPRING 68 |
| A10 | 344492-6 | PLATE |
| A11 | 416299-1 | SIDE GRIP BASE 68 |
| A12 | 931302-2 | HEX. NUT M6 |
| A13 | 892061-2 | HR4510C PLASTIC CASE LABEL |
| B01 | 195210-3 | HAMMER SERVICE KIT SET |
| C10 | 181490-7 | HAMMER GREASE 30G |
| C11 | 1914C5-7 | GREASE SET |
| F04 | 196074-8 | DUST EXTRACTOR ATTACHMENT SET |
| F09-1 | 199144-2 | DUST EXTRACTOR ATT SET(EU) |
| C20 | 417766-9 | FRONT CUFF 38 |
Data sheet
You might also like