Dolmar Spare Parts for Lawn Mower PM5360S3
search
  • Dolmar Spare Parts for Lawn Mower PM5360S3

Dolmar Spare Parts for Lawn Mower PM5360S3

€1.33
Tax included

Dolmar Spare Parts for Lawn Mower PM5360S3

DOLMAR service center and original spare parts Worldwide Distributor. We offer low prices and a professional repair service able to advise you for to buy the most suitable spare part to quickly solve any maintenance and repair issues for Lawn Mower PM5360S3.
ITEM CODE: 12155000/0
Quantity
Usually Ships in: 7/10 Business Days Approx.

  Politiche per la sicurezza

(modificale nel modulo Rassicurazioni cliente)

  Politiche per le spedizioni

(modificale nel modulo Rassicurazioni cliente)

  Politiche per i resi

(modificale nel modulo Rassicurazioni cliente)

Dolmar Spare Parts for Lawn Mower PM5360S3

DOLMAR service center and original spare parts Worldwide Distributor

. We offer low prices and a professional repair service able to advise you for to buy the most suitable spare part to quickly solve any maintenance and repair issues for Lawn Mower PM5360S3.

In the following table, look for the model of Lawn Mower and the respective parts of the code.
Dolmar PM5360S3

PM5360S3 - LAWNMOWER DOLMAR 51CM. 6,0HP
# Part Num. Description
1 81003546/0
2 12155000/0 NUT X PM4850S
3 112521350/0 WASHER X PM4850S
4 112691800/0 SCREW X PM4850S
5 112728522/0 SCREW X PM4850S
6 22060200/1 BELT COVER
7 12729600/0 SCREW X PM4850S
8 112523040/0 WASHER X PM4850S
9 19035000/0 RING OR X PM4850S
10 122034000/0 PM4850S WASHING WATER CONNECTION
11 664038400 BRONZINA X PM4850S
12 22545156/0 PLATE X PM4850S
13 12731350/0 SCREW X PM4850S
15 322038407/0 RUBBER BUSH FOR PM4860
16 22545147/0 PIASTRINA
17 12731350/0 SCREW X PM4850S
18 12729600/0 SCREW X PM4850S
19 664789000 SCREW X PM 43
20 322108205/0 CONVEYOR X PM4850S
21 12523020/0 WASHER X PM4850S
22 112154330/0 NUT X PM4850S
23 664595352 DOOR CLOSED X PM4850S
25 12155000/0 NUT X PM4850S
26 22517856/1 PERNO FULCRO PROTEZIONE USCITA NP-PAN 05/06
27 22778397/1 STAFFA MANICO SX NEW POWER CTF + BUR
28 381008050/0 STONE GUARD FOR PM5365S3
29 122451000/0 SPRING
30 22778396/1
31 22601001/0 PROTECTION X PM5150S
32 12155000/0 DADO AUTOBLOCCANTE M8 BASSO UNI 7474 ACC..6S ZNB X PM4850S
33 112793301/0 SCREW X PM5150S
34 112735402/0 SCREW X PM4850S
35 112523040/0 WASHER X PM4850S
36 322226109/0 COVER FOR PLM4811
51 112154510/0 NUT X PM4850S
52 22820071/0 TAPPO CHIUSURA MANICO OVALE DEALER
53 12789450/0 SCREW FOR PLM4811
54 22498105/0
55 12819110/0 SCREW FOR PLM4811
56 22680012/0 WASHER FOR PM5360S3
57 322399821/0 KNOB FOR PLM4811
58 112293200/0 NUT X PM4850S
59 664999072 NUT COVER FOR PLM4811
60 22192003/0 FASCETTA ANCORAGGIO CAVI MANICO OVALE DEALER
61 22430316/0 SPRING FOR PLM4811
62 112154330/0 NUT X PM4850S
63 12728692/0 VITE AUTOFILETTANTE PT WN1411 KA50X20
65 664000750 CABLE FOR PM5365S3 PRO
66 381745002/1 JOINT FOR PM5365S3P
67 122608537/1 BAR FOR PLM4811
68 112293201/0 NUT X PM4850S
70 12728691/0 VITE AUTOFILETTANTE EJOT PT WN1411 KA40X16
71 112523040/0 WASHER X PM4850S
72 22557164/0
73 22557163/0
74 322120186/1 HANDLE COVER PM5365S3PRO
79 22109544/0
81 81003325/0 THROTTLE LEVER PM5365S3PRO
82 81006670/0
91 112154330/0 NUT X PM4850S
92 12523020/0 WASHER X PM4850S
93
94 22551657/0
95 181000751/0 MOTOR BRAKE CABLE PLM4811
96 12728527/0 VITE AUTOFILETTANTE TC TORX RAPID FIX 4X35 ZNB
97 22785231/0
98 12728702/0 VITE AUTOFILETTANTE TC TORX K50X40
99 12727798/0 VITE TCB TORX M5X60 ACC.8.8 ZNB
100 81007226/0 LEVER FOR PM5360S3
101 22171007/0
102 381030016/0 TRACTION CABLE PM5365S3PRO
103 12728527/0 VITE AUTOFILETTANTE TC TORX RAPID FIX 4X35 ZNB
105 12728686/0
106 12523020/0 WASHER X PM4850S
107 22680013/0 RONDELLA CONTENIMENTO LEVA TRAZIONE
108 81007226/0 LEVER FOR PM5360S3
109 381000749/1 GEAR SHIFT CABLE FOR PM5360S3
110 22785232/0
111 12728693/0 VITE AUTOFILETTANTE EJOT PT WN1411 KB40X7
115 664007160 PM 48S ACCELERATOR CABLE
116 112735105/0 SCREW X PM4850S
117 322981467/0 PLATE X PM4850S
118 12791500/0 SCREW X PM4850S
119 112530060/0 ELASTIC WASHER PM4850S
120 112523040/0 WASHER X PM4850S
121 81007225/0
122 112523040/0 WASHER X PM4850S
123 112154510/0 NUT X PM4850S
124 14361912/0
171 322140224/0 MULCHING DEFLECTOR FOR PLM4811
251 381002801/1 FRONT WHEEL AXLE FOR PM4850S
252 112530150/0 ELASTIC WASHER X PM4850S
253 664122200 BEARING X PM 48S
254 664007317 WHEEL D = 170 X PM4850S
255 112521350/0 WASHER X PM4850S
256 12155000/0 NUT X PM4850S
257 22110503/0 HUB COVER FOR PM4860S
258 81001134/0 COMMAND ROD X PM5150S
259 12000930/0 ELASTIC RING X PM4850S
260 12604899/0 WASHER X PM5150S
261 122446187/0 SPRING X PM4850S
262 122529662/0 PIN X PM5150S
263 22672151/0 WASHER X PM4850S
264 381001269/0 REAR AXLE ROD X PM5150S
265 81000479/0 REGULATION SECTOR X PM5150S
266 322672152/0 WASHER X PM4850S
267 322785109/0 HEIGHT ADJUSTMENT SUPPORT X PM5150S
268 112793301/0 SCREW X PM5150S
270 322785113/0 HANDLE SUPPORT X PM5150S
271 112293201/0 NUT X PM4850S
272 12729600/0 SCREW X PM4850S
275 322393611/2 HANDLE X PM5150S
276 125038002/1 BUSCHING X PM5150S
278 112622640/0 PIN X PM5150S
279 22446175/0 SPRING X PM5150S
280 122570200/0 POSITION PLATE X PM5150S
281 322060144/3 CARTER ADJUSTMENT X PM4850S
282 12728520/0 SCREW X PM4850S
283 112728519/0 SCREW X PM5150S
284 22110504/0 HUB COVER FOR PM4860S
285 12155000/0 NUT X PM4850S
286 112521350/0 WASHER X PM4850S
287 664122200 BEARING X PM 48S
288 664007318 WHEEL D = 210 X PM4850S
289 112530150/0 ELASTIC WASHER X PM4850S
401 112608600/0 STOP RING FOR PM4850S
402 122570120/1 LEFT PINION X PM4850S
403 664120105 RING GEAR X PM 48S
404 664600091 WHEEL PROTECTION PM4850S
405 122570110/1 PINION DX X PM4850S
406 112608600/0 STOP RING FOR PM4850S
407 119216035/0 BEARING X PM4850S
408 381002811/0 REAR WHEEL AXLE X PM4850S
409 122753000/0 PLUG PM4850S
410 664003080 TRACTION GROUP
411 22601908/0 PULLEY FOR PM5365S3PRO
412 664645705 PLUG X PM 48S
413 122033282/1 ADJUSTMENT BAR FOR PLM5110
414 664041957 BUSHING X PM 48S
415 122450063/0 SPRING X PM4850S
416 22680009/0 WASHER X PM4850S
417 112154510/0 NUT X PM4850S
418 664110230 CAP X PM48S-4850S
419 135064197/0 BELT FOR PM5360 S3
501 122465607/3 BLADE SUPPORT D22.2
502 181004381/1 STANDARD BLADE 51 CM FOR PM5360S3
503 664160400 ELASTIC WASHER X PM43
504 664523080 WASHER X PM 43
505 112735698/0 SCREW FOR PLM4100
506 664139100 TAB PM 43
601 322486102/0 TOP SECTION FOR PM5360S3
602 22608526/0 FRAME FOR PM4855SA BASKET
603 181002212/0 GRASS BAG PM5360S3
604 12728680/0 SCREW FOR ELM4100
605 12523050/0 WASHER FOR ELM41
All product specifications in this catalog are based on information taken from official sources, including the official manufacturer’s Makita websites, which we consider as reliable. Unfortunately, even the official documents may contain mistakes and printing errors – we are not able to confirm that all of these data are precise and represent the facts. Most of the manufacturers reserve the right to change the product characteristics or complement without notice. We strongly recommend using the published information as a basic information subject to Makita brand review. Please refine the important parameters by the selling assistant when making a purchase. All content included in this catalog is the intellectual property of www.bricoutensili.com. Any publication or copying (full or partial) without a reference to the source page is prohibited.
Dolmar PM5360S3
12 Items

Data sheet

SHIPPING IN:
Usually Ships in: 7/10 BUSINESS DAYS APPROX
MORE INFO:
info@bricoutensili.com
New

Download

You might also like

Comments (0)
No customer reviews for the moment.