
(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
We are Dealers of ALPINA original spare parts at low at unbeatable prices, we are an authorized service center with repair service able to advise you on the purchase of the most suitable spare part to quickly resolve any maintenance or repair issues for Brushcutter B33 - 280220000-12-2015.
In the following table, look for the model of the Brushcutter and the respective parts of the code.
| Brushcutter B33/280220000-12-2015 Engine Pag.1 | ||
| # | Part Num. | Description |
| 1 | 118801251/0 | Screw |
| 2 | 118801250/0 | Hub |
| 4 | 118801249/0 | Starter Pulley |
| 5 | 118801252/0 | Starter Cord |
| 6 | 118801253/0 | Spring |
| 9 | 118801263/0 | Starter Handle |
| 10 | 118801264/0 | Retainer |
| 11 | 118801262/0 | Starter Ass.Y Black |
| 12 | 2135030 | Screw |
| 13 | 118801254/0 | Starter Cup Ass.Y |
| 17 | 119035159/0 | Seal Ring |
| 18 | 123685026/0 | Crank Case |
| 19 | 123280047/0 | Crankcase Gasket |
| 20 | 114215218/0 | Ball Bearing |
| 21 | 123020025/0 | Crankshaft |
| 22 | 123072002/0 | Flywheel Key |
| 24 | 123685027/0 | Crank Case |
| 25 | 2135060 | Screw |
| 26 | 123880018/0 | Flywheel REPLACED BY 123880009/0 BUY WITH COIL |
| 29 | 112154200/0 | Nut |
| 30 | 123044018/0 | Electronic Coil REPLACED BY 123044011/0 BUY WIYH FLYWHEEL |
| 32 | 2135030 | Screw |
| 34 | 123430583/0 | Clutch Ass.Y |
| 35 | 123430583/0 | Clutch Unit |
| 37 | 123878058/0 | Screw |
| 53 | 123235007/0 | Needle Bearing |
| 54 | 123202009/0 | Circlip |
| 55 | 123760007/0 | Piston Pin |
| 56 | 123590008/0 | Piston |
| 57 | 123204010/0 | Piston Ring |
| 58 | 123280045/0 | Cylinder Gasket |
| 59 | 123071024/0 | Cylinder |
| 60 | 112760475/0 | Screw |
| 63 | 118801258/0 | Spark Plug Cover |
| 64 | 123275023/0 | Grommet |
| 65 | 118801459/0 | Cylinder Cover White |
| 67 | 118801462/0 | White Cover |
| 68 | 112788910/0 | Screw |
| 69 | 123280041/0 | Intake Manifold Gasket |
| 70 | 123073509/0 | Intake Manifold |
| 71 | 2135030 | Screw |
| 72 | 118801227/0 | Carburetor Gasket |
| 73 | 123054025/1 | Carburetor |
| 74 | 118801229/0 | Lever |
| 75 | 118801228/0 | Air Filter Support + Cover |
| 76 | 123190000/0 | Shutter |
| 78 | 2132160 | Screw |
| 79 | 123220011/0 | Air Filter |
| 80 | 118801257/0 | Filter Cover White |
| 81 | 118801267/0 | Muffler Gasket |
| 83 | 183740022/0 | Muffler |
| 85 | 118801256/0 | White Cover |
| 88 | 2122210 | Screw |
| 89 | 123280060/0 | Rubber Gasket |
| 90 | 112788910/0 | Screw |
| 91 | 118801265/0 | Fuel Tank |
| 92 | 118801266/0 | Lower Guard |
| 93 | 2135030 | Screw |
| 94 | 2135200 | Screw |
| 95 | 118801319/0 | Fuel Pipe |
| 96 | 118801318/0 | Grommet |
| 97 | 118801313/0 | Fuel Line |
| 98 | 183520005/0 | Intake Filter |
| 99 | 118801243/0 | Fuel Tank-Cap Ass.Y |
| Brushcutter B33/280220000-12-2015 Trasmission Pag.2 | ||
| 1 | 123050012/0 | Clutch Drum Assy |
| 2 | 2122080 | Screw |
| 3 | 118801261/0 | Guard |
| 4 | 112610800/0 | Seeger |
| 5 | 119216048/0 | Bearing |
| 6 | 112609200/0 | Seeger |
| 7 | 118801259/0 | Clutch Case |
| 8 | 112760475/0 | Screw |
| 9 | 118801260/0 | Button |
| 10 | 118801316/0 | Reduction |
| 11 | 118801311/0 | Reduction |
| 12 | 118801310/0 | Support |
| 13 | 118801309/0 | Support |
| 14 | 2135020 | Screw |
| 15 | 2135030 | Screw |
| 21 | 183869073/0 | Assy Transm. Tube+Flex |
| 22 | 123020038/0 | Drive Shaft |
| 31 | 118801337/0 | Clamp |
| 32 | 112789000/0 | Screw |
| 33 | 118801335/0 | Safety Lever, Red |
| 34 | 118801336/0 | Throttle Lever, Red |
| 35 | 118801334/0 | Spring |
| 36 | 118801332/0 | Right Handgrip,White |
| 37 | 112735105/0 | Screw |
| 38 | 118801354/0 | Throttle Cable |
| 40 | 118801333/0 | Spring |
| 41 | 118801329/0 | Stop Knob,Red |
| 43 | 118801330/0 | Stop Plate |
| 44 | 118801338/0 | Spring |
| 45 | 118801328/0 | Stop Wire |
| 46 | 118801331/0 | Left Handgrip,White |
| 50 | 118801322/0 | Earth Cable |
| 51 | 183780002/0 | Harness Support |
| 52 | 123170004/0 | Spacer |
| 55 | 118801339/0 | Front Handle Assy, White |
| 71 | 118801327/0 | Harness |
| Brushcutter B33/280220000-12-2015 Gear - Accessories Pag.3 | ||
| 1 | 183820507/0 | Gear Case Assy |
| 6 | 112727801/0 | Screw |
| 7 | 112789000/0 | Screw |
| 8 | 112727794/0 | Screw |
| 10 | 123670002/0 | Guard |
| 15 | 123250002/0 | Upper Ring Nut |
| 16 | 123250003/0 | Lower Ring Nut |
| 18 | 123120015/0 | Nut |
| 21 | 123784012/0 | Support |
| 22 | 2135050 | Screw |
| 23 | 2135180 | Screw |
| 24 | 118801341/0 | Safety Cover, Black |
| 25 | 112735654/0 | Screw |
| 26 | 118801342/0 | Guard, Black |
| 27 | 112728099/1 | Screw |
| 28 | 123311013/0 | Line Cutter Blade |
| 31 | 118801124/0 | 2 Hedges Nylon Head M10x1,25 Female |
Data sheet
You might also like