
(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
We are Dealers of ALPINA original spare parts at low at unbeatable prices and an authorized service center with repair service able to advise you on the purchase of the most suitable spare part to quickly resolve any maintenance or repair issues for Electric Chainsaw ALPINA ACS 2.0 ET (16") (2020) - 292716144/A20.
In the following table, look for the model of the Electric Saw and the respective parts of the code.![]()
| ALPINA ACS 2.0 ET (16") (2020) - 292716144/A20 | ||
| # | Part Num. | Description |
| 1 | 118801073/0 | Sprocket, Chain |
| 3 | 118804938/0 | Chain Cover With yellow knob Ass.y Gray |
| 4 | 118800809/0 | Oil seal |
| 5 | 118801076/0 | Bar Support Reinforcement |
| 6 | 118801077/0 | Scew |
| 7 | 118801078/0 | Knob |
| 8 | 118801079/0 | Chain tensioner |
| 9 | 118804935/0 | Chassis Ass'y Gray |
| 10 | 118801072/0 | Dust cover |
| 11 | 118801083/0 | Shaft |
| 12 | 118801084/0 | Electric Motor 2000W |
| 13 | 118801086/0 | Carbon Brush |
| 14 | 118801088/0 | Support |
| 15 | 118801090/0 | Brake lever |
| 16 | 118801091/0 | Rod |
| 17 | 118801092/0 | Rod |
| 18 | 118801093/0 | Spring |
| 19 | 118801070/0 | Oil Pump Ass'y |
| 20 | 118801094/0 | Pump Extension Spring |
| 21 | 118801095/0 | Oil Tank Ass'y |
| 22 | 118801096/0 | Oil Cap Ass'y |
| 23 | 118801097/0 | Capacitor |
| 24 | 118801098/0 | Spring |
| 25 | 118801099/0 | Switch |
| 26 | 118801100/0 | Spring |
| 27 | 118801101/0 | Power Cable Ass'y |
| 28 | 118801102/0 | Spring |
| 29 | 118801103/0 | Switch Control Lever |
| 30 | 118801104/0 | Pulley |
| 31 | 118801105/0 | Switch Control Lever |
| 32 | 118801108/0 | Micro Switch |
| 33 | 118801109/0 | Plate |
| 34 | 118801071/0 | Pipe connection |
| 35 | 118801110/0 | Pipe connection |
| 37 | 118801113/0 | Handguard |
| 38 | 118804936/0 | Motor cover Yellow |
| 39 | 118801115/0 | Handle |
| 40 | 118800128/0 | Guide Bar 16 "-3/8" -0.050 " |
| 41 | 1430157-01A | Chain 16 "-3/8" -0.050 "-57E |
| 42 | 4181307 | Chain cover 16inch |
| 45 | 118801080/0 | Spike |
| 46 | 118800466/0 | Snap ring |
| 47 | 118800476/0 | Screw |
| 48 | 118800443/0 | Cord Guard |
| 49 | 118800819/0 | Spring |
| 50 | 118800477/0 | Screw |
| 51 | 118804586/0 | Button |
Data sheet
You might also like