(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
| Cofano 21.15 TSS - 22607 | Cofano 21.15 TSS RLW - 22608 | ||||
| 1 | 2360541 | Cofano giallo | 1 | 2360541 | Cofano giallo |
| 2 | 2360760 | Manopola | 2 | 2360760 | Manopola |
| 3 | 1270910 | Tappo | 3 | 1270910 | Tappo |
| 4 | 850250 | Vite | 4 | 850250 | Vite |
| 5 | 2360020 | Manico | 6 | 2360360 | Vite |
| 6 | 2360360 | Vite | 8 | 2360090 | Gancio |
| 7 | 2360300 | Tappo | 10 | 2360100 | Supporto |
| 8 | 2360090 | Gancio | 11 | 2100300 | Vite |
| 9 | 2360170 | Tappo | 12 | 2360720 | Pomello |
| 10 | 2360100 | Supporto | 13 | 850250 | Vite |
| 11 | 2100300 | Vite | 14 | 2360551 | Cofano giallo |
| 12 | 2360720 | Pomello | 15 | 2360780 | Antivibrante |
| 13 | 850250 | Vite | 16 | 2360570 | Ruota |
| 14 | 2360551 | Cofano giallo | 17 | 380620 | Rondella |
| 15 | 2360780 | Antivibrante | 18 | 2360560 | Assale |
| 16 | 2360570 | Ruota | 19 | 1470220 | Vite |
| 17 | 380620 | Rondella | 20 | 2360010 | Base |
| 18 | 2360560 | Assale | 21 | 91680930 | Tappo |
| 19 | 1470220 | Vite | 22 | 2000110 | Vite |
| 20 | 2360010 | Base | 23 | 2360040 | Cofano nero |
| 21 | 91680930 | Tappo | 24 | 2360370 | Guarnizione |
| 22 | 2000110 | Vite | 25 | 2360580 | Colonnetta |
| 23 | 2360040 | Cofano nero | 26 | 380240 | Dado |
| 24 | 2360370 | Guarnizione | 27 | 2360052 | Piastra |
| 25 | 2360580 | Colonnetta | 28 | 2360110 | Morsetto |
| 26 | 380240 | Dado | 29 | 2360710 | Vite |
| 27 | 2360052 | Piastra | 30 | 1270960 | Tubo detergente |
| 28 | 2360110 | Morsetto | 31 | 2000230 | Filtro |
| 29 | 2360710 | Vite | 32 | 2000240 | Guarnizione OR |
| 30 | 1270960 | Tubo detergente | 33 | 1682420 | Tappo |
| 31 | 2000230 | Filtro | 34 | 380570 | Rondella |
| 32 | 2000240 | Guarnizione OR | Pompa 21.15 TSS RLW - 22608 | ||
| 33 | 1682420 | Tappo | 1 | 960090 | Tappo |
| 34 | 380570 | Rondella | 2 | 960160 | Guarnizione OR |
| Pompa 21.15 TSS - 22607 | 3 | 1389051 | Valvola completa | ||
| 1 | 960090 | Tappo | 4 | 880830 | Guarnizione OR |
| 2 | 960160 | Guarnizione OR | 5 | 880581 | Tappo |
| 3 | 1389051 | Valvola completa | 6 | 820510 | Guarnizione OR |
| 4 | 880830 | Guarnizione OR | 7 | 820150 | Vite |
| 5 | 880581 | Tappo | 8 | 1381850 | Rondella |
| 6 | 820510 | Guarnizione OR | 9 | 1380020 | Testa |
| 7 | 820150 | Vite | 10 | 180101 | Guarnizione OR |
| 8 | 1381850 | Rondella | 11 | 820361 | Tappo |
| 9 | 1380020 | Testa | 12 | 1980740 | Tappo |
| 10 | 180101 | Guarnizione OR | 13 | 740290 | Guarnizione OR |
| 11 | 820361 | Tappo | 15 | 1381580 | Manometro |
| 12 | 1980740 | Tappo | 16 | 840320 | Anello |
| 13 | 740290 | Guarnizione OR | 17 | 840330 | Tenuta acqua |
| 15 | 1381580 | Manometro | 18 | 1380160 | Guida pistone |
| 16 | 840320 | Anello | 19 | 961240 | Guarnizione OR |
| 17 | 840330 | Tenuta acqua | 20 | 840340 | Tenuta acqua |
| 18 | 1380160 | Guida pistone | 21 | 1383130 | Anello |
| 19 | 961240 | Guarnizione OR | 22 | 1382770 | Corpo pompa |
| 20 | 840340 | Tenuta acqua | 23 | 1980740 | Tappo |
| 21 | 1383130 | Anello | 24 | 880130 | Tappo |
| 22 | 1382770 | Corpo pompa | 25 | 2280340 | Cuscinetto |
| 23 | 1980740 | Tappo | 26 | 640030 | Guarnizione OR |
| 24 | 880130 | Tappo | 27 | 1380120 | Spessore 0,10 mm |
| 25 | 2280340 | Cuscinetto | 27 | 1380130 | Spessore 0,20 mm |
| 26 | 640030 | Guarnizione OR | 27 | 1380530 | Spessore 0,25 mm |
| 27 | 1380120 | Spessore 0,10 mm | 27 | 1382810 | Spessore 0,05 mm |
| 27 | 1380130 | Spessore 0,20 mm | 28 | 1380050 | Supporto |
| 27 | 1380530 | Spessore 0,25 mm | 29 | 850370 | Vite |
| 27 | 1382810 | Spessore 0,05 mm | 30 | 2280080 | Albero |
| 28 | 1380050 | Supporto | 31 | 1380520 | Linguetta |
| 29 | 850370 | Vite | 32 | 1383140 | Cuscinetto |
| 30 | 2280080 | Albero | 33 | 180340 | Anello |
| 31 | 1380520 | Linguetta | 34 | 1380040 | Supporto |
| 32 | 1383140 | Cuscinetto | 35 | 962010 | Dado |
| 33 | 180340 | Anello | 36 | 962000 | Rondella |
| 34 | 1380040 | Supporto | 37 | 1382360 | Pistone |
| 35 | 962010 | Dado | 38 | 1380950 | Disco |
| 36 | 962000 | Rondella | 39 | 600180 | Guarnizione OR |
| 37 | 1382360 | Pistone | 40 | 1080401 | Anello |
| 38 | 1380950 | Disco | 41 | 1380920 | Pistone |
| 39 | 600180 | Guarnizione OR | 42 | 1380060 | Spina |
| 40 | 1080401 | Anello | 43 | 1383050 | Biella |
| 41 | 1380920 | Pistone | 44 | 1780510 | Guarnizione OR |
| 42 | 1380060 | Spina | 45 | 1260430 | Anello |
| 43 | 1383050 | Biella | 46 | 1780690 | Disco |
| 44 | 1780510 | Guarnizione OR | 47 | 1260250 | Indicatore livello |
| 45 | 1260430 | Anello | 48 | 1140450 | Guarnizione OR |
| 46 | 1780690 | Disco | 49 | 1789010 | Coperchio |
| 47 | 1260250 | Indicatore livello | 50 | 1343510 | Vite |
| 48 | 1140450 | Guarnizione OR | 51 | 1389216 | Premontaggio testa |
| 49 | 1789010 | Coperchio | 52 | 20924 | Premontaggio pompa |
| 50 | 1343510 | Vite | A | 2864 | Kit valvole |
| 51 | 1389216 | Premontaggio testa | B | 2759 | Kit pistoni |
| 52 | 20897 | Premontaggio pompa | C | 1855 | Kit tenute olio |
| A | 2864 | Kit valvole | E | 1888 | Kit tenute acqua |
| B | 2759 | Kit pistoni | G | 1816 | Kit anelli appoggio |
| C | 1855 | Kit tenute olio | Valvola 21.15 TSS RLW - 22608 | ||
| E | 1888 | Kit tenute acqua | 2 | 392840 | Vite |
| G | 1816 | Kit anelli appoggio | 3 | 1980300 | Dado |
| Valvola 21.15 TSS - 22607 | 4 | 2500540 | Inserto | ||
| 2 | 392840 | Vite | 5 | 1980220 | Piattello |
| 3 | 1980300 | Dado | 6 | 1271070 | Molla |
| 4 | 2500540 | Inserto | 7 | 1080041 | Pistone |
| 5 | 1980220 | Piattello | 8 | 1080070 | Spina |
| 6 | 1271070 | Molla | 9 | 1080401 | Anello |
| 7 | 1080041 | Pistone | 10 | 1080250 | Guarnizione OR |
| 8 | 1080070 | Spina | 11 | 2500550 | Copiglia |
| 9 | 1080401 | Anello | 12 | 1980210 | Guida pistone |
| 10 | 1080250 | Guarnizione OR | 13 | 740290 | Guarnizione OR |
| 11 | 2500550 | Copiglia | 14 | 800560 | Guarnizione OR |
| 12 | 1980210 | Guida pistone | 15 | 880830 | Guarnizione OR |
| 13 | 740290 | Guarnizione OR | 16 | 1271170 | Anello |
| 14 | 800560 | Guarnizione OR | 17 | 1080190 | Guarnizione OR |
| 15 | 880830 | Guarnizione OR | 18 | 1271160 | Pistone |
| 16 | 1271170 | Anello | 19 | 2460420 | Sede |
| 17 | 1080190 | Guarnizione OR | 20 | 1080250 | Guarnizione OR |
| 18 | 1271160 | Pistone | 21 | 1540272 | Vite |
| 19 | 2460420 | Sede | 22 | 390080 | Guarnizione OR |
| 20 | 1080250 | Guarnizione OR | 23 | 1540660 | Corpo valvola |
| 21 | 1540272 | Vite | 24 | 1140450 | Guarnizione OR |
| 22 | 390080 | Guarnizione OR | 25 | 1460430 | Guarnizione OR |
| 23 | 1540660 | Corpo valvola | 26 | 1540170 | Otturatore |
| 24 | 1140450 | Guarnizione OR | 27 | 1080091 | Molla |
| 25 | 1460430 | Guarnizione OR | 28 | 394280 | Guarnizione OR |
| 26 | 1540170 | Otturatore | 29 | 1560660 | Anello |
| 27 | 1080091 | Molla | 30 | 1560680 | Manopola |
| 28 | 394280 | Guarnizione OR | 31 | 480560 | Guarnizione OR |
| 29 | 1560660 | Anello | 32 | 800560 | Guarnizione OR |
| 30 | 1560680 | Manopola | 34 | 1560650 | Portagomma |
| 31 | 480560 | Guarnizione OR | 35 | 480480 | Guarnizione OR |
| 32 | 800560 | Guarnizione OR | 36 | 1250280 | Sfera |
| 34 | 1560650 | Portagomma | 37 | 1560520 | Molla |
| 35 | 480480 | Guarnizione OR | 38 | 2360770 | Raccordo |
| 36 | 1250280 | Sfera | 39 | 1540300 | Dado |
| 37 | 1560520 | Molla | 41 | 1540280 | Collettore |
| 38 | 2360770 | Raccordo | 42 | 1540630 | Guarnizione OR |
| 39 | 1540300 | Dado | 44 | 880270 | Guarnizione OR |
| 41 | 1540280 | Collettore | 45 | 2260420 | Vite |
| 42 | 1540630 | Guarnizione OR | 46 | 480440 | Guarnizione OR |
| 44 | 880270 | Guarnizione OR | 47 | 1560900 | Raccordo |
| 45 | 2260420 | Vite | 48 | 40393 | Raccordo |
| 46 | 480440 | Guarnizione OR | 50 | 1340260 | Filtro |
| 47 | 1560900 | Raccordo | 52 | 1981190 | Vite |
| 48 | 40393 | Raccordo | 53 | 1260820 | Guarnizione OR |
| 50 | 1340260 | Filtro | 54 | 1540881 | Pistone |
| 52 | 1981190 | Vite | 55 | 1981320 | Molla |
| 53 | 1260820 | Guarnizione OR | 56 | 2022201 | Forcella |
| 54 | 1540881 | Pistone | 57 | 2029758 | Premontaggio scatola TSS |
| 55 | 1981320 | Molla | 58 | 660190 | Guarnizione OR |
| 56 | 2022201 | Forcella | 59 | 880840 | Guarnizione OR |
| 57 | 2029758 | Premontaggio scatola TSS | 60 | 1540870 | Tappo |
| 58 | 660190 | Guarnizione OR | 61 | 22873 | Valvola completa |
| 59 | 880840 | Guarnizione OR | 62 | 1123960 | Raccordo |
| 60 | 1540870 | Tappo | 63 | 1569206 | Premontaggio IDR |
| 61 | 22873 | Valvola completa | 64 | 1120681 | Guarnizione OR |
| 62 | 1123960 | Raccordo | 65 | 42458 | Kit TSS |
| 63 | 1569206 | Premontaggio IDR | 66 | 1080192 | Guarnizione OR |
| 64 | 1120681 | Guarnizione OR | F | 42451 | Kit guarnizioni |
| 65 | 42458 | Kit TSS | Motore 21.15 TSS RLW - 22608 | ||
| 66 | 1080192 | Guarnizione OR | 1 | 50068 | Guarnizione |
| F | 42451 | Kit guarnizioni | 2 | 1700080 | Piastra |
| Motore 21.15 TSS - 22607 | 3 | 1940410 | Guarnizione OR | ||
| 1 | 50068 | Guarnizione | 4 | 1700960 | Minicontattore |
| 2 | 1700080 | Piastra | 5 | 1261570 | Vite |
| 3 | 1940410 | Guarnizione OR | 6 | 2360590 | Scheda |
| 4 | 1700960 | Minicontattore | 7 | 1460460 | Vite |
| 5 | 1261570 | Vite | 8 | 1700590 | Dado |
| 6 | 2360590 | Scheda | 9 | 2021560 | Cavo |
| 7 | 1460460 | Vite | 10 | 1700930 | Coperchio |
| 8 | 1700590 | Dado | 11 | 2360730 | Interruttore |
| 9 | 2021560 | Cavo | 12 | 880270 | Guarnizione OR |
| 10 | 1700930 | Coperchio | 13 | 1382380 | Pressacavo |
| 11 | 2360730 | Interruttore | 14 | 1261560 | Vite |
| 12 | 880270 | Guarnizione OR | 15 | 1080190 | Guarnizione OR |
| 13 | 1382380 | Pressacavo | 16 | 1700640 | Cavo |
| 14 | 1261560 | Vite | 17 | 44038 | Motore |
| 15 | 1080190 | Guarnizione OR | 18 | 1341140 | Guarnizione |
| 16 | 1700640 | Cavo | RLW 21.15 TSS RLW - 22608 | ||
| 17 | 44038 | Motore | 1 | 40646 | Premontaggio avvolgitubo |
| 18 | 1341140 | Guarnizione | 2 | 40681 | Premontaggio avvolgitubo |
| Accessori 21.15 TSS - 22607 | 3 | 2360360 | Vite | ||
| 1 | 3157 | Ugello | 4 | 2360150 | Leva |
| 2 | 40541 | Lancia+testina senza ugello | 5 | 650500 | Anello |
| 3 | 40708 | Lancia+testina | 6 | 2360190 | Disco |
| 4 | 41045 | Pistola | 7 | 2360160 | Staffa |
| 5 | 1700980 | Tubo alta pressione | 8 | 2360280 | Perno |
| 6 | 2000770 | Guarnizione OR | 9 | 1681280 | Vite |
| 10 | 2360230 | Disco | |||
| 11 | 380420 | Anello | |||
| 12 | 2360260 | Tubo alta pressione | |||
| 13 | 2360210 | Perno | |||
| 14 | 390080 | Guarnizione OR | |||
| 15 | 2360220 | Raccordo | |||
| 16 | 2360320 | Anello | |||
| 17 | 2360080 | Staffa | |||
| 18 | 820510 | Guarnizione OR | |||
| 19 | 2360310 | Raccordo | |||
| 20 | 2360250 | Tubo alta pressione | |||
| 21 | 2360020 | Manico | |||
| Accessori 21.15 TSS RLW - 22608 | |||||
| 1 | 3157 | Ugello | |||
| 2 | 40541 | Lancia+testina senza ugello | |||
| 3 | 40708 | Lancia+testina | |||
| 4 | 41045 | Pistola | |||
Scheda tecnica
Potrebbe anche piacerti