(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
| Stayer Sander LOM 180 | ||
| Pos. | Code | Description |
| 1 | 8353.1 | INDUCTOR |
| 2 | 8353.2 | STATOR |
| 3 | 8353.3 | BEARING 607 |
| 4 | 8353.4 | BEARING BLOCK |
| 5 | 8353.5 | BRUSHER HOLDER ( 2 PCS ) |
| 6 | 8353.6 | CARBON BRUSHES ( 2 PCS ) |
| 7 | 8353.7 | ROTOR |
| 8+26 | 8353.8 | HOUSING + HOUSING II |
| 9 | 8353.9 | WIDDLE BRACKET ( 1 PC ) |
| 10 | 8353.10 | DUST BOX COVER |
| 11 | 8353.11 | TAPPING SCREW |
| 12 | 8353.12 | PAPER CLAMP |
| 13 | 8353.13 | ALUMINIUM BASE |
| 14 | 8353.14 | TAPPING SCREW |
| 15 | 8353.15 | SOFT PAD |
| 16 | 8353.16 | FAN |
| 17 | 8353.17 | BEARING 608 |
| 18 | 8353.18 | WASHER |
| 19 | 8353.19 | FAN |
| 20 | 8353.20 | COUNTERBALANCE |
| 21 | 8353.21 | ECCENTRIC WHEEL |
| 22 | 8353.22 | BERAING 609 |
| 23 | 8353.23 | FELT SEAL |
| 24 | 8353.24 | TAPPING SCREW ST 3,9X19 |
| 25 | 8353.25 | ORING |
| 27 | 8353.26 | VIBRATION ABSORBER COLUMN |
| 28 | 8353.27 | RUBBER CAP |
| 29 | 8353.28 | CORD GUARD |
| 30 | 8353.29 | CAPACITOR 0.1 Uf |
| 31 | 8353.30 | DUST COLLECTION BOX COVER |
| 32 | 8353.31 | SWITCH |
| 35 | 8353.32 | FILTER PAPER |
| 36 | 8353.33 | FILTER PAPER CLAMP |
| 37 | 8353.34 | DUST COLLECTION BOX |
| 38 | 8353.84 | DUST TUBE |
| 39 | 8353.35 | RUBBER DUST DUCT |
Data sheet