(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
| L1 36B CBT+1X GEL GIALLO/GR.SC. - 8.518.0069 | |||
| Pag.1 | |||
| # | Part Num | Description | |
| 1 | 4.508.1983 | UPPER RECOVERY TANK FLICK/QUICK PANT. 108C | |
| 2 | 4.508.1042 | LOWER SOLUTION TANK FLICK/QUICK GR. SC. RAL. 7021 | |
| 3 | 5.511.2213 | ORDER BRUSH ASSEMBLY Y21B MOD PP0.6 D360 | |
| 4 | 0.108.0061 | EXTERNAL BATTERY CHARGER ON-BOARD 12V 8A IUUO-GEL WITH PLASTIC COVERS - SCHUKO PLUG | |
| 5 | 0.107.0061 | EXT MONOBLOC GEL BATTERY 12 MFP 50-65 A C-20/50 A C-5 | |
| 6 | 7.504.0283 | QUICK/A1/FLICK MANUAL + CE LAVOR 19L A5 432F | |
| 7 | 3.499.0393 | BATTERY POWER WIRING | |
| GRUPPO SOLUZIONE FLICK/QUICK BATTERIA Pag.2 | |||
| 1 | 4.507.1123 | TAP BRACKET | |
| 2 | 5.511.1407 | BUFFER WHEEL ASSEMBLY | |
| 3 | 5.511.1397 | WHEEL AXLE ASSEMBLY | |
| 4 | 4.508.0123 | VACUUM MOTOR SEAL Thickness 8mm | |
| 5 | 4.513.0375 | FLICK/QUICK BRUSH COVER | |
| 6 | 4.513.0380 | RELAY GROUP COVER (FINISHED) | |
| 7 | 4.508.0518 | IMPELLER PROTECTION FOR 44 mm HOLES | |
| 8 | 4.507.1251 | SQG LIFTING BRACKET | |
| 9 | 4.508.1064 | SWIFT/FLICK DETERGENT TANK FILTER | |
| 10 | 4.508.0739 | FILTER SPONGE | |
| 11 | 4.508.0689 | WHEEL FIXING AXLE | |
| 21 | 3.752.0190 | EXT SQG SUCTION HOSE D.25 WITH SLEEVES | |
| 23 | 3.412.0028 | EXT 2-WAY SOLENOID VALVE 1/4 12V | |
| 24 | 3.105.0012 | BALL VALVE TAP 1/4 F 1/4 M | |
| 25 | 3.100.0340 | HOSE CONNECTOR G1/4 D10 | |
| 27 | 3.099.1409 | HOSE CLIP D.25 | |
| 28 | 3.099.1459 | EXT SQG CONTROL CABLE WITH SHEATH | |
| 29 | 3.100.0357 | 90 CONNECTOR G1/2 M-G1/2 M | |
| 30 | 5.513.0230 | EXT RELEASE PEDAL | |
| 32 | 3.102.0020 | WATER FILTER G1/2 D.13 SHURFLO 255-223 | |
| 46 | 3.755.0116 | EXT 12V 180W DOUBLE-STAGE SUCTION MOTOR WITH TANG. EXHAUST | |
| 47 | 5.511.1399 | EXT FLICK/QUICK INTAKE MOTOR ASSEMBLY | |
| ASSIEME ASSE RUOTE Pag.3 | |||
| 1 | 3.006.0127 | EXT FLICK/QUICK IDLER WHEEL 210x45 | |
| 2 | 4.507.1118 | REAR WHEEL AXLE | |
| 3 | 3.099.1066 | GRAY G-48 HUB CAP FOR 16" WHEEL, POLYURETHANE | |
| 4 | 4.508.0687 | AXLE SUPPORT | |
| GRUPPO RECUPERO FLICK/QUICK Pag.4 | |||
| 1 | 7.503.0376 | ENGINE COMPARTMENT STICKER SWIFT B | |
| 2 | 5.511.1400 | INTAKE COVER ASSEMBLY | |
| 3 | 5.511.1401 | QUICK FLOAT ASSEMBLY | |
| 4 | 5.511.1511 | FILTER + SPONGE KIT | |
| 5 | 5.511.0203 | RECOVERY TANK CAP KIT WITH SEAL | |
| 6 | 3.752.0256 | EXTRA QUICK DRAIN PIPE | |
| 7 | 4.208.0274 | EXTRA 32mm DIAM. CAP FOR DRAIN PIPE WITH RETAINING RING | |
| 8 | 3.200.0077 | OR-SEAL 2262 64.39x1.78 NBR SH.70 | |
| 9 | 4.507.0813 | M6X60 STAINLESS STEEL THREADED ROD | |
| 10 | 4.507.1487 | QUICK COVER FIXING SPACER | |
| 11 | 4.508.0565 | QUICK INSERT | |
| 12 | 4.508.1610 | EXTRA QUICK COVER SEALING RING | |
| GRUPPO SQUEGEE FLICK / QUICK '16 Pag.5 | |||
| 1 | 5.513.0313 | SQG REAR BLADE STOP. QUICK | |
| 2 | 4.507.1554 | QUICK FRONT BLADE STOP | |
| 3 | 4.508.1101 | ORD REAR BLADE SQUEEGEE NATURAL RUBBER 590X50X3 | |
| 4 | 4.508.1100 | ORD FRONT BLADE SQUEEGEE NATURAL RUBBER 537X50X1.5 | |
| 5 | 4.508.1039 | INTAKE MANIFOLD | |
| 6 | 6.505.0082 | KIT OF 1 WHEEL d. 35 SQG. QUICK VERSION '16 / DYNAMIC | |
| 7 | 3.099.1226 | BALL JOINT, HOLE D=8, M8 FEMALE SHAFT (STEEL-STEEL) | |
| 8 | 5.513.0245 | SQG SWING ARM | |
| 09 | 3.200.0212 | OR SEAL 2150 37.82x1.78 NBR SH. 90 | |
| 10 | 3.099.0477 | M6 THROUGH-N-HANDWHEEL | |
| 11 | 4.507.1273 | PINGO FOR LIFTING CABLE SQG | |
| 12 | 4.507.1245 | SQG SUPPORT | |
| 13 | 3.002.0822 | ROUND HEAD SCREW WITH SQUARE UNDERHEAD M6X45 UNI 5731 STAINLESS STEEL FULL THREAD | |
| 14 | 3.002.0820 | ROUND HEAD SCREW WITH SQUARE UNDERHEAD M6X35 UNI 5732 STAINLESS STEEL | |
| 15 | 4.507.1130 | BALLAST FOR FLICK SQUEGEE | |
| 16 | 4.508.1557 | QUICK SQUEGEE | |
| GRUPPO PIATTO FLICK / QUICK BATTERIA BIDIREZZIONALE Pag.6 | |||
| 1 | 5.501.0082 | EXTERNAL MOTOR 12V 250W 1200g FLICK/QUICK | |
| 2 | 5.513.0244 | FIXED BRUSH SUPPORT | |
| 3 | 4.507.1125 | MOBILE BRUSH PLATE SUPPORT | |
| 4 | 3.099.1394 | EXTERNAL POLY-V BELT PJ762/300J EL H = 7 TEETH | |
| 5 | 4.507.1272 | BRUSH PLATE TRACTION SPRING | |
| 6 | 4.507.1124 | BELT TENSIONER LEVER | |
| 7 | 3.001.0032 | RADIAL BALL BEARING 6002 2RS1 | |
| 8 | 5.511.1385 | DRIVEN PULLEY ASSEMBLY | |
| 9 | 4.507.1613 | BRUSH COUPLING FOR FIXING WITH PRESSURES | |
| 10 | 4.508.1758 | BRUSH COUPLING CONICAL CENTERING WITH CENTRAL SCREW | |
| ASSIEME MANICO COMANDO Pag.7 | |||
| 1 | 6.505.0137 | CONTROL ROD KIT WITH SCREW FOR QUICK | |
| 2 | 4.508.1035 | DARK GREY GUIDE HANDLE RAL.7021 | |
| 3 | 4.507.1248 | INTERNAL CONTROL SUPPORT SQG. EXP.B | |
| 4 | 4.507.1269 | SAFETY LOCKING SELECTOR exp.D | |
| 5 | 4.508.1026 | SIDE JOINT PIN | |
| 6 | 3.004.0105 | FLAT WASHER D.10X40 Th.2.5 STAINLESS STEEL UNI6593 | |
| 7 | 3.002.0819 | TCEI SCREW M10X150 UNI 5931 STAINLESS STEEL | |
| 8 | 4.507.0522 | SPRING FOR TRACTION LEVER | |
| 9 | 3.401.0157 | EXT MICROSWITCH WITH LEVER XG02-86-P23 | |
| 10 | 3.099.1338 | BLACK TIE ROD L=60 FEMALE M8 | |
| 11 | 4.507.1119 | SQG CONTROL LEVER | |
| 12 | 4.507.1247 | SQG LEVER SUPPORT | |
| ASSIEME PIASTRA INTERRUTTORI (FLICK-QUICK) Pag.8 | |||
| 1 | 4.505.0879 | CONTROL PANEL WITHOUT HOUR METER HOUSING | |
| 2 | 3.401.0116 | PLUG 22x30 B71XX1X000015 | |
| 3 | 3.401.0109 | EXTERNAL BLACK DOUBLE SWITCH 0-1 WITH PROTECTION | |
| 4 | 5.009.0879 | EXTERNAL SINGLE SWITCH ASSEMBLY + TRANSPORT PROTECTION 12V (QUICK) | |
| ASSIEME SPAZZ. Y21B MOD PP0,6 D360 Pag.9 | |||
| 1 | 5.511.2201 | BIDIRECTIONAL BRUSH CONNECTOR ASSEMBLY WITH PRESSURES | |
Data sheet
You might also like