(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
Fix Your Hot Water High Pressure Cleaner NPX 1211XP M 230/50-GR-SP.SCHUKO-LAVOR-PROF. - 8.620.0601. All Spares are Ready at discounted prices For Shipping. Our Spares are Genuine Parts and Come with a Full Guarantee.
In the following tables, look for the spare part and its respective code.![]()
| NPX 1211XP M 230/50-GR-SP.SCHUKO-LAVOR-PROF. - 8.620.0601 | |||
| Chassis Pag.1 | |||
| Pos. | Codice | Description | |
| 0 | 8.620.X015 | NPX4 1211 230/50 TS BASE TO BE FINISHED (SCHUKO SP.) | |
| 1 | 4.608.0184 | COVER CAP FOR WINDOW REGULATOR SEAT NPX'04 BLACK | |
| 2 | 6.605.0087 | KIT OF 3 HOOKS WITH SCREWS | |
| 3 | 5.611.0285 | LEFT SIDE PANEL NPX-LKX-BLACK-W/HOOKS WITH BUFFER-PROF. WORK- | |
| 4 | 4.613.0289 | UPPER FAIRING NPX-LKX04-GR-RAL.7046 | |
| 5 | 4.608.0082 | FUEL TANK CAP-CHEM-N- | |
| 6 | 3.200.0038 | OR SEAL 53.65X2.62 REF. 3212 | |
| 7 | 5.611.0286 | RIGHT SIDE PANEL NPX-LKX-BLACK-W/HOOKS WITH BUFFER-PROF. WORK- | |
| 8 | 4.613.0182 | REAR FAIRING NPX-LKX'04-BLACK | |
| 9 | 3.700.0030 | AL55 GUN 350 BAR 45 L/MIN 160 GROUP + SW8 3/8M + S7 + M22 (30129100) | |
| 10 | 4.618.0143 | HOSE 5/16 R1 - 315 bar (31.5 MPa) 10 M WITH QUICK COUPLING 1/2 GIR-3/8 | |
| 11 | 3.701.0015 | STAINLESS STEEL LANCE L. 700 COVERED + RED + QUICK COUPLING M22 41102850 | |
| 12 | 5.612.0014 | NOZZLE KIT 15045 PLASTIC HOSE HOLDER FOR 3/4 NUT | |
| 14 | 7.700.0551 | MANUAL NPX + CE LAVOR A5 196F 19L | |
| 15 | 4.607.0726 | STAINLESS STEEL CHIMNEY PROTECTION PLATE NPX/LKX | |
| NPX4 1211 230/50 TS BASE DA FINIRE(SP.SCHUKO) Pag.2 | |||
| 0 | 5.611.0193 | BURNER FLANGE COMPL. 1.25-45B RH (RILSAN) WITH PRE-DRIVEN FLAME CONTROL | |
| 0 | 5.611.0104 | DASHBOARD ASSEMBLY NPX/LKX4 SINGLE-PHASE 18A (220V WARNING LIGHT) | |
| 0 | 5.611.0169 | BOILER EXT. COVER FOR DRILLED CONE BAND | |
| 0 | 5.609.0128 | THERMAL BULB BODY ASSEMBLY LKX/NPX'04 QUICK IGNITION OUTPUT, GALVANIZED BRASS | |
| 0 | 5.601.0168 | MTP LWM 230/50 2P 135 H125 9.30' FOR NPX 1400 TS | |
| 1 | 4.012.0292 | CABLE H05VV-F 3X1.5 6.4M SP. SCHUKO ANTI-SPIKE F/F | |
| 2 | 6.605.0168 | WHEEL KIT 30060155 + STUD + STOP COLUMBIA-HYPER C-HYPER L | |
| 3 | 5.613.0402 | FRONT AXLE NPX/LKX | |
| 4 | 5.613.0403 | NPX/LKX REAR AXLE | |
| 5 | 4.608.0073 | SHORT SPACER FOR JOLLY 4/93 TANK | |
| 6 | 4.608.0203 | NPX4/LKX4 DIESEL/DETERGENT TANK | |
| 7 | 3.403.0078 | FUEL LEVEL GAUGE L=185 W/CABLE L=1320 W/TAP | |
| 8 | 4.608.0448 | LONG SPACER FOR JOLLY 4/93 TANK JOLLY 4/93 MM 57.5 | |
| 9 | 4.608.0169 | RH HANDLE NPX'04-GR-RAL.7021 | |
| 10 | 4.608.0170 | LEF HANDLE NPX'04-GR-RAL.7021 | |
| 11 | 4.608.0191 | DASHBOARD FRAME NPX'04 BLACK | |
| 12 | 4.608.0168 | ELECTRIC BOX NPX4/LKX4/TEKNA4 | |
| 13 | 3.402.0026 | CONTROLLER TLR4FC | |
| 14 | 4.618.0003 | MANOMETER TUBE 2X630 70MPA (LP 120MPA) 1/4 F/GIR - 1/4 F/GIR | |
| 15 | 5.611.0193 | BURNER FLANGE COMPL. 1.25-45B RH (RILSAN) WITH PRE-DEFINED FLAME CONTROL | |
| 16 | 4.608.0145 | FUEL DELIVERY PIPE RILSAN PARANA' L=540 | |
| 17 | 5.609.0344 | IGNITION TRANSFER 220-240V 50/60Hz WITH PIPET NPX-LKX + CABLE (POWERED) | |
| 18 | 4.607.0072 | ENGINE MOUNTING BRACKET | |
| 19 | 5.613.0192 | DASHBOARD/HANDLE SUPPORT NPX/LKX'04 | |
| 20 | 3.004.0015 | FLAT WASHER D.22X39 TH.3 ZNT UNI6592 | |
| 21 | 4.606.0013 | COIL FIXING NUT 1/2 OT SPECIAL | |
| 22 | 5.611.0308 | FUEL FILTER SIZE (PAPER) NPX SUNTEC PUMP | |
| 23 | 4.618.0035 | HOSE R1 250BAR L=600 W/CONNECTOR 1/2-3/8F 90G (STAGGERED CONNECTOR 180G) | |
| 24 | 4.618.0043 | HOSE R1 3/8 L=375 W/1/2F 90° ROTATION / W/3/8F 90° ROTATION | |
| 25 | 3.102.0005 | FUEL FILTER FB15/P (AK3012) W/BRASS PLATE | |
| 26 | 5.611.0169 | EXT. BOILER COVER FOR DRILLED CONE BAND | |
| 27 | 5.613.0028 | COVER INT. CAM. COMB. CHIMNEY W=120 | |
| 29 | 5.613.0274 | NPX'04 BOILER BODY PAINTED FOR STRAP | |
| 30 | 4.608.0536 | VERMICULITE PANEL THICKNESS 20MM DIAM. 290MM 2 HOLES | |
| 31 | 4.607.0006 | COIL FASTENING STRAP IN 15/10 STAINLESS STEEL SHEET | |
| 32 | 4.608.0162 | INSULATING CORD FOR BOILER BASE W=990 | |
| 33 | 5.613.0116 | JOLLY 5/LKX BOILER BASE - PAINTED | |
| 34 | 4.618.0030 | LP PIPE R1 W=450 CONNECTOR 3/8M - 3/8M | |
| 35 | 5.609.0128 | THERMAL BULB BODY ASSEMBLY LKX/NPX'04 RAPID INPUT OUTLET, ZNT BRASS | |
| 36 | 4.606.0019 | INTAKE CONNECTOR W=60 M22 - 3/8G | |
| 37 | 4.006.0088 | INTAKE CONNECTOR ADAPTER W=26 M22 - 3/4G | |
| 38 | 4.008.0031 | INTAKE FILTER H2O D.16 CONICAL | |
| 39 | 4.608.0023 | RUBBER SLEEVE FOR JOLLY 4 SPIRAL | |
| 42 | 4.608.0448 | LONG SPACER FOR JOLLY 4/93 TANK 57.5 MM | |
| 43 | 5.611.0104 | DASHBOARD ASSEMBLY NPX/LKX4 SINGLE-PHASE 18A (220V INDICATOR) | |
| 44 | 3.404.0007 | CAPACITOR 450V D.50X120 | |
| 45 | 3.414.0010 | COIL 230/50HZ FOR DANFOSS GAS PUMP (071N1006) | |
| 49 | 3.704.0009 | PRESSURE SWITCH PS2 1/4M 25BAR RED | |
| CORREDO UGELLO 15045 PORTAGOMMA PLASTICA X GHIERA 3/4 Pag.3 | |||
| 1 | 5.611.0078 | PLASTIC SUCTION HOSE HOLDER KIT 3/4 D.19 1 | |
| 2 | 3.103.0050 | H.P. NOZZLE 1/8M 15045 | |
| FLANGIA BRUC.COMPL.1,25-45B DX (RILSAN) C/PRED.CONTR.FIAMMA Pag.4 | |||
| 1 | 4.614.0004 | PAIR OF PROFESSIONAL ELECTRODES W/BRACKET | |
| 2 | 3.100.0075 | M 1/8 TAPERED F/D.4 CURVED CONNECTOR | |
| 3 | 3.555.1098 | ZJ TYPE SEEGER D22 | |
| 4 | 3.555.1099 | TP FLAME CENTRE D. 21.75X2 (GLASS) | |
| 5 | 4.605.0223 | STANDARD BURNER FLANGE | |
| 6 | 3.104.0028 | 1.25 OIL NOZZLE 45/B | |
| ASSIEME CRUSCOTTO NPX/LKX4 MONOF.18A(SPIA 220V) Pag.5 | |||
| 1 | 3.499.0129 | TYPE 81F INDICATOR LIGHT 220V BLACK BODY RED LENS | |
| 2 | 3.401.0105 | ETA 3120-N556-P7T1-W01D-18A MICRO DISCONNECTOR WITHOUT PROTECTION | |
| 3 | 4.608.0164 | THERMOSTAT ADJUSTMENT KNOB -N- | |
| 4 | 3.107.0004 | MANOMETER D. 50 0/315 BAR 1/4 REAR + BRACKET | |
| 5 | 4.608.0204 | NPX4/LKX4 SINGLE-PHASE DASHBOARD - GR - W/PANT. BUFFER 877 | |
| 6 | 3.403.0091 | THERMOSTAT 30/150 BULB D.6.5 (3 CLOSED FASTONS) | |
| 7 | 3.105.0003 | DET. REG. TAP WITH HOLDER D.7 (DISP. N. 6990A 3/4 TURN) | |
| COP.EST.CALDAIA X FASCIA CONO FORATO Pag.6 | |||
| 1 | 5.613.0200 | EXTERNAL COVER FOR '04 BOILER 1 | |
| 2 | 5.610.0105 | DEFLECTOR WITH CONE D.82 WITH HOLES | |
| ASS.CORPO BULBO TERMOST.LKX/NPX'04 USC.INN.RAP.OTTONE ZNT Pag.7 | |||
| 1 | 4.606.0087 | PROFESSIONAL THERMOSTAT BULB BODY | |
| 2 | 3.004.0004 | ALUMINUM WASHER 21X30XTH.1.5 | |
| 3 | 3.100.0020 | NIPPLE 1/2G - 3/8G | |
| 4 | 5.613.0191 | THERMOSTAT BULB SUPPORT/STARTER NPX/LKX '04 | |
| 5 | 3.100.0018 | QUICK COUPLING 3/8M - 1/2M 08 ZNT | |
| MTP LWM 230/50 2P 135 H125 9.30' X NPX 1400 TS Pag.8 | |||
| 0 | 5.008.0145 | BRIGHT '99 HEAD INJECTION D.1.9 TS FOR HOT HYDRO | |
| 0 | 5.007.0063 | WITH GUN GUIDE D.15 CERT. BEST WITH FAN W/WITH WARNING LIGHT | |
| 0 | 5.609.0252 | FRONT FLANGE ENGINE 135 X WITH FAN GUIDE (FEMALE EDGE) | |
| 0 | 5.606.0143 | MOTOR LW.M 230/50 D.135 2P H125 X NPX 1400 (MALE CENTRAL) | |
| 1 | 4.608.0017 | HALF-NUCLEAR COVER, PUMP SIDE, GMV, D.150 | |
| 2 | 4.607.0257 | FITTING FOR NPX FAN FOR BLACK COUPLING | |
| 3 | 4.007.0080 | LOCKING RING, D.25.5, FIRE 100 FAN | |
| 4 | 4.608.0083 | PVC FAN, D.180, LOWERED HUB | |
| 5 | 3.099.0054 | KEY 5X5X20 UNI 6604A | |
| 6 | 4.608.0129 | HALF-NUCLEAR COVER, MOTOR SIDE, 150-135 NPX | |
| 7 | 4.606.0114 | HALF-NUCLEAR COVER SPACER FOR MOTOR, D.135 | |
| 8 | 5.606.0143 | MOTOR LW.M 230/50 D.135 2P H125 X NPX 1400 (MALE CENTRAL) | |
| 9 | 5.609.0252 | FRONT FLANGE, MOTOR, 135 X C. FIN GUIDE (FEMALE EDGE) | |
| 10 | 3.001.0029 | ANGLE BALL BEARING 7305-BE (25X62X17) | |
| 11 | 4.605.0041 | PLATE 9.30" FOR BALL BEARING | |
| 12 | 4.607.0208 | THROTTLE BALL BEARING 30X73X18 FOR PLATE S0610 | |
| 13 | 3.200.0002 | OR SEAL 90X2.5 | |
| 14 | 5.007.0063 | PISTON GUIDE COVER D15 BEST W/FLAP W/SIGHT LIGHT | |
| 15 | 3.200.0004 | OR SEAL 12.4X1.78 SH.70 REF. 2050 | |
| 16 | 4.008.0391 | OIL SEAL SPACER | |
| 17 | 4.606.0041 | SECONDARY SEAL SUPPORT RING 130/8 | |
| 18 | 5.009.0207 | PLATE ASS. PLUG FOR BEST VERTICAL OIL CHAMBER + OR SH90 | |
| 19 | 5.008.0145 | CYLINDER HEAD '99 INJECTION D. 1.9 TS FOR HOT HYDRO | |
| 20 | 4.607.0233 | ENGINE AIR CONVEYOR D. 135 | |
| 21 | 4.608.0021 | GOVERNOR THROTTLE FOR GMV 150 | |
| 22 | 4.608.0022 | GOVERNOR THROTTLE LEVER FOR GMV 150 | |
| 23 | 3.100.0075 | M 1/8 TAPERED F. D. 4 CURVED CONNECTOR | |
| 24 | 3.551.0062 | DUAL-PIPE DIESEL PUMP RH 230/50-60 | |
| 25 | 3.414.0010 | 230/50HZ COIL FOR DANFOSS GAS PUMP (071N1006) | |
| 26 | 6.605.0173 | PLASTIC JOINT KIT FOR DIESEL PUMP (3 PCS.) | |
| TESTATA OTT.'99 INIET.D.1,9 TS X IDRO A CALDO Pag.9 | |||
| 1 | 6.005.0120 | PRESSURE REGULATOR KIT TESTED OPTICAL '99 | |
| 2 | 6.005.0129 | COMPLETE BYPASS KIT TESTED OPTICAL '99 TS FOR HOT | |
| 3 | 5.609.0079 | OUTLET FITTING ASSEMBLY TESTED OPTICAL '99 D.1.9 + OR | |
| 4 | 6.005.0071 | 71 LW NON-RETURN VALVE REPAIR KIT | |
| 5 | 4.606.0001 | 1/4 BAS T.E. CAP | |
| 6 | 4.606.0085 | BRASS HEAD '99 | |
| 7 | 5.609.0158 | 1/8 FITTING ASSEMBLY WITH M7 TE CAP | |
| 8 | 6.005.0293 | MICRO BOX KIT 3 WIRES + SCREWS | |
| 9 | 6.005.0119 | 110 LW PISTON BUSHINGS KIT HEAD OPTICAL '99 | |
| 10 | 6.005.0118 | LW WATER SEAL RINGS KIT HEAD OPTICAL '99 | |
| 11 | 6.005.0578 | 6 SELF-SUCTION VALVE KIT (OR COMPONENTS) TESTED OPTICAL '99 | |
| 12 | 5.609.Y154 | GAS HOLDER ASSEMBLY D.1 W/OR-SPRING L=7 THREAD D.0.4 - BALL D.5.5 | |
| 13 | 5.609.0064 | ASSEMBLY OF INTAKE VALVE CAP, CAPILLARY + OR | |
| 14 | 6.005.0020 | KIT OF 23 LW INTAKE VALVE CAPS | |
| C.GUIDA PIST.D15 CER.BEST C/ALETT.C/SPIA Pag.10 | |||
| 1 | 3.099.0003 | OIL LEVEL SIGHT GAUGE SLNS-3/8 HOBBY | |
| 2 | 5.009.0094 | ASSEMBLY OF BEST FINNED GUIDE WITH SEALS | |
| 4 | 6.005.0006 | KIT OF 5 LW OIL SEAL RINGS, OCT. '97-'99 - BEST - OMNIA | |
| 5 | 3.002.0004 | SCREW STEI 3/8 G. DIN 906 (OIL DRAIN CAP) | |
| 6 | 6.005.0032 | KIT OF 3 D15 PISTONS, BRASS. '99 | |
| FLANGIA ANT.MOTORE 135 X C.GUIDA ALETT.(BORDO FEMM.) Pag.11 | |||
| 1 | 4.605.0117 | MOTOR FLANGE 135 FOR FINNED GUIDE (FEMALE EDGE) | |
| 2 | 3.201.0019 | OIL SEAL RING D. 25X40X7 DOUBLE LIP | |
| MOTORE LW.M 230/50 D.135 2P H125 X NPX 1400(CENTR.MASCHIO) Pag.12 | |||
| 1 | 5.602.0064 | HOUSING LW.M 230-240V/50HZ 2P D. 135 H. 125 (MALE CENTER) | |
| 2 | 3.099.0002 | COMPENSATION RING 40X46.5X3 4 WAVES (217N COMPRESSED AT 50%) | |
| 3 | 3.001.0001 | BALL RADIAL BEARING 6204-2Z (FOR ELECTRIC MOTOR 150'C) | |
| 4 | 5.605.0033 | ROTOR SHAFT D. 70 H. 125 FOR SINGLE-PHASE MOTOR D. 135 WITH FAN | |
Data sheet
You might also like