Makita Original Cutters for Electric Milling and Trimming Machines
search
  • Makita Original Cutters for Electric Milling and Trimming Machines
  • Makita Original Cutters for Electric Milling and Trimming Machines - 1
  • Makita Original Cutters for Electric Milling and Trimming Machines - 2
  • Makita Original Cutters for Electric Milling and Trimming Machines - 3

Makita Original Cutters for Electric Milling and Trimming Machines

€13.39
Tax included

Makita Original Cutters for Electric Milling and Trimming Machines

Wide assortment of original Makita cutters at the best price, specific for woodworking.
Choose and buy the size and model of the precision cutter for your work, which can be installed on vertical milling machines and electric trimmers. Makita professional cutters are made with ultra-resistant materials.
ITEM CODE: D-09167
Quantity
on 7/10 Business Days Approx.

  Politiche per la sicurezza

(modificale nel modulo Rassicurazioni cliente)

  Politiche per le spedizioni

(modificale nel modulo Rassicurazioni cliente)

  Politiche per i resi

(modificale nel modulo Rassicurazioni cliente)

Makita Original Cutters for Electric Milling and Trimming Machines

Wide assortment of original Makita cutters at the best price, specific for woodworking.
Choose and buy the size and model of the idenoa precision cutter for your work, which can be installed on vertical milling machines and electric trimmers. Makita professional cutters are made with ultra-resistant materials able to withstand the highest stresses.

Available cutter models:
- Concave radius cutter
- Fluted cutter with two blades
- Roman ogive cutter
- Classic ogive cutter
- Convex radius cutter
- Profiled cutter
- Chamfering cutter

Concave radius cutter
Code A B C D Angle Pcs
(mm) (mm) (mm) (mm)
D-11433 15,5 9,5 8 32 3 1
D-11449 17,5 9,5 8 32 4 1
D-11455 19,5 9,5 8 32 5 1
D-11461 22,2 12,7 8 32 6.35 1
D-11477 28,6 12,7 8 32 9.52 1
D-11483 34,9 15,9 8 32 12.7 1
Fluted cutter with two blades
Code A B C D Pcs
(mm) (mm) (mm) (mm)
D-10045 5 12 8 32 1
D-10051 6 19 8 32 1
D-10067 8 20 8 32 1
D-10073 10 20 8 32 1
D-10089 12 20 8 32 1
D-10095 14 20 8 32 1
D-10104 15 20 8 32 1
D-10110 16 20 8 32 1
D-10126 18 20 8 32 1
D-10132 20 20 8 32 1
D-10148 22 20 8 32 1
D-10154 24 20 8 32 1
D-10160 25 20 8 32 1
D-10176 8 30 12 38 1
D-10182 10 30 12 38 1
D-10198 12 32 12 38 1
D-10207 14 30 12 38 1
D-10213 15 20 12 38 1
D-10229 16 32 12 38 1
D-10235 18 30 12 38 1
D-10241 20 30 12 38 1
D-10257 22 30 12 38 1
D-10263 24 20 12 38 1
D-10279 25 30 12 38 1
D-09232 5 12 6 32 1
D-09167 6 18 6 32 1
D-09254 7 25 6 32 1
D-09260 8 20 6 32 1
D-09276 9 25 6 32 1
D-09282 10 25 6 32 1
D-09298 12 32 6 32 1
D-09307 15 20 6 32 1
D-09313 20 20 6 32 1
Roman ogive cutter
Code A B C D Angle Pcs
(mm) (mm) (mm) (mm)
D-11542 27 11,9 8 32 3.97 1
D-11558 34,9 16,6 8 32 6.35 1
D-09575 24 10 6 32 4.5 1
D-09581 28 12 6 32 6.0 1
Classic ogive cutter
Code A B C D Angle Pcs
(mm) (mm) (mm) (mm)
D-11601 25,4 12,7 8 32 3.18 1
D-11617 31,8 14,28 8 32 4.76 1
D-11623 38,1 17,46 8 32 6.35 1
Convex radius cutter
Code A B C D Angle Pcs
(mm) (mm) (mm) (mm)
D-11184 16,7 9,5 8 32 2 1
D-11190 18,7 9,5 8 32 3 1
D-11209 20,7 9,5 8 32 4 1
D-11215 22,7 9,5 8 32 5 1
D-11221 25,4 12,7 8 32 6.35 1
D-11237 28,6 12,7 8 32 8 1
D-11243 31,8 15,9 8 32 9.52 1
D-11259 38,1 19 8 32 12.7 1
D-11265 50,8 25,4 12 38 19.05 1
D-11271 63,5 31,8 12 38 25.4 1
D-11287 76,2 38,1 12 38 31.75 1
D-09422 19 9,5 6 32 3 1
D-09438 21 9,5 6 32 4 1
D-09444 25 13 6 32 6 1
D-09450 28 13 6 32 7,5 1
D-09466 31 14 6 32 9 1
Profiled cutter
Code A B C D Angle Pcs
(mm) (mm) (mm) (mm)
D-11293 16,7 9,5 8 32 2 1
D-11302 18,7 9,5 8 32 3 1
D-11318 20,7 9,5 8 32 4 1
D-11324 22,7 9,5 8 32 5 1
D-11330 25,4 12,7 8 32 6.35 1
D-11346 28,6 12,7 8 32 8 1
D-11352 31,8 15,9 8 32 9.52 1
D-11368 38,1 19 8 32 12.7 1
D-11374 50,8 25,4 12 38 19.05 1
D-11380 63,5 31,8 12 38 25.4 1
D-11396 76,2 38,1 12 38 31.75 1
D-09503 17 7,5 6 32 2 1
D-09519 19 9,5 6 32 3 1
D-09525 21 9,5 6 32 4 1
D-09531 23 9,5 6 32 5 1
D-09547 28 13 6 32 8 1
Chamfering cutter
Code A B C D Angle Pcs
(mm) (mm) (mm) (mm)
D-11499 28 13,58 8 32 45 1
D-11508 44,45 15,9 12 38 45 1
D-11514 50,8 19 12 38 45 1
D-09488 26 13 6 32 45 1
D-09494 23 13 6 32 60 1

All product specifications in this catalog are based on information taken from official sources, including the official manufacturer’s MAKITA websites, which we consider as reliable. Unfortunately, even the official documents may contain mistakes and printing errors – we are not able to confirm that all of these data are precise and represent the facts. Most of the manufacturers reserve the right to change the product characteristics or complement without notice. We strongly recommend using the published information as a basic information subject to MAKITA brand review. Please refine the important parameters by the selling assistant when making a purchase. All content included in this catalog is the intellectual property of www.bricoutensili.com. Any publication or copying (full or partial) without a reference to the source page is prohibited.
Frese F R
12 Items

Data sheet

SHIPPING IN:
Usually Ships in: 7/10 BUSINESS DAYS APPROX
MORE INFO:
info@bricoutensili.com
New

You might also like

Comments (0)
No customer reviews for the moment.