(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
Fix Your Engine Grass Trimmer "SMART FIT" CG27EJ (SLNP). All Spares are Ready at discounted prices For Shipping. Our Spares are Genuine Parts and Come with a Full Guarantee.
In the following table, look for the model of Grass Trimmer and the respective parts of the code.
| Grass Trimmer "SMART FIT" CG27EJ (SLNP) pag.1 | ||
| # | Part Num. | Description |
| 1 | 6684894 | SPARK PLUG CAP |
| 6 | 6685495 | CYLINDER CW/ GASKET |
| 7 | 6684586 | SCREW M5X18 / S |
| 9 | 6684896 | SEAL |
| 11 | 6686121 | PISTON RING |
| 12 | 6685902 | PISTON W / RINGS (2) + CIRCLIP (2) |
| 13 | 6684590 | CIRCLIP |
| 14 | 6684591 | PISTON PIN |
| 16 | 6686219 | CRANKSHAFT |
| 43 | 6687687 | * SEE 6687688 * |
| 45 | 6687965 | CABLE |
| 46 | 6684599 | SCREW EX68-4599 |
| 50 | 6687688 | IGNITION COIL |
| 60 | 6684600 | WASHER |
| Grass Trimmer "SMART FIT" CG27EJ (SLNP) pag.2 | ||
| 19 | 6684604 | THICKNESS 0,20 |
| 19 | 6684605 | THICKNESS 0.30 |
| 24 | 6687385 | FLYWHEEL |
| 25 | 6684612 | NUT M8 |
| 27 | 6684611 | WASHER M8 |
| 31 | 6684905 | CRANK CASE ASSY |
| 32 | 6684607 | OIL SEAL TB 12227 |
| 33 | 6695535 | BALL BEARING 6001 C3 NSK |
| 34 | 6684904 | SEAL |
| 36 | 6684903 | SCREW M5X16 / S |
| Grass Trimmer "SMART FIT" CG27EJ (SLNP) pag.3 | ||
| 80 | 6689895 | INTAKE MANIFOLD GASKET |
| 81 | 6689972 | INTAKE MANIFOLD |
| 82 | 6684617 | HEX. HOLE BOLT 5X25 / WS (OLD 994-640 |
| 85 | 6684616 | CARBURETOR GASKET |
| 86 | 6691276 | AIR LEVER |
| 88 | 6690120 | FILTER BODY |
| 89 | 6690365 | AIR FILTER (SPONGE) |
| 90 | 6690402 | AIR FILTER COVER |
| 91 | 6690384 | KNOB |
| 94 | 6694914 | SCREW |
| 95 | 6684662 | WASHER |
| 96 | 6684864 | WASHER |
| 98 | 6690522 | CARBURETOR WYJ-463 |
| 99 | 6691239 | AIR LEVER |
| 100 | 6691604 | TANK |
| 109 | 6684623 | SPACER |
| 110 | 6684627 | GROMMET |
| 111 | 6684626 | FUEL TUBE 3X5X65 |
| 112 | 6684620 | PUMP FILTER BODY COMP. |
| 113 | 6684619 | CLIP |
| 114 | 6684618 | FUEL TUBE W/ GROMMET |
| 116 | 6684634 | SCREW 5X20 / PS |
| 117 | 6685049 | ANK CAP |
| 118 | 6695280 | SCREW 4X14 |
| 119 | 6685070 | WASHER |
| 120 | 6694787 | SUPPORT |
| 200 | 6684625 | TANK CAP CHAIN |
| Grass Trimmer "SMART FIT" CG27EJ (SLNP) pag.4 | ||
| 1 | 6685693 | CYLINDER COVER |
| 4 | 6695504 | HEXAGONAL SCREW 5X16 / PS |
| 5 | 6695067 | SCREW 6X65 |
| 6 | 6684639 | WASHER M6 |
| 7 | 6692576 | MUFFLER |
| 8 | 6692888 | SEAL |
| 10 | 6692715 | EXHAUST |
| 11 | 6684651 | SCREW M4X8 / WS |
| 13 | 6692701 | WARM GUARD |
| 21 | 6692818 | MUFFLER CARTER BLACK |
| 24 | 6695508 | SCREW 4X18WS |
| 30 | 6688344 | SPARK PLUG CAP |
| 31 | 6684642 | CLUTCH WASHER |
| 32 | 6684643 | CLUTCH ARM |
| 33 | 6684644 | CLUTCH SPRING |
| 34 | 6684645 | CLUTCH WASHER |
| 35 | 6684646 | BOLT |
| 36 | 6684634 | SCREW 5X20 / PS |
| 38 | 6684648 | WAVY WASHER |
| 45 | 6684636 | SCREW D4.5X16 |
| 73 | 6687265 | HEAT SCREEN |
| Grass Trimmer "SMART FIT" CG27EJ (SLNP) pag.5 | ||
| 0 | 6699995 | RECOIL STARTE ASSY W/ SOFT-START |
| 0 | 6684672 | RECOIL STARTE ASSY W/ SOFT-START -- > 6699995 |
| 1 | 6684673 | STARTER CASE |
| 2 | 6684674 | STARTER ROPE 3.5X860 (OLD 783-0720F |
| 3 | 6684675 | STARTER SPRING |
| 4 | 6684676 | STARTER ROPE REEL - |
| 5 | 6684677 | STARTER SPRING WITHOUT -START |
| 6 | 6684678 | CAM PLATE |
| 7 | 6684679 | SET SCREW |
| 8 | 6684680 | HANDLE GRIP |
| 24 | 6695508 | SCREW 4X18WS |
| 55 | 6684681 | COMPLETE STARTER COUP |
| 56 | 6684685 | STARTER PAWL |
| 57 | 6684684 | PAWL SPRING |
| 58 | 6684683 | LOCKING |
| Grass Trimmer "SMART FIT" CG27EJ (SLNP) pag.6 | ||
| 2 | 6684879 | CARBURETTOR PUMP BODY |
| 3 | 6684687 | CARBURETOR PRIMER PLATE |
| 4 | 6684688 | COVER |
| 5 | 6684689 | PRIMER |
| 6 | 6684690 | PMEMBRANE |
| 7 | 6684691 | DISC GASKET |
| 8 | 6684693 | MEMBRANE |
| 9 | 6684692 | PUMP GASKET |
| 10 | 6691874 | LONG MAIN JET # 38 |
| 11 | 6684695 | O-RING |
| 12 | 6684696 | RING |
| 13 | 6684697 | PIN |
| 15 | 6684870 | SCREW |
| 16 | 6684873 | BRACKET |
| 19 | 6684875 | RING |
| 20 | 6684699 | SET SCREW (OLD 548-25151-20 / 6696324 |
| 21 | 6684874 | WASHER |
| 201 | 6684700 | INLET SCREEN |
| Grass Trimmer "SMART FIT" CG27EJ (SLNP) pag.7 | ||
| 1 | 6688580 | CLUTCH DRUM |
| 3 | 6684664 | SEEGER |
| 5 | 6691823 | SHOCK ABSORBER |
| 6 | 6695046 | SCREW 5X16 |
| 8 | 6684709 | HEXAGONAL SCREW M5X25 / S |
| 11 | 6686959 | CLUTCH CASE WITH / BEARING |
| 15 | 6689651 | JOINT |
| 26 | 6684918 | WASHER M5 |
| 27 | 6689159 | WASHER |
| 28 | 6689664 | FITTING |
| Grass Trimmer "SMART FIT" CG27EJ (SLNP) pag.8 | ||
| 1 | 6684814 | INTERNAL SHAFT |
| 2 | 6697838 | DRIVE SHAFT COMP. |
| 2 | 6684830 | DRIVE SHAFT COMP. --> 6697838 |
| 3 | 6684831 | BUSH ASS'Y |
| 20 | 6684817 | CARTER |
| 21 | 6684818 | SPACER 1.6 |
| 22 | 6684819 | SPACER |
| 23 | 6684820 | WASHER |
| 24 | 6684821 | SEEGER C-10 |
| 25 | 6684822 | WASHER |
| 26 | 6684823 | KNOB |
| 27 | 6684824 | SCREW |
| 28 | 6684825 | SCREW |
| 29 | 6684826 | WASHER M6 |
| 30 | 6684827 | WASHER |
| 31 | 6684828 | NUT |
| 32 | 6684829 | SCREW M5X12 |
| 40 | 6684834 | WASHER |
| Grass Trimmer "SMART FIT" CG27EJ (SLNP) pag.9 | ||
| 4 | 6684835 | NUT M6 |
| 5 | 6691046 | HAND GRIP ES.669-1046 |
| 6 | 6684837 | GUARD |
| 7 | 6691098 | PROTECTION |
| 8 | 6684838 | SCREW 6X43 / P (BLACK) |
| 10 | 6695255 | SCREW |
| 11 | 6689681 | WASHER |
| 16 | 6689260 | PROTECTION |
| 17 | 6689281 | BRACKET |
| 18 | 6689294 | CABLE TIE |
| 19 | 3177751 | MACHINE SCREW (W / WASHERS) M5X25 |
| 25 | 6693773 | THROTTLE LEVER |
| 50 | 6684839 | SHOULDER BELT SINGLE |
| 83 | 6693984 | THROTTLE WIRE COMP (OLD 885-38551-8 |
| 84 | 6694026 | THROTTLE WIRE 4T (OLD 887-38551-80) |
| 85 | 6687463 | STOP SWITCH COMP (OLD 156-38551-80) |
| 86 | 6687526 | PROTECTION TUBE 7X175 (OLD 164-0701 |
| 98 | 6684721 | SAFETY LEVER |
| 100 | 6684722 | SPRING |
| 110 | 6684803 | SCREW M5X20 |
| 111 | 6684727 | NUT M5 |
| 112 | 6684725 | SCREW M4X20 (BLACK) |
| 125 | 6684804 | THROTTLE TRIGGER |
| Grass Trimmer "SMART FIT" CG27EJ (SLNP) pag.10 | ||
| 1 | 6694679 | SYMBOL MARK CG27EJ (SLPN) (OLD 929-0 |
| 2 | 6694474 | S-START LABEL |
| 7 | 6694741 | PUREFIRE LABEL |
Data sheet
You might also like