Genuine Parts FIAC for piston Air Compressors and spare parts for the repair or replacement of components of the Air Compressor AB 300 510 + Wheels validity date from 16/05/2003.
(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
Genuine Parts FIAC for piston Air Compressors and spare parts for the repair or replacement of components of the Air Compressor AB 300 510 + Wheels validity date from 16/05/2003.
In the following table, look for the type of the Air Compressor and the respective parts of the code.![]()
| AB 300 510 + Wheels validity date from 16/05/2003 | ||
| Rif. | Cod. | Descrizione |
| 1 | 7030040000 | Washer Ø10 UNI-6592 |
| 2 | 7011170000 | Screw M10x35 UNI-5739 |
| 3 | 7380840000 | Three-phase motor |
| 4 | 7370120000 | 3V V-630 Belt |
| 5 | 7408580000 | Pulley OP170 1"3V HOLE 28 |
| 6 | 5010460008 | basis |
| 7 | 5140140008 | handle |
| 8 | 7020080000 | Nut M10 UNI-5588 |
| 9 | 7030040000 | Washer Ø10 UNI-6592 |
| 10 | 7011160000 | Screw M10x30 UNI-5739 |
| 11 | 7030060000 | Washer Ø10X30 UNI-6593 |
| 12 | 7085030000 | Fitting 1"-1/2 MM |
| 13 | 7190010000 | Check valve FM 1/2X1/2 |
| 14 | 3020400000 | Pump unit AB 510 - Substituited by AB515 1123020004 |
| 14 | 3030050000 | Kit Adjustment for AB 515 - 300LT. for Pump Unit Fiac AB510 300LT. |
| 15 | 7011120000 | Screw M10x45 UNI-5739 |
| 16 | 7230010000 | Rilsan tube Ø6X4 |
| 17 | 7100440000 | Pressure reducer |
| 18 | 7081170000 | Fitting 1/2" |
| 19 | 7130150000 | MF ball valve 1/2" |
| 20 | 7020100000 | Nut M12 UNI-5588 |
| 21 | 7030140000 | Washer Ø12 UNI-6592 |
| 22 | 4170050000 | belt guard Kit |
| 23 | 7260030000 | Rotate pivot Ø100X24 |
| 24 | 7011230000 | Screw M12x80 UNI-5739 |
| 25 | 7030200000 | Washer Ø12X36X2,5 UNI-6593 |
| 26 | 7330010000 | wheel spacer |
| 27 | 7260080000 | Wheel Ø250X70 F20 |
| 28 | 7030140000 | Washer Ø12 UNI-6592 |
| 29 | 7020100000 | Nut M12 UNI-5588 |
| 30 | 7130160000 | Draining tap M3/8" |
| 31 | 7090030000 | Cap M1/2" |
| 32 | 7030060000 | Washer Ø10X30 UNI-6593 |
| 33 | 7020080000 | Nut M10 UNI-5588 |
| 34 | 7328690000 | Cable Pressure Switch / Motor |
| 35 | 7328700000 | power cable |
| 36 | 7082690000 | A fitting "T" 8.3 MFM |
| 37 | 7110060000 | manometer |
| 38 | 7192090000 | Valve Sic. 3.8"10,4BAR |
| 39 | 7250490000 | pressure Switch |
| 40 | 7085460000 | Fitting 1/2"F-3/8" M |
| 41 | 7235240000 | tube feeding |
| 42 | 7085020000 | Fitting 1/2"-3/8" MF |
| 43 | 5159560008 | 270lt tank |
| 44 | 7090070000 | Cap M1/4" |
| 017A | 7100230000 | Pressure reducer Ted |
| 017B | 7100240000 | Pressure reducer Orion |
Data sheet
You might also like