
(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
and original spare parts Worldwide Distributor. We offer low prices and a professional repair service able to advise you for to buy the most suitable spare part to quickly solve any maintenance and repair issues for Lawn Mower NTL 534 WTR/Q - G/299536844/ALO-2011.
In the following table, look for the model of the Lawn Mower and the respective parts of the code.![]()
| Lawn Mower NTL 534 WTR/Q - G/299536844/ALO-2011 | ||
| Height Adjustment Lever | ||
| # | Part Num. | Description |
| 1 | 381003918/0 | Black Chassis - DISCONTINUED |
| 2 | 122534131/0 | Pin |
| 3 | 381003398/0 | Height Adjustment Lever |
| 3 | 381003399/0 | Height Adjustment Lever |
| 4 | 112154510/0 | Nut |
| 5 | 112788512/0 | Screw |
| 6 | 322394503/0 | Knob |
| 7 | 112521310/0 | Washer |
| 8 | 112150000/0 | Nut |
| 10 | 122943013/0 | Screw |
| 12 | 112436051/0 | Plate |
| 13 | 112727803/0 | Screw |
| 14 | 112154510/0 | Nut |
| 15 | 112727801/0 | Screw |
| 17 | 112154510/0 | Nut |
| 18 | 112728450/0 | Screw |
| 19 | 322034002/0 | Water Joint |
| 20 | 322394522/0 | knob |
| 21 | 322600145/0 | Wheel Protection |
| 24 | 112521350/0 | Washer |
| 25 | 112155000/0 | Nut |
| 27 | 322600208/0 | Wheel Protection |
| 31 | 381302835/0 | Rear Wheel Axle |
| 31 | 381302835/1 | Rear Wheel Axle |
| 31 | 381302837/1 | Rear Wheel Axle |
| 32 | 122450460/0 | Spring |
| 33 | 112728697/0 | Screw |
| 34 | 322545152/0 | Plate |
| 35 | 112728697/0 | Screw |
| 36 | 322785304/1 | Support |
| 37 | 122570134/0 | Left Pinion |
| 40 | 122570133/0 | Right Pinion |
| 41 | 122446192/0 | Spring |
| Mask | ||
| 1 | 322226154/0 | Mask, Black |
| 2 | 112727799/0 | Screw |
| 3 | 322393639/0 | Gray handle |
| 4 | 112154510/0 | Nut |
| Belt Cover | ||
| 1 | 322291150/0 | Rubber Insert |
| 3 | 112728530/0 | Screw |
| 3 | 112728531/0 | Screw |
| Side Conveyor | ||
| 1 | 322108295/0 | Side Conveyor |
| 1 | 322108295/1 | Side Conveyor |
| 2 | 322600195/0 | Guard |
| 2 | 322600313/0 | Guard |
| 3 | 112727803/0 | Screw |
| 4 | 322806639/0 | Fulcro pin |
| 5 | 112154510/0 | Nut |
| 6 | 118203853/0 | Cover |
| 7 | 122450456/0 | Spring |
| 8 | 122517869/0 | Pin |
| 8 | 122517869/1 | Pin |
| 9 | 112604896/0 | Crown Fixator |
| Handle, Lower Part | ||
| 1 | 381006889/0 | Handle, Lower Part |
| 1 | 381007043/0 | Handle, Lower Part |
| 2 | 381005125/0 | Right Bracket |
| 2 | 381005133/0 | Right Bracket |
| 3 | 381005127/0 | Left Bracket |
| 3 | 381005135/0 | Left Bracket |
| 4 | 112819120/0 | Screw |
| 4 | 112819121/0 | Screw |
| 5 | 122680006/1 | Washer |
| 6 | 322399804/1 | Nut |
| 7 | 112293200/0 | Nut |
| 10 | 112760605/0 | Screw |
| 11 | 112521350/0 | Washer |
| 11 | 125038002/1 | Bushing |
| 12 | 112155000/0 | Nut |
| 13 | 322192156/0 | Cable clamp |
| 14 | 112523040/0 | Washer |
| 15 | 112154510/0 | Nut |
| 16 | 112369500/0 | Elastic Disc |
| 17 | 381008686/0 | Screw Kit |
| Handle, Upper Side | ||
| 1 | 381006840/0 | Handle, Upper Side |
| 2 | 122430313/0 | Guide spring |
| 3 | 112521330/0 | Washer |
| 4 | 112154510/0 | Nut |
| 5 | 118390020/0 | Cable cliamp |
| 6 | 181030053/0 | Motor Brake Cable |
| 9 | 181003363/1 | Black Engine Brake Lever |
| 10 | 381030051/0 | Traction Control Cable |
| 10 | 381030092/0 | Traction Control Cable |
| 10 | 381030092/1 | Traction Control Cable |
| 12 | 181003364/0 | Traction Control Lever |
| 13 | 122291050/0 | Handle Black Handle |
| Control | ||
| 1 | 181005501/1 | Throttle Cable |
| 2 | 112735103/0 | Screw |
| 3 | 112523040/0 | Washer |
| Traction Group | ||
| 1 | 112608600/0 | Seeger |
| 2 | 112728697/0 | Screw |
| 3 | 322042063/0 | Bushing |
| 4 | 122753000/0 | Plug |
| 5 | 181003076/1 | Traction group |
| 5 | 181003092/0 | Traction group |
| 6 | 122601904/0 | Pulley |
| 6 | 122601909/0 | Pulley |
| 7 | 112645700/0 | Elastic spine |
| 8 | 122033283/0 | Adjustment rod |
| 11 | 122041957/1 | Bushing |
| 12 | 122450063/0 | Spring |
| 13 | 322680009/0 | Washer |
| 14 | 112154510/0 | Nut |
| 15 | 122110230/0 | Hubcap |
| Wheel | ||
| 1 | 322042064/0 | Bushing |
| 2 | 381007416/0 | Wheel |
| 2 | 381007435/0 | Wheel |
| 2 | 381007435/1 | Wheel |
| 3 | 322110643/0 | Gray hubcap |
| 4 | 381007417/0 | Wheel |
| 4 | 381007436/0 | Wheel |
| 4 | 381007436/1 | Wheel |
| 5 | 322110644/0 | Gray hubcap |
| Blade | ||
| 1 | 112735108/1 | Screw |
| 2 | 122465607/3 | Hub With Pulley, Crankshaft Ø 22.2 |
| 2 | 122465607/4 | Hub With Pulley, Crankshaft Ø 22.2 |
| 3 | 181004381/1 | Standard knife |
| 4 | 122160400/0 | Spring Washer |
| 5 | 112523080/0 | Washer |
| 6 | 112735698/0 | Screw |
| 7 | 112139100/0 | Woodruff |
| Grass Bag | ||
| 1 | 381008081/1 | Stone Guard Black |
| 1 | 381008081/2 | Stone Guard Black |
| 2 | 122450466/0 | Left Spring |
| 3 | 122517882/0 | Pin |
| 4 | 122450465/0 | Right Spring |
| 5 | 112604899/0 | Crown Fixator |
| 6 | 322486101/0 | Bag Upper Side |
| 6 | 381486008/0 | Bag Upper Side |
| 6 | 381486013/0 | Bag Upper Side |
| 7 | 122608525/0 | Stiffening Lower |
| 7 | 122608525/1 | Stiffening Lower |
| 7 | 122608525/2 | Stiffening Lower |
| 8 | 181002211/0 | Bag |
| 9 | 112728680/0 | Screw |
| 10 | 112523050/0 | Washer |
| Engine - ST. WBE0701 - A | ||
| 1 | 118550276/0 | Starter Assy' |
| 2 | 118550336/0 | Nut |
| 3 | 118550335/0 | Starter Cup |
| 4 | 118550254/0 | Flywheel fan |
| 5 | 118550253/0 | Flywheel Assy' |
| 6 | 118550301/0 | Prisoner |
| 7 | 118550255/0 | Electronic Coil |
| 9 | 118550274/0 | Starting handle |
| 10 | 118550275/0 | Starter Pawl Set |
| 11 | 118550258/1 | Air Filter Assy' |
| 12 | 118550378/0 | Kit Gasket |
| 13 | 118550376/0 | Flywheel Brake Assy' |
| 14 | 118550302/0 | Prisoner |
| 15 | 118550340/0 | Fuel Pipe |
| 16 | 118550259/0 | Throttle control |
| 17 | 118550298/0 | Prisoner |
| 18 | 118550339/0 | Tank cap |
| 19 | 118550314/0 | Fuel Filter |
| 20 | 118550316/0 | Gas tank |
| 21 | 118550257/0 | Air filter |
| 22 | 118550337/0 | Cable Clip |
| 23 | 118550338/0 | Screw |
| 24 | 118550397/0 | Throttle rood |
| 25 | 118550260/0 | Spring |
| 26 | 118550266/0 | Throttle Control Lever |
| 27 | 118550263/0 | Spring |
| 28 | 118550264/0 | Aria Lever |
| 29 | 118550251/0 | Carburetor |
| 30 | 118550315/0 | Prisoner |
| 31 | 118550396/0 | Air Filter Cover |
| 32 | 118550389/0 | Repair Kit |
| 33 | 118550388/0 | Carburetor Repair Kit |
| 34 | 118550248/0 | Carburettor Kit |
| Engine - ST. WBE0701 - B | ||
| 32 | 118550244/0 | Cylinder Head Assy |
| 33 | 118550268/1 | Muffler protection |
| 34 | 118550269/0 | Muffler |
| 35 | 118550270/0 | Muffler gasket |
| 36 | 118550297/0 | Screw |
| 37 | 118550298/0 | Prisoner |
| 38 | 9400-0244-00 | Spark plug |
| 39 | 118550296/1 | Valve Cover |
| 40 | 118550278/0 | Piston assy' |
| 41 | 118550271/0 | Camm Shaft |
| 42 | 118550281/0 | Crankshaft |
| 43 | 118550311/0 | Oil Level Cap Assy |
| 44 | 118550377/0 | Vent Hose |
| 45 | 118550308/0 | Regulator Shaft Assy |
| 46 | 118550291/0 | Valve Lifter Assy |
| 47 | 118550289/0 | Ass. Aste Di Punteria |
| 48 | 118550280/0 | Ball bearing |
| 49 | 118550284/0 | Rood Assy' |
| 50 | 118550283/0 | Washer |
| 51 | 118550288/0 | Woodruff |
| 52 | 118550300/0 | Seal ring |
| 53 | 118550383/0 | Housing Engine Assy' |
| 54 | 118550312/0 | Speed Governor |
| 55 | 118550379/0 | Sealing ring |
| 56 | 118550380/0 | Engine Crankcase Gasket |
| 61 | 118550292/0 | Intake Valve Assy' |
| 62 | 118550294/0 | Exhaust Valve Assy' |
| 63 | 118550273/0 | Rocker Arm Set |
| 64 | 118550286/0 | Piston Ring Ass'y |
| 65 | 118550404/0 | Engine Gasket Ass'y |
| 66 | 118550406/0 | Cylinder Head Gaskets Assy' |
| Engine - ST. WBE0701 - C | ||
| 60 | 322055452/0 | Black Cover |
| 61 | 322055450/0 | Black Cover |
| 62 | 322055439/0 | Black Cover |
| 63 | 322055463/1 | Cover |
| 71 | 381002068/0 | Cover |
| 72 | 381002067/0 | Cover |
| 100 | 118550408/0 | Complete Engine |
Data sheet
You might also like