(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
| Line Filter Cartridges |
||||||
| Filter Type | Nominal capacity * | P | G/S | C/D | V | |
| l/min | m3/h | kit code | kit code | kit code | kit code | |
| FILTRO 45 | 720 | 43 | 2258290101 | 2258293101 | 2258293201 | 2258290134 |
| FILTRO 90 | 1500 | 90 | 2258290102 | 2258293102 | 2258293202 | 2258290135 |
| FILTRO 125 | 2100 | 126 | 2258290103 | 2258293103 | 2258293203 | 2258290136 |
| FILTRO 180 | 3000 | 180 | 2258290104 | 2258293104 | 2258293204 | 2258290137 |
| FILTRO 180 | 3000 | 180 | 2258290104 | 2258293104 | 2258293204 | 2258290137 |
| FILTRO 290 | 4800 | 288 | 2258290105 | 2258293105 | 2258293205 | 2258290138 |
| FILTRO 505 | 8400 | 504 | 2258290106 | 2258293106 | 2258293206 | 2258290139 |
| FILTRO 685 | 11400 | 684 | 2258290107 | 2258293107 | 2258293207 | 2258290140 |
| FILTRO 935 | 15600 | 936 | 2258290108 | 2258293108 | 2258293208 | 2258290141 |
| FILTRO 1295 | 21600 | 1296 | 2258290109 | 2258293109 | 2258293209 | 2258290142 |
| FILTRO 1295 | 21600 | 1296 | 2258290109 | 2258293109 | 2258293209 | 2258290142 |
| FILTRO 1890 | 31500 | 1890 | 2258290110 | 2258293110 | 2258293210 | 2258290143 |
| FILTRO 2430 | 40500 | 2430 | 2258290111 | 2258293111 | 2258293211 | 2258290144 |
| * Reference conditions: pressure 7 bar. Maximum operating temperature 66 ° and 35 ° only for the V series The minimum operating temperature is 1° C. | ||||||
| Line Filters Application |
||||||
| S | D | G | C | P | V | |
| Filter Type | Solid Particles | Solid Particles | Oil Aerosol and Solid Particles | Oil Aerosol and Solid Particles | Oil Aerosol and Solid Particles | Oil Steam |
| Normativa di riferimento per i test | ISO 12500-3 | ISO 12500-3 | ISO 12500-1 / ISO 8573-2 | ISO 12500-1 / ISO 8573-2 | ISO 12500-1 / ISO 12500-3 /ISO 8573-2 | ISO 8573-5 |
| Concentrazione di olio in entrata (mg/m³) | NA | NA | 10 | 10 | 10 | 0,01 |
| Efficienza di filtrazione particolato (% a MPPS) | (MPPS=0,1 μm) 99,81 | (MPPS=0,06 μm) 99,97 | NA | NA | (MPPS=0,1 µm) 89,45 | NA |
| Efficienza di filtrazione (% a 1 µm) | 99,97 | 99,999 | NA | NA | 94,19 | NA |
| Efficienza di filtrazione (% a 0,01 µm) | 99,87 | 99,992 | NA | NA | 93,63 | NA |
| Trascinamento d'olio massimo (mg/ m³) | NA | NA | 0,1 | 0,01 | 1 | 0,003 |
| Caduta di pressione a secco (mbar) | 120 | 140 | NA | NA | 85 | 160 |
| Caduta di pressione in esercizio (mbar)* | NA | NA | 205 | 240 | 115 | NA |
| Caduta di pressione in esercizio (mbar), in una tipica installazione di compressori | NA | NA | 185 | 200 | NA | NA |
| Manutenzione elemento | After 4,000 operating hours or 1 year or with pressure drop> 350 mbar | After 4,000 operating hours or 1 year or with pressure drop> 350 mbar | After 4,000 operating hours or 1 year | After 4,000 operating hours or 1 year | After 4,000 operating hours or 1 year | After 1000 hours of WORK |
You might also like