- Online only
(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
| Finger Sander ST 1005 VE - 01.07.2010 | |
| Part Num. | Descrizione |
| 106615 | BEARING 6000 ZZ |
| 111406 | SEEGER X LB 1506 |
| 121258 | 4X10 SCREW |
| 149136 | HEAD SCREW |
| 159247 | PARAVENTOLA DISCO |
| 159271 | BEARING ROLLERS HEAD |
| 160512 | GREASE FELT |
| 160520 | WASHER LK 302/604/610 |
| 160539 | WASHER LK 302/604/610 |
| 164070 | ARMATURE X ST 1005 |
| 164283 | SCREWS, DIN 7985 M 4X 6 |
| 189251 | HEAD BEARING |
| 195693 | SCREW LK 604 4X30 |
| 195715 | SCREW LK 604 4X12 |
| 195782 | SWITCH |
| 195812 | INTERNAL LEVER SWITCH |
| 195820 | SPRING SWITCH |
| 196169 | KA40X55 BOLTS FOR HEAD |
| 197041 | SHEATH CABLE 8,3MM |
| 200506 | BUTTON BREAK. (EX 211451) |
| 203068 | MOTOR BODY X 1107 VE |
| 209139 | RING - L 1109 |
| 213373 | SCREW, KT, KT 4 X 20/9 |
| 213780 | COVER |
| 215074 | BOOT C / SCREWS |
| 215465 | RING - 1.25 X 22,5X45 |
| 215481 | RING - 0.1 |
| 215538 | GEAR COVER |
| 215570 | INSERT RED |
| 215732 | RING O- 44X1,78 |
| 215775 | RING - G 8X12X3S |
| 215821 | HOLDER |
| 216259 | STIFT, GEWINDE DIN 913 M 4X8 |
| 216267 | 0 RING X BH 812 VV |
| 216291 | SPINETTA ST 1005 VE |
| 216305 | BEARING X ST 1005 VE |
| 222410 | GUIDE |
| 224839 | CLAMP |
| 224847 | SCREW M4X12 DIN 912 A2 |
| 224855 | NUT NR. 64781461 |
| 224863 | BLECH, STÜTZ |
| 224871 | GUIDE |
| 224898 | VINE ST X 1005 |
| 224901 | BODY HEAD ST 1005 VE |
| 224936 | HUBSTANGE 65 RD 13X87 ESP |
| 225010 | BUSH S110 |
| 235164 | FAN L 1506/1509/1503 |
| 254442 | BEARING 6000 2 RSD |
| 254443 | BEARING 607 2 RSD |
| 255265 | HOLDER FOR SMOOTH PILLOWS |
| 255362 | BODY HEAD SW 110 VE |
| 257794 | PAD WITH VELCRO |
| 258031 | HOLDER FOR SMOOTH PILLOWS |
| 258032 | PAD WITH FOAM |
| 259546 | SHAFT |
| 259719 | GEAR KIT |
| 261165 | CAPACITOR CABLE |
| 285994 | BRUSHES H1105-H1127VE |
| 287687 | ELECTRONIC CARD EX 198145 |
| 292664 | STATOR 230 / EEC L 1002 |
| 297046 | CABLE (ROT) H05RNF 2X1X4M |
Data sheet
You might also like