(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
We are COMPA authorized service center and original spare parts Distributors. We offer low prices and a professional repair service able to advise you for to purchase the most suitable spare part to quickly solve any maintenance and repair problem for Combined Machines Mini-KOMPACTA 150/6.
In the following table, look for the model of the Portable Saws and their spare part.
| Combined Machine Mini-KOMPACTA 150/6 Pag.1 | ||
| # | Part Num. | Description |
| 2 | K150/6.01.002 | Holder crankshaft K150/6 |
| 3 | K150/6.01.003 | Bearing K150/6 6000 ZZ |
| 4 | K150/6.01.004 | Inner Ring K150/6 |
| 5 | K150/6.01.005 | Elastic ring K150/6 |
| 6 | K150/6.01.006 | Ball bearing K150/6 6001 ZZ |
| 7 | K150/6.01.007 | Pulley Toothed K150/6 |
| 8 | K150/6.01.008 | Selector K150/6 |
| 9 | K150/6.01.009 | Key x K150/6 |
| 10 | K150/6.01.010 | Elastic ring K150/6 |
| 11 | K150/6.01.011 | Pulley K150/6 |
| 12 | K150/6.01.012 | Bearing K150/6 |
| 13 | K150/6.01.013 | Inner Ring K150/6 |
| 14 | K150/6.01.014 | Selector pulley toupiŠ K150/6 |
| 15 | K150/6.01.015 | Stick K150/6 |
| 16 | K150/6.01.016 | Elastic ring K150/6 |
| 17 | K150/6.01.017 | Pulley Toothed K150/6 |
| 18 | K150/6.01.018 | Ball bearing K150/6 |
| 19 | K150/6.01.019 | Inner Ring K150/6 |
| 20 | K150/6.01.020 | Elastic ring K150/6 |
| 30 | K150/6.01.030 | Leg K150/6 |
| 34 | K150/6.01.034 | Motor K150/6 |
| 37 | K150/6.01.037 | spring |
| 38 | K150/6.01.038 | sphere |
| 39 | K150/6.01.039 | Selector Pin K150/6 - 3/14 |
| 40 | K150/6.01.040 | Cap lever |
| 41 | K150/6.01.041 | Cursor K150/6 |
| 43 | K150/6.01.043 | Switch K150/6 |
| 45 | K150/6.01.045 | Switch Box K150/6 |
| 53 | K150/6.01.053 | Lid switch box K150/6 |
| 54 | K150/6.01.054 | Thermal K150/6 |
| 57 | K150/6.01.057 | Main Switch K150/6 |
| 58 | K150/6.01.058 | Button Command Selector K150/6 |
| 61 | K150/6.01.061 | Cover Switch K150/6 |
| 90 | K150/6.01.090 | Bolt K150/6 |
| Combined Machine Mini-KOMPACTA 150/6 Pag.2 | ||
| 3 | K150/6.02.003 | Squadrino K150/6 |
| 12 | K150/6.02.012 | Knob d.20 M5x15 |
| 15 | K150/6.02.015 | Wheel Cart K150/6 |
| 16 | K150/6.02.016 | Eccentric pin K150/6 |
| 19 | K150/6.02.019 | Insert Floor Saw K150/6 |
| 21 | K150/6.02.021 | Fixed table saw toupiŠ |
| 22 | K150/6.02.022 | Knob diameter 30-K150 M6/6 |
| 23 | K150/6.02.023 | Semiprotezione Sega K150/6 |
| 24 | K150/6.02.024 | Semiprotezione Sega K150/6 |
| 41 | K150/6.02.041 | Screw Locking Sega K150/6 |
| 44 | K150/6.02.044 | Post Sega K150/6 |
| 45 | K150/6.02.045 | Arm Saw K150/6 |
| 47 | K150/6.02.047 | Bearing Balls K150/6 |
| 48 | K150/6.02.048 | Spacer Internal K150/6 |
| 50 | K150/6.02.050 | Pulley K150/6 |
| 53 | K150/6.02.053 | Belt K150/6 |
| 54 | K150/6.02.054 | Holder K150/6 |
| 58 | K150/6.02.058 | The fulcrum pin K150/6 |
| 60 | K150/6.02.060 | Pulley K150/6 |
| 62 | K150/6.02.062 | Belt K150/6 |
| 63 | K150/6.02.063 | Washer K150/6 |
| 67 | K150/6.02.067 | I lift lever Command Sega K150/6 |
| 68 | K150/6.02.068 | Knob K150/6 |
| 100 | K150/6.02.100 | Group squadrino complete K150/6 |
| 101 | K150/6.02.101 | Protection group saw K150/6 |
| Combined Machine Mini-KOMPACTA 150/6 Pag.3 | ||
| 1 | K150/6.03.001 | Handle recovery R63 (M8) K150/6 |
| 18 | K150/6.03.018 | Suction hood K150/6 |
| 19 | K150/6.03.019 | Turn knob Microswitch K150/6 |
| 20 | K150/6.03.020 | Pin K150/6 |
| 26 | K150/6.03.026 | Cover Switch K150/6 |
| 27 | K150/6.03.027 | Lock Switch Superior K150/6 |
| 28 | K150/6.03.028 | Switch Plate Covers K150/6 |
| 30 | K150/6.03.030 | Micro switch plane planer K150/6 |
| 40 | K150/6.03.040 | Holder planer K150/6 |
| 41 | K150/6.03.041 | Belt K150/6 |
| 42 | K150/6.03.042 | Pulley K150/6 |
| 43 | K150/6.03.043 | Bearing Balls K150/6 |
| 50 | K150/6.03.050 | Bolt K150/6 |
| 53 | K150/6.03.053 | Spring registration knives K150/6 |
| 54 | K150/6.03.054 | Plane Tree K150/6 |
| 56 | K150/6.03.056 | Bearing K150/6 |
| 57 | K150/6.03.057 | Belt K150 / 6 |
| 58 | K150/6.03.058 | Spring K150 / 6 |
| 59 | K150/6.03.059 | Holder Roller K150 / 6 |
| 60 | K150/6.03.060 | Roller Drag K150 / 6 |
| 61 | K150/6.03.061 | Roller Drag K150 / 6 |
| 62 | K150/6.03.062 | Cogwheel K150 / 6 |
| 67 | K150/6.03.067 | floor thickness |
| 75 | K150/6.03.075 | Screw K150 / 6 |
| 80 | K150/6.03.080 | Conical gear K150 / 6 |
| 81 | K150/6.03.081 | gear Conical |
| 83 | K150/6.03.083 | Pin K150 / 6 |
| 85 | K150/6.03.085 | Knob K150 / 6 |
| 96 | K150/6.03.096 | Chain K150 / 6 |
| 99 | K150/6.03.099 | spring |
| 100 | K150/6.03.100 | roller - DISCONTINUED |
| 101 | K150/6.03.101 | Arm chain tensioner K150 / 6 |
| 102 | K150/6.03.102 | Bush K150 / 6 |
| 110 | K150/6.03.110 | Toothed Wheel K150/6 |
| 111 | K150/6.03.111 | Pinion avanz.spessore K150 / 6 |
| 115 | K150/6.03.115 | Pulley plastic K150 / 6 |
| 117 | K150/6.03.117 | Team K150 / 6 |
| 118 | K150/6.03.118 | Plate Tilt Right Team |
| 119 | K150/6.03.119 | Right Team K150 / 6 |
| 120 | K150/6.03.120 | Help Team K150 / 6 |
| 121 | K150/6.03.121 | Bolt K150 / 6 |
| 122 | K150/6.03.122 | Stator K150 / 6 |
| 123 | K150/6.03.123 | Help Team K150 / 6 |
| 124 | K150/6.03.124 | Dado K150 / 6 |
| 127 | K150/6.03.127 | Plate Tilt Team Left |
| 128 | K150/6.03.128 | Bolt K150 / 6 |
| 129 | K150/6.03.129 | Dado K150 / 6 |
| 131 | K150/6.03.131 | Knob and Nut K150 / 6 |
| 132 | K150/6.03.132 | Dado K150 / 6 |
| 133 | K150/6.03.133 | Bolt K150 / 6 |
| 147 | K150/6.03.147 | Lever K150 / 6 |
| 148 | K150/6.03.148 | Cover Lever K150 / 6 |
| 152 | K150/6.03.152 | Lever M6 K150 / 6 |
| 153 | K150/6.03.153 | Carter side side mortiser K150 / 6 |
| 160 | K150/6.03.160 | Switch K150 / 6 |
| 161 | K150/6.03.161 | Bolt K150 / 6 |
| 162 | K150/6.03.162 | Cover Switch K150 / 6 |
| 163 | K150/6.03.163 | Accommodation switch K150 / 6 |
| 170 | K150/6.03.170 | Protection K150 / 6 |
| 172 | K150/6.03.172 | Block Tree K150 / 6 |
| 173 | K150/6.03.173 | Cogwheel Chain Raising Plan |
| 181 | K150/6.03.181 | Chain K150 / 6 |
| 191 | K150/6.03.191 | Spring K150 / 6 |
| 192 | K150/6.03.192 | Washer K150 / 6 |
| 200 | K150/6.03.200 | Group line planer saw assemblatoK150 / 6 |
| 201 | K150/6.03.201 | Protection group planer K150 / 6 |
| Combined Machine Mini-KOMPACTA 150/6 Pag.4 | ||
| 1 | K150/6.04.001 | Knob handle K150 / 6 |
| 2 | K150/6.04.002 | Block Holder Protections Headset |
| 3 | K150/6.04.003 | Auction Square K150 / 6 |
| 6 | K150/6.04.006 | Auction Square K150 / 6 |
| 7 | K150/6.04.007 | Auction Square K150 / 6 |
| 8 | K150/6.04.008 | Team Left K150 / 6 |
| 9 | K150/6.04.009 | Right Team K150 / 6 |
| 10 | K150/6.04.010 | Knob stops headphone toupiŠ |
| 12 | K150/6.04.012 | Knob K150 / 6 |
| 13 | K150/6.04.013 | Aspiration headphone K150 / 6 |
| 16 | K150/6.04.016 | Knob locking cap d.30 M8x30 |
| 19 | K150/6.04.019 | Cam support micro int. K150 / 6 |
| 22 | K150/6.04.022 | Holder micro int. K150 / 6 |
| 27 | K150/6.04.027 | Micro switch for headphone toupiŠ |
| 32 | K150/6.04.032 | Small ring protez.piano K150 / 6 |
| 33 | K150/6.04.033 | Ring big protez.piano K150 / 6 |
| 35 | K150/6.04.035 | bearing |
| 38 | K150/6.04.038 | bearing |
| 42 | K150/6.04.042 | Flyer lift shaft toupiŠ |
| 44 | K150/6.04.044 | Life Allen M6x20 |
| 45 | K150/6.04.045 | washer d.6,5x12x1,5 |
| 46 | K150/6.04.046 | Lever |
| 50 | K150/6.04.050 | Flat belt mm.15 alb.toupiŠ K150 / 6 |
| 52 | K150/6.04.052 | Bearing K150 / 6 |
| 53 | K150/6.04.053 | Pulley K150 / 6 |
| 54 | K150/6.04.054 | Spacer K150 / 6 |
| 55 | K150/6.04.055 | Holder plate K150 / 6 |
| 100 | K150/6.04.100 | Group headphone toupiŠ complete |
| Combined Machine Mini-KOMPACTA 150/6 Pag.5 | ||
| 1 | K150/6.05.001 | Nut and knob K150 / 6 |
| 2 | K150/6.05.002 | Holder presser mortiser K150 / 6 |
| 3 | K150/6.05.003 | Screw K150 / 6 |
| 4 | K150/6.05.004 | Sor K150 / 6 |
| 5 | K150/6.05.005 | Knob K150 / 6 |
| 6 | K150/6.05.006 | Colonnetta K150 / 6 |
| 7 | K150/6.05.007 | Work Plan |
| 9 | K150/6.05.009 | Knob K150 / 6 |
| 10 | K150/6.05.010 | Colonnetta Mortiser K150/6 |
| 12 | K150/6.05.012 | Colonnetta Mortiser K150/6 |
| 13 | K150/6.05.013 | Scroll Lock Vertical Group |
| 14 | K150/6.05.014 | Lever R63 (M8x25) K150/6 |
| 16 | K150/6.05.016 | Collar End Stroke K150/6 |
| 17 | K150/6.05.017 | Colonnetta Mortiser K150/6 |
| 18 | K150/6.05.018 | Side block K150/6 |
| 19 | K150/6.05.019 | Block End Stroke K150/6 |
| 21 | K150/6.05.021 | Knob K150/6 |
| 24 | K150/6.05.024 | Screw Raising Group Mortiser |
| 25 | K150/6.05.025 | Knob Elevations Group Mortiser |
| 32 | K150/6.05.032 | Kit bushes toupiŠ mortiser K150/6 |
| 33 | K150/6.05.033 | Grain locking compass K150/6 |
| 34 | K150/6.05.034 | Key set combined K150/6 |
| 50 | K150/6.05.050 | Clamp x mortiser K150/6 |
| 51 | K150/6.05.051 | Group plan caulking |
| 501 | ACC.33/1-15/6 | Knives 1Pair |
Data sheet
You might also like