(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
| Cordless Angle Grinder GWS 18 V-LI Professional | |
| The Most Powerful 18 Volt Angle Grinder | |
| Number Of Load Speed | 10.000 giri/min |
| Battery Voltage | 18 V |
| Weight Incl. Battery | 2,3 kg |
| Tools Plug | |
| Mola: Rough From / To Truncate, Ø | 115 mm |
| Ø Rubber Pad | 115 mm |
| Cordless Impact Impulses GDS 18 V-EC 250 Professional | |
| Excellent Performance And Torque Up To 250 Nm | |
| Number Of Load Speed | 0 – 2.400 giri/min |
| Weight Incl. Battery | 1,9 kg |
| Torque, Max. (Hard Screwdriving Applications) | 250 Nm |
| Number Of Strokes Nominal | 0 – 3.500 colpi/min |
| Length | 163,0 mm |
| Width | 64,0 mm |
| Height | 246,0 mm |
| Battery Voltage | 18 V |
| Toolholder | External Square Section 1/2 " |
| Cordless Drill GSR 18 V-EC Professional FC2 | |
| Flexiclick Bosch System | |
| Tightening Torque, Max. (Hard / Soft Materials) | 50 / 31 Nm |
| Number Of Load Speed (Speed / 2nd Gear 1st) | 0 – 500 / 0 – 1.700 giri/min |
| Number Of Shots, Max. | 4.800 colpi/min |
| Spindle, Min./Max Clamping Range. | 1,5 / 13 mm |
| Battery Voltage | 18 V |
| Weight Incl. Battery | 1,7 kg |
| Of Torque Positions | 18+1 |
| Length | 147,0 mm |
| Type Of Cell | Litio |
| Toolholder | Internal Hexagon 1/4 " |
| Hole Diameter | |
| Ø Wood, Max Hole. | 38 mm |
| Ø Steel Hole, Max. | 13 mm |
| Screw Diameter | |
| Ø Screws, Max. | 10 mm |
| Jigsaw GST 18 V-LI S Professional |
|
| Compact And Powerful - In Each Position | |
| Number Of Empty Runs | 550 – 2.700 corse/min |
| Travel Height | 23 mm |
| Battery Capacity | 4 Ah |
| Weight Incl. Battery | 2,4 kg |
| Battery Voltage | 18 V |
| Cutting Depth | |
| Wooden Cutting Depth | 120 mm |
| Aluminum Cutting Depth | 20 mm |
| Metal Cutting Depth | 8 mm |
| Jigsaw GSA 18 V-LI Professional | |
| For Maximum Cutting Performance In Its Class | |
| Stroke Lengths | 28 mm |
| Weight Incl. Battery | 3,4 kg |
| Battery Voltage | 18 V |
| Number Of Races (Speed / 2nd Gear 1st) | 2.400 / 2.700 corse/min |
| Cordless Screwdriver GSB 18 VE-EC Professional | |
| A Strong Concentration Of Power | |
| Tightening Torque, Max. (Hard / Soft Materials) | 75 / 47 Nm |
| Number Of Load Speed (Speed / 2nd Gear 1st) | 0 – 480 / 2.100 giri/min |
| Number Of Shots, Max. | 31.500 colpi/min |
| Spindle, Min./Max Clamping Range. | 1,5 / 13 mm |
| Threaded Post Attack | 1/2" |
| Battery Voltage | 18 V |
| Weight Incl. Battery | 2,3 kg |
| Of Torque Positions | 25+1 |
| Length | 204,0 mm |
| Height | 255,0 mm |
| Type Of Cell | Litio |
| Hole Diameter | |
| Ø Wood, Max Hole. | 82 mm |
| Ø Steel Hole, Max. | 13 mm |
| Ø Structural Opening, Max. | 16 mm |
| Screw Diameter | |
| Ø Screws, Max. | 12 mm |
You might also like