
(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
and original spare parts Worldwide Distributor. We offer low prices and a professional repair service able to advise you for to buy the most suitable spare part to quickly solve any maintenance and repair issues for Brushcutter BJ 326 (2013) 280120000/ALP.
In the following table, look for the model of the Brushcutter and the respective parts of the code.
| BJ 326 (2013) 280120000/ALP - Engine Pag.1 |
||
| # | Part Num. | Description |
| 1 | 2112030 | Screw |
| 3 | 118801241/0 | Hub |
| 5 | 118801240/0 | Starter Pulley |
| 6 | 118801225/0 | Starter Cord |
| 7 | 118801242/0 | Spring |
| 10 | 118801238/0 | Starter Handle |
| 11 | 118801239/0 | Retainer |
| 12 | 118801237/0 | Starter Ass.Y Black |
| 13 | 2135060 | Screw |
| 14 | 118801226/0 | Starter Cup Ass.Y |
| 18 | 119035159/0 | Seal Ring |
| 19 | 123685024/0 | Crank Case |
| 20 | 123280046/0 | Crankcase Gasket |
| 21 | 114215218/0 | Ball Bearing |
| 22 | 123020024/0 | Crankshaft |
| 23 | 123072002/0 | Woodruff Key |
| 25 | 123685025/0 | Crank Case |
| 26 | 2132140 | Screw |
| 27 | 123880010/0 | Flywheel |
| 30 | 112154200/0 | Nut |
| 31 | 118801231/0 | Electronic ignition Coil |
| 33 | 2135030 | Screw |
| 35 | 123430582/0 | Spring |
| 36 | 123400002/0 | Clutch Unit |
| 38 | 123878057/0 | Screw |
| 51 | 123235006/0 | Ball Bearing |
| 52 | 123202005/0 | Washer, Piston Pin |
| 53 | 123760005/0 | Piston Pin |
| 54 | 123590007/0 | Piston |
| 55 | 123204009/0 | Piston Ring |
| 56 | 123280044/0 | Gasket |
| 57 | 123071013/0 | Cylinder Assy |
| 58 | 2132330 | Screw |
| 59 | 3210024 | Spark Plug |
| 61 | 118801232/0 | Spark Plug Cover |
| 62 | 123275023/0 | Grommet |
| 63 | 118801287/0 | Yellow Cylinder Cover |
| 64 | 118801289/0 | Yellow Cover |
| 65 | 118801255/0 | Gasket |
| 66 | 2132330 | Screw |
| 67 | 123280040/0 | Gasket |
| 68 | 123073508/0 | Intake Manifold |
| 69 | 2135060 | Screw |
| 70 | 118801227/0 | Carburetor Gasket |
| 71 | 123054025/0 | Carburettor |
| 72 | 118801229/0 | Lever |
| 73 | 118801228/0 | Air Filter Support |
| 74 | 123190000/0 | Choke Lever |
| 76 | 2132160 | Screw |
| 77 | 123220011/0 | Air Filter |
| 78 | 118801291/0 | Filter Cover Yellow |
| 79 | 118801320/0 | Gasket |
| 80 | 118801247/0 | Muffler Gasket |
| 82 | 183740021/0 | Muffler |
| 83 | 118801248/0 | Muffler Guard |
| 86 | 6981104 | Screw |
| 87 | 123280060/0 | Grommet |
| 88 | 2112140 | Screw |
| 89 | 118801244/0 | Tank |
| 90 | 118801246/0 | Lower Guard |
| 91 | 2135030 | Screw |
| 92 | 2135200 | Screw |
| 93 | 118801319/0 | Tube |
| 94 | 118801318/0 | Grommet |
| 95 | 118801313/0 | Fuel Line |
| 96 | 183520005/0 | Intake Filter |
| 97 | 118801243/0 | Fuel Tank-Cap Ass.Y |
| BJ 326 (2013) 280120000/ALP - Handle Drive Shaft Pag.2 |
||
| 1 | 123050011/0 | Drum Ass'Y, Clutch |
| 2 | 112727815/0 | Screw |
| 3 | 118801235/0 | Guard |
| 6 | 112609200/0 | Seeger |
| 7 | 118801285/1 | Clutch Case Yellow Ass'y |
| 8 | 118801236/0 | Button |
| 9 | 2135131 | Screw |
| 10 | 118801308/0 | Rubber Sleeve |
| 12 | 118801307/0 | Bottom Clamp |
| 13 | 118801306/0 | Upper Clamp |
| 14 | 2112140 | Screw |
| 15 | 2135060 | Screw |
| 21 | 183869073/0 | Assy Transm. Tube+Flex |
| 22 | 123020038/0 | Drive Shaft |
| 31 | 118801337/0 | Clamp |
| 32 | 2112030 | Screw |
| 33 | 118801335/0 | Safety Lever ,Red |
| 34 | 118801336/0 | Throttle Lever, Red |
| 35 | 118801334/0 | Spring |
| 36 | 118801372/0 | Right Handgrip,Yellow |
| 37 | 112735105/0 | Screw |
| 38 | 118801354/0 | Wire Ass.Y |
| 40 | 118801333/0 | Spring |
| 41 | 118801329/0 | Stop Knob,Red |
| 43 | 118801330/0 | Stop Plate |
| 44 | 118801338/0 | Spring |
| 45 | 118801328/0 | Stop Wire |
| 46 | 118801374/0 | Left Handgrip,Yellow |
| 50 | 118801322/0 | Earth Cable |
| 51 | 183780002/0 | Harness Support Ass.Y |
| 52 | 123170004/0 | Spacer |
| 55 | 118801381/0 | Front Handle Ass.Y,Yellow |
| 56 | 118801340/0 | Lower Support |
| 57 | 2135040 | Screw |
| 71 | 118801327/0 | Harness |
| BJ 326 (2013) 280120000/ALP - Gears Case Pag.3 |
||
| 1 | 183820507/0 | Gear Case Assy |
| 6 | 112727801/0 | Screw |
| 7 | 2112030 | Screw |
| 8 | 112727794/0 | Screw |
| 10 | 123670002/0 | Guard |
| 15 | 123250002/0 | Upper Ring Nut |
| 16 | 123250003/0 | Lower Ring Nut |
| 18 | 123120015/0 | Nut |
| 21 | 123784012/0 | Support |
| 22 | 2135050 | Screw |
| 23 | 2135180 | Screw |
| 24 | 118801341/0 | Safety Cover, Black |
| 25 | 112735654/0 | Screw |
| 26 | 118801342/0 | Guard, Black |
| 27 | 112728099/1 | Screw |
| 28 | 123311013/0 | Line Cutter |
| 31 | 123155009/0 | 2 Hedges Nylon Head |
| 32 | 123155010/0 | 3 Teeth Disc |
Data sheet
You might also like