
(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
and original spare parts Worldwide Distributor. We offer low prices and a professional repair service able to advise you for to buy the most suitable spare part to quickly solve any maintenance and repair issues for Lawn Mower AL3 46 G/295485040-A12-2016.
In the following table, look for the model of the Lawn Mower and the respective parts of the code.![]()
| ALPINA Lawn Mower AL3 46 G/295485040-A12-2016 | ||
| Deck Pag.1 | ||
| # | Part Num. | Description |
| 1 | 381004018/0 | Red Deck |
| 1 | 381004024/0 | Black Deck |
| 2 | 322108301/1 | Front Conveyor Assy |
| 2 | 322108301/1 | Front Conveyor Assy |
| 3 | 112728699/0 | Screw |
| 4 | 322108302/0 | Rear Conveyor Assy |
| 5 | 112728699/0 | Screw |
| 6 | 322545213/0 | Plate |
| 7 | 381005139/0 | Left Bracket |
| 8 | 112727801/0 | Screw |
| 9 | 381005137/0 | Right Bracket |
| 10 | 322060242/0 | Belt Protection |
| 11 | 322140239/0 | Mulching Deflector Cruiser 48 |
| 12 | 112728530/0 | Screw |
| Height Adjusting Pag.2 | ||
| 1 | 322545189/0 | Plate |
| 2 | 322735597/1 | Sector, Height Adjustment L. |
| 2 | 322735597/1 | Sector, Height Adjustment |
| 3 | 381005141/0 | Wheel Support |
| 3 | 381005159/0 | Wheel Support |
| 4 | 381003354/0 | Lever, Height Adjustment |
| 5 | 122519811/0 | Pin |
| 6 | 112521350/0 | Washer |
| 7 | 112155000/0 | Nut |
| 8 | 322545211/0 | Plate |
| 9 | 322735595/0 | Sector, Height Adjustment L. |
| 9 | 322735595/1 | Sector, Height Adjustment |
| 10 | 381005143/0 | Wheel Support |
| 10 | 381005161/0 | Wheel Support |
| 11 | 381003442/0 | Lever, Height Adjustment |
| 12 | 322600247/0 | Whwwl Guard |
| Mask Pag.3 | ||
| 1 | 322226170/0 | Mask, Black |
| 2 | 112728698/0 | Screw |
| Handle, Lower Part Pag.4 | ||
| 1 | 381006737/0 | Handle Lower Part |
| 2 | 112819110/0 | Screw |
| 2 | 112819120/0 | Screw |
| 3 | 122671651/0 | Washer |
| 3 | 122680006/1 | Washer |
| 4 | 122399900/0 | Knob |
| 5 | 112293200/0 | Nut |
| 7 | 112818900/0 | Screw |
| 9 | 122399900/0 | Knob |
| 10 | 112293200/0 | Nut |
| 11 | 112155000/0 | Nut |
| 12 | 112521350/0 | Washer |
| 13 | 112369500/0 | Elastic Washer |
| 14 | 112760605/0 | Screw |
| 15 | 381008691/0 | Out t, Screws |
| Handle, Upper Part Pag.5 | ||
| 1 | 381006739/1 | Handle, Upper Part |
| 1 | 381006745/1 | Handle, Upper Part with sponge handgrip |
| 1 | 381006739/2 | Manico, Parte Superiore |
| 1 | 381006745/0 | Manico, Parte Sup. Con Impugantura In Spugna |
| 1 | 381006745/1 | Manico, Parte Sup. con impugantura in spugna |
| 1 | 381006745/2 | Manico, Parte Sup. con impugantura in spugna |
| 2 | 122430313/0 | Guide Spring |
| 3 | 112521330/0 | Washer |
| 4 | 112154510/0 | Nut |
| 5 | 118390020/0 | Cable Clip |
| 6 | 181003363/0 | Lever, Engine Brake Black |
| 6 | 181003363/1 | Leva Freno Motore Nero |
| 7 | 181030056/0 | Cable, Thread Engine Brake |
| 8 | 112727783/0 | Screw |
| 9 | 112154510/0 | Nut |
| 12 | 322551640/0 | Plate |
| Wheels and Hub Caps Pag.6 | ||
| 1 | 381007448/0 | Wheel |
| 1 | 381007448/1 | Ruota - Short Lungo |
| 2 | 119216035/0 | Bearing |
| 3 | 322110687/0 | Hub Cap Grey |
| 5 | 381007449/0 | Wheel |
| 5 | 381007449/1 | Wheel |
| 6 | 119216035/0 | Bearing |
| 9 | 322110689/0 | Hub Cap Grey |
| Blade Pag.7 | ||
| 1 | 112735109/2 | Screw |
| 2 | 122463012/2 | Blade Boss Ø 22.2 |
| 3 | 181004346/3 | Blade |
| 3 | 181004460/0 | Blade Mulching |
| 4 | 112523080/0 | Washer M 10 |
| 4 | 322680021/0 | Washer |
| 5 | 112508125/0 | Spring Washer |
| 6 | 112735698/0 | Screw |
| 7 | 112139100/0 | Key |
| 8 | 112154210/0 | Nut |
| Grass-Catcher Pag.8 | ||
| 1 | 322785331/0 | Supporto Fulcro Parasassi Nero |
| 2 | 122450464/0 | Molla |
| 3 | 322109554/0 | Copertura Parasassi, Nero |
| 3 | 322109556/0 | Copertura Parasassi, Giallo |
| 4 | 112728699/0 | Vite |
| 5 | 322600206/1 | Parasassi Nero |
| 5 | 322600214/1 | Parasassi Giallo |
| 5 | 322600216/1 | Parasassi Grigio |
| 6 | 322393644/0 | Maniglia Sacco Nera |
| 6 | 322393646/0 | Maniglia Giallo |
| 6 | 322393715/0 | Maniglia Sacco Grigia |
| 7 | 381486016/0A | Sacco, Parte Superiore Giallo |
| 7 | 381486018/0 | Sacco, Parte Superiore Nero |
| 7 | 381486029/0 | Sacco, Parte Superiore Grigio |
| 8 | 122608561/0 | Rinforzo Inf |
| 9 | 112728692/0 | Vite |
| 10 | 322545159/0 | Piastrina |
| 11 | 181002318/0 | Sacco, Tela |
| Engine - GGP RV100 Pag.9 | ||
| 1 | 118550693/0 | Starter Assy Cover |
| 2 | 118550694/0 | Starter Handle |
| 4 | 118550695/0 | Starter Pulley + Spring |
| 5 | 118550696/0 | Starter Pawl Set |
| 6 | 118550713/0 | Screw |
| 7 | 118550714/0 | Screw |
| 8 | 112689515/0 | Screw |
| 9 | 118550712/0 | Fuel Tank |
| 10 | 118550711/0 | Fuel Cap |
| 11 | 118550715/0 | Fuel Filter |
| 12 | 118550716/0 | Fuel Pipe |
| 13 | 118550697/0 | Carburetor |
| 14 | 118550706/0 | Screw |
| 15 | 112292102/0 | Nut |
| 16 | 118550702/0 | Air Cleaner Assy |
| 17 | 118550704/0 | Air Filter |
| 18 | 118550703/0 | Air Cleaner Cover |
| 19 | 118550698/0 | Air Purge Pump |
| 20 | 118550705/0 | Breather Fule Pipe |
| 21 | 112292102/0 | Nut |
| 21 | 112292102/0 | Nut |
| 22 | 118550710/0 | Screw |
| 23 | 112735699/0 | Screw |
| 24 | 118550709/0 | Muffler Guard |
| 25 | 118550708/0 | Muffler |
| 26 | 118550707/0 | Muffler Gasket |
| 31 | 118550719/0 | Electronic Coil |
| 32 | 112792099/0 | Screw |
| 33 | 118550658/0 | Spark Plug K7RTC |
| 35 | 118550720/0 | Spring |
| 36 | 118550721/0 | Governor Link |
| 38 | 118550732/0 | Engine Assembled |
| 98 | 322055521/0 | Cappottina |
| 99 | 322055518/0 | Cuffia, Gialla |
| 99 | 381002079/0 | Ass. Cappottina Nera (pos. 98+99) |
| Motore - Pistone, Albero Motore Pag.10 | ||
| 39 | 118550728/0 | Brake assy |
| 40 | 118550727/0 | Spring |
| 41 | 118550717/0 | Nut |
| 42 | 118550718/0 | Flywheel Ass.Y |
| 43 | 118550661/0 | Oil Seal |
| 44 | 118550729/0 | Cylinder Head Assy |
| 45 | 112735699/0 | Screw |
| 46 | 118550659/0 | Cover |
| 47 | 118550733/0 | Gasket, Breath Groove |
| 48 | 118550660/0 | Oil Filter |
| 49 | 118550680/0 | Gasket |
| 50 | 118550681/0 | Cover Comp., Head |
| 51 | 112735699/0 | Screw |
| 52 | 112791500/0 | Screw |
| 53 | 118550672/0 | Crankase Cover Assy |
| 54 | 118550668/0 | Oil Seal |
| 55 | 118550669/0 | Tank Cap |
| 56 | 118550670/0 | O-Ring |
| 57 | 118550664/0 | Pin |
| 61 | 118550674/0 | Crankshaft |
| 62 | 118550673/0 | Washer |
| 63 | 118550675/0 | Connecting Rod Assy |
| 64 | 118550678/0 | Circlip + Piston Pin |
| 65 | 118550677/0 | Piston Assy |
| 66 | 118550679/0 | Piston, Ring Set |
| 67 | 118550682/0 | Camshaft assy |
| 68 | 112735699/0 | Screw |
| 69 | 118550662/0 | Speed Governor Assy |
| 70 | 118550665/0 | Shaft, Governor Arm |
| 71 | 118550666/0 | Washer |
| 72 | 118550671/0 | Gasket |
| 73 | 118550723/0 | Support Governor |
| 74 | 118550726/0 | Screw |
| 75 | 118550722/0 | Nut |
| 76 | 118550667/0 | Cotter Pin |
| 77 | 118550683/0 | Valve Lifter |
| 78 | 118550684/0 | Push Rods |
| 79 | 118550685/0 | Plate |
| 80 | 118550686/0 | Screw |
| 81 | 118550687/0 | Valve Arm |
| 82 | 118550688/0 | Nut |
| 83 | 118550689/0 | Nut |
| 85 | 118550724/0 | Plate |
| 86 | 112735699/0 | Screw |
| 87 | 118550725/0 | Spring |
| 89 | 112791500/0 | Screw |
| 90 | 112735699/0 | Screw |
| 91 | 118550692/0 | Exhaust Valve Assy |
| 92 | 118550691/0 | Intake Valve Assy |
| 93 | 118550690/0 | Spring |
| 94 | 118550699/0 | Carburettor Gasket Set |
| 95 | 118550731/0 | Cylinder Head Gasket Set |
| 96 | 118550730/0 | Engine Gasket Set |
Data sheet
You might also like